Latest on Abraham
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/2024 | Olympic Men's Golf Competition | 35T | | | €0.00 | 70 | 71 | 71 | 70 | 70 | -1 | ||
| 21/07/2024 | The 152nd OPEN | 58T | | | €38,704.49 | 73 | 75 | 70 | 76 | 294 | +10 | ||
| 23/07/2023 | The 151st OPEN | 49T | | | €41,221.68 | 72 | 71 | 71 | 73 | 287 | +3 | ||
| 18/06/2023 | U.S. OPEN | 54T | | | €41,381.18 | 70 | 72 | 74 | 71 | 287 | +7 | ||
| 21/05/2023 | US PGA CHAMPIONSHIP | 122T | | | €3,713.92 | 76 | 75 | - | - | - | - |
Meet Abraham
MEX
TPC San Antonio AttachmentBecame the first Mexican player to win on the European Tour after his victory at the WGC-FedEx St Jude Invitational – also his first PGA TOUR win.
Show MoreAlso a winner on the Korn Ferry Tour and PGA Tour of Australasia, he rose to prominence in 2019 with a debut appearance at the President’s Cup for the International side.
Ancer was born in South Texas but grew up in Reynosa, Mexico, where he lived until age 14. His parents are both natives of Mexico and he has dual citizenship in Mexico and the United States.