Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 31/08/1980 | Swiss Open | 66T | 0.0 | €0.00 | 72 | 73 | 145 | - | ||
| 02/09/1979 | Swiss Open | 116T | 0.0 | €0.00 | 77 | 79 | 156 | - | ||
| 06/05/1979 | Italian Open | 122T | 0.0 | €0.00 | 76 | 84 | 160 | - | ||
| 03/09/1978 | Swiss Open | 79T | 0.0 | €0.00 | 79 | 71 | 150 | - | ||
| 07/05/1978 | Italian Open | 87T | 0.0 | €0.00 | 79 | 88 | 167 | - |
Meet A.