Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 07/12/2023 | MCB Tour Championship Mauritius |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2022 | Italian Senior Open | RETD | | | €0.00 | 84 | - | - | - | - | ||
| 16/10/2022 | Farmfoods European Senior Masters hosted by Peter Baker | 59T | | | €587.50 | 76 | 75 | 74 | 225 | +9 | ||
| 17/09/2022 | Legends Open de France hosted by Jean van de Velde | 32T | | | €1,708.33 | 71 | 72 | 74 | - | - | ||
| 19/08/2022 | Irish Legends presented by the McGinley Foundation | 57T | | | €1,120.00 | 77 | 80 | 76 | 233 | +20 | ||
| 17/07/2022 | WINSTONgolf Senior Open | 46T | | | €1,645.00 | 75 | 76 | 72 | - | - |
Meet Nick
ENG
Hazelmere, England Place of Birth6′ 0″ (183cm) HeightSport, good food, the internet, teaching golf InterestsEligo Attachment1999* Qualifying SchoolWorked as a club professional at Richmond Golf Club, London, for many years, representing GB&I in four PGA Cups.
Show MoreTurned professional in 1965 and joined the European Tour in its first official season in 1972, finishing inside the top 100 on the Order of Merit 12 times.
Found form on the over-50s circuit, securing five wins and 57 top ten finishes from 2000 to 2008.