Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/08/2006 | PGA Seniors Championship | 71T | 0.0 | €0.00 | 77 | 71 | - | - | - | - | ||
| 10/09/2000 | Ordina Legends in Golf | 60T | 0.0 | €620.82 | 75 | 77 | - | - | - | - | ||
| 28/08/2000 | Belfry PGA Seniors Championship | 99T | 0.0 | €0.00 | 75 | 81 | - | - | - | - | ||
| 30/07/2000 | Senior British Open, presented by Mastercard | 61 | 0.0 | €2,660.23 | 74 | 75 | 79 | 74 | 302 | +18 | ||
| 30/08/1999 | Belfry PGA Seniors Championship | 67T | 0.0 | €0.00 | 72 | 77 | - | - | - | - |
Meet David
ENG
Sheffield Place of Birth6′ 2″ (188cm) HeightDIY, renovating property Interests1998* Qualifying School