Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/01/2025 | Legends Tour Qualifying School - Final Stage | 34T | | | €0.00 | 70 | 68 | 80 | - | - | ||
| 08/12/2024 | MCB Tour Championship Mauritius | 18T | | | €16,578.13 | 71 | 69 | 70 | 210 | -6 | ||
| 17/11/2024 | WCM Mexico Senior Open | 50 | | | €1,705.47 | 78 | 68 | 75 | 221 | +5 | ||
| 10/11/2024 | Farmfoods European Senior Masters | 38T | | | €2,287.50 | 76 | 72 | 70 | 218 | -1 | ||
| 22/09/2024 | WINSTONgolf Senior Open | 22T | | | €5,308.33 | 70 | 73 | 69 | 212 | -4 |
Meet André
SUI
Johannesburg, South Africa Place of Birth6′ 2″ (189cm) HeightGolf course design, rugby InterestsG&CC of Zurich Attachment1989, 90,91,92*, 00, 01, 02, 03, 04, 05, (06), 07, (09) Qualifying SchoolBorn in South Africa from Swiss parents, Bossert is Switzerland's most accomplished professional golfer.
Show MoreRepresented his country at the World Cup of Golf on seven occasions.
One of few golfers to have tasted success on the European Challenge Tour, European Tour and Senior Tour, and the only Swiss to have achieved that feat.
Won his first Senior Tour title at the 2016 Travis Perkins Masters.