Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2022 | Italian Senior Open | 51 | | | €1,140.00 | 76 | 81 | 77 | - | 234 | +21 | ||
| 05/11/2021 | Senior Italian Open | 52T | | | €1,050.00 | 77 | 76 | 73 | - | 226 | +10 | ||
| 06/05/2007 | Telecom Italia Open | 127T | | | €0.00 | 71 | 77 | - | - | - | - | ||
| 16/11/2006 | Final Qualifying Stage The San Roque Club | 108T | | | €0.00 | 77 | 78 | 70 | 71 | - | - | ||
| 17/09/2006 | XXXII Banco Madrid Valle Romano Open de Madrid Golf Masters | 91T | | | €0.00 | 73 | 72 | - | - | - | - |
Meet Massimo
ITA
Venice, Italy Place of Birth5′ 8″ (173cm) HeightFootball, all sports InterestsCortina GC Attachment1993*, 94, 95, 96*, (97), 02, 03, 04, 05, 06 Qualifying SchoolSecured card Number 13 at the 1996 Qualifying School, which proved to be an unlucky omen. Playing in the Moroccan Open - only his fourth event on the European Tour - he fractured a wrist and was sidelined for most of the season, eventually finishing 202nd in the Volvo Order of Merit. Won four times on the 1998 Challenge Tour and finished third in the Rankings to regain his playing privileges on the main Tour. Kept his card in 99th place thanks to only nine missed cuts from 25 starts. Finally made his big breakthrough in the Buzzgolf.com North West of Ireland Open last August.