Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/07/2020 | Euram Bank Open | 94T | | | €0.00 | 71 | 70 | - | - | - | - | ||
| 16/02/2020 | Dimension Data Pro-Am | 70T | | | €0.00 | 73 | 71 | 68 | - | - | - | ||
| 09/02/2020 | RAM Cape Town Open | 37T | | 1,847.85 | €1,869.76 | 74 | 69 | 72 | 70 | 285 | -3 | ||
| 02/02/2020 | Limpopo Championship | 77T | | | €0.00 | 71 | 71 | - | - | - | - | ||
| 20/11/2019 | Final Qualifying Stage Lumine | 135 | | | €0.00 | 74 | 69 | 71 | 78 | - | - |
Meet Jacob
SWE
Eskilstuna, Sweden Place of Birth6′ 0″ (183cm) HeightAll sports, ice hockey InterestsAIK GC Attachment(2009), (11), 12, (13), 14, (15), (16) Qualifying School