Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 05/05/2019 | Volvo China Open | 117T | 0.0 | €0.00 | 71 | 77 | 148 | +4 | ||
| 31/03/2019 | Hero Indian Open | 90T | 0.0 | €0.00 | 71 | 79 | 150 | +6 | ||
| 24/03/2019 | Maybank Championship | 152T | 0.0 | €0.00 | 80 | 79 | 159 | +15 | ||
| 17/02/2019 | ISPS Handa World Super 6 Perth | 67T | 0.0 | €0.00 | 72 | 72 | 144 | PAR | ||
| 05/08/2018 | Fiji International presented by Fiji Airways | 89T | 0.0 | €0.00 | 76 | 75 | 151 | +7 |
Meet Shih-chang
TPE
Chinese Taipei Place of Birth5′ 9″ (176cm) HeightSport InterestsClaimed his maiden European Tour title at the King’s Cup presented by PTT Group by two strokes after producing a closing 67 at Phoenix Gold Golf Club.
Show MoreThat victory made him just the third Taiwanese European Tour winner in history, and the first in seven years.
Represented Taiwan in the 2006 Asian Games, his team winning bronze medals.