Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/02/2020 | ISPS Handa Vic Open | 45T | | | €4,954.81 | 67 | 71 | 74 | - | - | - | ||
| 22/12/2019 | Australian PGA Championship | 138T | | | €0.00 | 76 | 77 | - | - | - | - | ||
| 17/02/2019 | ISPS Handa World Super 6 Perth | 5T | | | €32,318.11 | 70 | 71 | 67 | - | 208 | -8 | ||
| 10/02/2019 | ISPS Handa Vic Open | 108T | | | €0.00 | 70 | 72 | - | - | - | - | ||
| 02/12/2018 | Australian PGA Championship | 19T | | | €10,047.95 | 70 | 72 | 73 | 70 | 285 | -3 |
Meet Gareth
NZL
Wellington, New Zealand Place of Birth6′ 0″ (183cm) HeightSports, martial arts, dancing, coffee Interests2002, 03, 04, 05, 06, 07*, 08 Qualifying SchoolShowed tremendous character to win his Tour card at the Qualifying School – Final Stage after just missing out on top 20 of the Challenge Tour for the second successive year. The left-hander made his victory breakthrough on the Challenge Tour last year at the A.G.F. Allianz Open des Volcans - Challenge de France. Has won twice in the Southern Hemisphere, in his native New Zealand and Australia. Father, Gary, played football for New Zealand’s international football team in the 1970s. Coached by Jason Floyd.