Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/2014 | Omega Dubai Desert Classic | 126 | 0.0 | €0.00 | 77 | 76 | - | - | ||
| 10/02/2013 | Joburg Open | 198T | 0.0 | €0.00 | 77 | 75 | - | - | ||
| 18/11/2012 | SA Open Championship | 147 | 0.0 | €0.00 | 77 | 78 | - | - | ||
| 29/07/2012 | Senior Open Championship presented by Rolex | 136 | 0.0 | €811.34 | 73 | 85 | - | - | ||
| 19/12/2010 | South African Open Championship | RETD | 0.0 | €0.00 | - | - | - | - |
Meet Wayne
RSA
Johannesburg, South Africa Place of Birth5′ 10″ (180cm) HeightFamily, fly fishing, the Bush Interests1999 Qualifying SchoolSuffered serious ankle ligament damage on eve of Madeira Island Open in 1998 when a railway sleeper crumbled and he fell 10 feet. Only played once after that, finishing tied for 44th in Smurfit European Open necessitating a medical exemption for 1999. FOught back from typhoid in his teens - lost 50lbs in weight and nearly died. Top cricketer as a youngster, left school to concentrate on golf. A qualified pilot, he flies his own aeroplane into the bush from his Johannesburg home and spends time alone, meditating and communing with nature.