Career Record Details
3
DP World Tour Wins
500
Tournaments Played
€2,078,423.91
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 146 | 0.0 | €0.00 | |
2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 134 | 0.0 | €0.00 | |
2008 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 145 | 0.0 | €0.00 | |
2007 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 121 | 0.0 | €0.00 | |
2006 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 131 | 0.0 | €0.00 | |
2005 | 278 | 15 | 2 | 0 | 0 | 0 | 0 | 118 | 74.43 | 7,453.4 | €7,453.39 |
2004 | 250 | 9 | 3 | 0 | 0 | 0 | 0 | 91 | 11,470.6 | €11,470.65 | |
2003 | 203 | 13 | 5 | 0 | 0 | 0 | 0 | 89 | 73.23 | 25,539.2 | €25,539.17 |
2002 | 180 | 11 | 6 | 0 | 0 | 0 | 2 | 71 | 72.70 | 38,240.0 | €38,240.04 |
2001 | 170 | 15 | 9 | 0 | 0 | 0 | 0 | 78 | 72.53 | 51,247.2 | €51,247.24 |
2000 | 163 | 17 | 6 | 0 | 0 | 0 | 1 | 89 | 73.42 | 47,352.9 | €47,352.88 |
1999 | 162 | 26 | 12 | 0 | 0 | 0 | 0 | 87 | 73.63 | 28,750.7 | €28,750.68 |
1998 | 64 | 23 | 11 | 0 | 0 | 0 | 1 | 75 | 142,051.3 | €142,051.31 | |
1997 | 63 | 22 | 14 | 0 | 0 | 0 | 2 | 58 | 143,673.7 | €143,673.74 | |
1996 | 93 | 25 | 12 | 0 | 0 | 0 | 3 | 71 | 100,192.2 | €100,192.23 | |
1995 | 13 | 25 | 16 | 2 | 0 | 0 | 0 | 59 | 327,748.9 | €327,748.94 | |
1994 | 50 | 27 | 19 | 0 | 1 | 0 | 3 | 53 | 161,493.2 | €161,493.16 | |
1993 | 96 | 28 | 14 | 0 | 0 | 0 | 0 | 69 | 69,863.9 | €69,863.95 | |
1992 | 53 | 27 | 20 | 0 | 0 | 0 | 5 | 45 | 147,509.6 | €147,509.62 | |
1991 | 40 | 28 | 20 | 0 | 0 | 1 | 2 | 49 | 151,781.4 | €151,781.39 | |
1990 | 20 | 28 | 17 | 1 | 0 | 0 | 5 | 56 | 198,946.1 | €198,946.09 | |
1989 | 17 | 29 | 27 | 0 | 1 | 2 | 4 | 33 | 189,273.5 | €189,273.47 | |
1988 | 31 | 26 | 20 | 0 | 0 | 0 | 5 | 41 | 92,618.4 | €92,618.38 | |
1987 | 24 | 25 | 17 | 0 | 0 | 1 | 4 | 48 | 83,878.2 | €83,878.19 | |
1986 | 55 | 20 | 11 | 0 | 0 | 0 | 1 | 63 | 27,069.5 | €27,069.47 | |
1985 | 92 | 19 | 9 | 0 | 0 | 0 | 1 | 69 | 13,801.9 | €13,801.92 | |
1984 | 81 | 17 | 8 | 0 | 0 | 0 | 1 | 55 | 12,738.1 | €12,738.08 | |
1983 | 109 | 9 | 7 | 0 | 0 | 0 | 0 | 58 | 5,729.9 | €5,729.92 | |
1982 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 126 | 0.0 | €0.00 | |
1981 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 82 | 0.0 | €0.00 | |
1980 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 67 | 0.0 | €0.00 | |
1979 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 0.0 | €0.00 | |
1972 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2008 | - | - | - | 145T |
1998 | - | - | - | 36T |
1996 | - | 82T | 97T | 77T |
1995 | - | 39T | - | RETD |
1992 | - | - | - | 90T |
1991 | - | - | - | 115T |
1990 | - | - | - | 133T |
1989 | - | - | - | 13T |
1988 | - | - | - | 52T |
1987 | - | - | - | 50T |
1986 | - | - | - | 78T |
1985 | - | - | - | 135T |
1981 | - | - | - | 68T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1995 | Murphy's English Open Forest of Arden Marriott Hotel & Country Club, Birmingham, England | €151,662.00 | 1 | 151,662.0 |
1990 | Peugeot Open de France Club de Golf de Chantilly, Paris, France | €81,662.00 | 1 | 81,662.0 |
1995 | Open Catalonia Peralada, Girona, Spain | €70,000.00 | 1 | 70,000.0 |
1998 | Deutsche Bank - SAP Open-TPC of Europe Gut Kaden GC, Hamburg, Germany | €65,398.66 | 4 | 65,398.7 |
2015 | Senior Open Championship presented by Rolex Sunningdale Golf Club, Sunningdale, Berkshire, England | €48,704.62 | 7 | 48,704.6 |