Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/06/2011 | De Vere Club PGA Seniors Championship | 71T | | | €0.00 | 75 | 79 | - | - | - | ||
| 05/06/2011 | ISPS HANDA Senior Masters presented by The Stapleford Forum | 32T | | | €1,515.18 | 75 | 80 | 71 | 226 | +7 | ||
| 29/05/2011 | US Senior PGA Championship 2011 | 139T | | | €1,413.70 | 79 | 78 | - | - | - | ||
| 13/03/2011 | ISPS HANDA Senior World Championship presented by Mission Hills China | 16T | | | €3,268.60 | 74 | 73 | 69 | 216 | PAR | ||
| 06/03/2011 | Aberdeen Brunei Senior Masters presented by Stapleford Forum | 64 | | | €323.77 | 79 | 71 | 76 | 226 | +13 |
Meet Lyndsay
AUS