Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2018 | Costa Blanca Benidorm Senior Golf Masters | 49T | | | €1,260.00 | 79 | 75 | 73 | 227 | +11 | ||
| 02/09/2018 | Travis Perkins Masters | 52 | | | €1,566.57 | 78 | 78 | 78 | 234 | +18 | ||
| 26/08/2018 | Willow Senior Golf Classic | 46T | | | €1,974.73 | 79 | 74 | 70 | 223 | +7 | ||
| 29/07/2018 | The Senior Open Presented by Rolex | 120T | | | €1,034.79 | 78 | 74 | - | - | - | ||
| 08/07/2018 | Swiss Seniors Open | 49T | | | €1,344.00 | 69 | 76 | 70 | 215 | +5 |
Meet José
ESP
Madrid, Spain Place of Birth5′ 8″ (174cm) HeightFootball, tennis, all sports Interests1980*, 82* (winner) Qualifying SchoolRivero’s big break on the European Tour came in 1984, when he was loaned €3,500 by the Spanish Golf Federation. The repayment was swift when he won the Lawrence Batley International that year, as well as the World Cup in Italy with José Maria Cañizares. Went on to win on three other occasions on The European Tour, and played in two winning Ryder Cup Teams in 1985 and 1987.