Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/07/2006 | Barclays Scottish Open | 141T | | | €0.00 | 72 | 77 | - | - | - | ||
| 16/11/2004 | European Tour Qualifying School Finals | RETD | | | €0.00 | 80 | 75 | 74 | - | - | ||
| 04/04/2004 | Algarve Open de Portugal Caixa Geral de Depositos | 135T | | | €0.00 | 75 | 76 | - | - | - | ||
| 16/02/2003 | Johnnie Walker Classic | W/D | | | €0.00 | 78 | - | - | - | - | ||
| 09/02/2003 | ANZ Championship | 66T | 1,950.07 | | €1,950.07 | - | - | - | 15 | -201 |
Meet Wayne
AUS
Sydney, Australia Place of Birth5′ 10″ (178cm) HeightMusic, cars, bikes, Chelsea FC Interests1984*, 98, 01, 04 Qualifying SchoolIn his early days, a string of victories in his native Australia, including the 1991 Australian Open, underlined his winning qualities, but the man with the 'broomhandle' putter lacked a European title, despite brilliant rounds of 61,63 and 64 on Tour, until his dramatic breakthrough in the 1995 Scottish Open at Carnoustie. He strung together rounds of 66,69,69,72 to beat off the challenge of Nick Faldo and Colin Montgomerie and earn a first prize of €151,662 (£108,330), and he added third place finishes in the Dubai Desert Classic and Turespaña Masters Open de Andalucia to climb to a career best 11th in the Volvo Order of Merit with winnings of €444,334 (£317,382).