null |
| | | | |
1 |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 1 |
| | | | 2 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 3 |
| | | | 5 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 6 |
| | AHOKAS, AnttiViipurin Golf | Viipurin Golf | 7 |
| | | | 9 |
| | McGEADY, MichaelEvolve Golf Coaching | Evolve Golf Coaching | 10 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 11 |
|
| | | | 13 |
| | | | 14 |
1a |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 1 |
2 |
| | | Birr | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
3 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
|
| | | | 8 |
| | THEUNIS, JeromeRoyal Waterloo GC | Royal Waterloo GC | 9 |
| | | | 10 |
| | WATREMEZ, GuillaumeRoyal Waterloo golf club Brussel drom!e golf | Royal Waterloo golf club Brussel drom!e golf | 11 |
| | | | 12 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | HAINDL, AlexSchoemapark GC | Schoemapark GC | 17 |
| | | | 18 |
| | | | 19 |
| | | | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | | Penrith GC | 24 |
| | | | 25 |
| | | | 26 |
| | | The Carrick | 27 |
| | | | 28 |
| | GRANBERG, JoonasKytaja Golf | Kytaja Golf | 29 |
| | | | 30 |
| | | | 31 |
| | | | 32 |
|
| | | | 33 |
| | | | 34 |
| | | | 35 |
| | | | 36 |
| | | | 37 |
| | | | 38 |
| | | | 39 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 40 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 41 |
| | | | 42 |
| | | | 43 |
| | | Banco BiG | 44 |
4 |
| | | | 24 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 35 |
| | | | 36 |
| | | | 40 |
| | | | 43 |
5 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 120 |
| | | | 121 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 122 |
| | | | 123 |
| | | | 130 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 132 |
| | PYMAN, IainAphrodite Hills GC Cyprus | Aphrodite Hills GC Cyprus | 137 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 140 |
|
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 142 |
| | | | 145 |
| | | | 146 |
| | | | 149 |
6 |
| | DE SOUSA, RaphaëlGC de Genève | GC de Genève | 23 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 25 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 31 |
| | | Torphins | 36 |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 37 |
| | | | 41 |
| | BOND, LiamFrilford Heath GC | Frilford Heath GC | 43 |
| | | | 44 |
| | | | 45 |
7 |
| | | | 33 |
| | | | 35 |
| | | | 36 |
| | REALE, MicheleGC Monticello | GC Monticello | 38 |
| | | | 40 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 41 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 42 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 43 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 45 |
| | | | 46 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 48 |
| | BERNADET, AdrienRCF La Boulie | RCF La Boulie | 49 |
|
| | | | 53 |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 55 |
| | | | 57 |
| | | | 58 |
| | | | 59 |
| | | | 60 |
| | | | 61 |
| | HIE, RorySenayan National GC | Senayan National GC | 62 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 65 |
| | | | 67 |
| | | DAX | 68 |
| | | | 69 |
| | | | 73 |
8 |
| | WILLEY, AndrewOakmere Park GC | Oakmere Park GC | 47 |
| | | | 49 |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 50 |
| | | | 51 |
| | | Hills GC | 52 |
| | | | 53 |
| | | | 54 |
| | | Glasson GC | 55 |
| | | | 56 |
| | | | 58 |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 60 |
| | | | 63 |
| | | | 65 |
| | CORT, MatthewBeedles Lake GC | Beedles Lake GC | 67 |
| | | | 70 |
| | | | 71 |
| | | | 74 |
| | | | 75 |
| | | | 76 |
| | | | 77 |
8a |
| | | | 1 |
9 |
| | | | 156 |
| | | | 158 |
| | | | 166 |
| | | | 168 |
| | | | 181 |
9a |
| | | | 2 |
10 |
| | | | 1 |
| | RUTH, JamesChina Fleet CC | China Fleet CC | 2 |
| | | | 3 |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 4 |
| | | | 5 |
| | | | 8 |
| | | | 10 |
| | | | 11 |
| | | | 12 |
98 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 0 |
| | | | 0 |
99 |
| | | | 0 |
| | MIVIS, ChristopherGhelamco | Ghelamco | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |