3b |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 10 |
4 |
| | DELPODIO, MatteoCircolo Golf Torino - La Mandria | Circolo Golf Torino - La Mandria | 0 |
| | | | 0 |
| | | | 0 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 0 |
| | | | 0 |
| | MICHAEL, AnthonyRandpark GC | Randpark GC | 0 |
| | SHADBOLT, TomBrocket Hall | Brocket Hall | 0 |
5 |
| | | | 0 |
| | | | 0 |
|
| | SANTOS, HugoDom Pedro Pinhal GC, | Dom Pedro Pinhal GC, | 0 |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 0 |
6 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 0 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 0 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 0 |
| | | | 0 |
8 |
| | FISHER, OliverCenturion Club | Centurion Club | 81 |
| | | | 90 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 101 |
10b |
| | | | 2 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 8 |
| | | | 10 |
11 |
| | | | 11 |
| | | Hills Golf | 12 |
| | | Formby Hall | 13 |
|
| | | | 15 |
11b |
| | | | 1 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 2 |
| | | The59Fund | 3 |
| | BOND, LiamFrilford Heath GC | Frilford Heath GC | 7 |
| | | | 8 |
| | WATTEL, RomainBussy Saint-Georges | Bussy Saint-Georges | 9 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 10 |
| | | | 11 |
| | | | 12 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 13 |
| | NORRIS, ShaunSilver Lakes CC | Silver Lakes CC | 14 |
| | | | 17 |
| | NIXON, MatthewSandiway GC | Sandiway GC | 18 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 19 |
| | | Woburn GC | 20 |
| | GARCIA-HEREDIA, AlfredoBarceló Montecastillo Golf | Barceló Montecastillo Golf | 21 |
| | | | 22 |
| | | | 23 |
| | | Talgo | 24 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 25 |
| | | Benahavis | 26 |
| | | | 27 |
| | | | 28 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 29 |
|
| | | | 30 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 31 |
| | | | 32 |
| | TILEY, StevenRoyal Cinque Ports GC | Royal Cinque Ports GC | 33 |
| | | Pickala Golf | 34 |
11c |
| | | | 16 |
| | | | 17 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 18 |
12 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 118 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 119 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 122 |
| | | | 124 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 125 |
| | | | 128 |
| | | | 131 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 132 |
| | | | 133 |
| | | | 134 |
| | | | 139 |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 141 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 142 |
| | | | 143 |
| | | | 145 |
12a |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 1 |
13 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 1 |
|
| | | | 3 |
| | | | 4 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 8 |
13b |
| | | | 22 |
| | | | 24 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 32 |
| | | | 34 |
| | | | 35 |
| | | | 36 |
| | MCLEARY, JamieLeven Golfing Society | Leven Golfing Society | 37 |
| | | | 38 |
| | | | 39 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 40 |
| | | | 41 |
| | DUBOIS, EdouardGolf de Teynac | Golf de Teynac | 42 |
| | | Glasson GC | 43 |
14 |
| | | Oslo GC | 35 |
| | | | 36 |
| | AHOKAS, AnttiViipurin Golf | Viipurin Golf | 39 |
| | DOAK, ChrisThe Renaissance club | The Renaissance club | 41 |
| | | Clitheroe | 43 |
|
| | | | 44 |
| | RITTHAMMER, BerndWittelsbacher GC | Wittelsbacher GC | 45 |
| | SOUTHGATE, MatthewThorpe hall GC | Thorpe hall GC | 46 |
| | | | 47 |
| | | | 49 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 52 |
| | | | 53 |
| | | | 54 |
| | CAMPILLO, JorgeNorba Club de Golf de Caceres | Norba Club de Golf de Caceres | 55 |
| | LLOYD, ChrisThe Kendleshire GC | The Kendleshire GC | 56 |
| | | | 57 |
| | | | 59 |
| | | | 60 |
| | | DAX | 61 |
| | DOHERTY, JackRowallan Castle GC | Rowallan Castle GC | 62 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 63 |
| | | Mill Hill | 64 |
| | | | 65 |
| | KEARNEY, NiallThe Royal Dublin | The Royal Dublin | 67 |
| | | | 69 |
| | | | 70 |
16 |
| | LORENZO-VERA, MikePGA Cataluña Resort | PGA Cataluña Resort | 1 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | BERNADET, AdrienRCF La Boulie | RCF La Boulie | 6 |
| | WILLEY, AndrewOakmere Park GC | Oakmere Park GC | 7 |
| | NILSSON, ÅkeKristianstad GC i Åhus | Kristianstad GC i Åhus | 8 |
| | GRACE, BrandenFancourt G&CC | Fancourt G&CC | 9 |
| | | | 10 |
| | LEE, CraigCraig Lee Golf Studio | Craig Lee Golf Studio | 11 |
| | | CK Group | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
| | HOUSTON, GarryCarden Park Hotel and Spa | Carden Park Hotel and Spa | 16 |
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 17 |
| | | | 19 |
| | | | 21 |
| | | | 22 |
| | | Öijared GK | 24 |
| | | | 25 |
| | | | 26 |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 29 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 30 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 31 |
| | | | 32 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 33 |
| | | | 34 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 37 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 39 |
| | | | 42 |
| | ÅKESSON, BjörnBarsebäck Golf and Sports Club | Barsebäck Golf and Sports Club | 47 |
95 |
| | | | 0 |
99 |
| | | | 0 |
| | | | 0 |