Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
1 Category 1
—
Challenge Tour Tournament Winners 2014-2015
| ||||
DAVIES, Rhys | Royal Porthcawl GC | 1 | ||
ORRIN, Max | | 4 | ||
RELECOM, Pierre | | 8 | ||
MCARTHUR, Andrew | | 9 | ||
HARROLD, William | Sheringham GC | 10 | ||
LINARD, Thomas | Golf du Chateau de Maintenon | 11 | ||
3 Category 3
—
Invitations | ||||
VERSELIN, Jean-Pierre | Fontcaude | 0 | ||
LOMBARD, Zander | Pearl Valley Golf Club | 0 | ||
WOOLGAR, George | Yorkshire Repak | 0 | ||
FRITTELLI, Dylan | UT GC | 0 | ||
EVANS, Ryan | Wellingborough GC | 0 | ||
4 Category 4
—
National Invites | ||||
ØSTERBY, Victor Gebhard | Smørum GC | 1 | ||
HØGH, Nikolai | | 2 | ||
STARK, Oscar | Hills & Sports GC | 3 | ||
HENNINGSSON, Oskar | | 4 | ||
JOHANSSON, Niclas | Flommens GK | 5 | ||
ANDERSSON HED, Fredrik | | 6 | ||
AXELSEN, John | Smoerum GK | 7 | ||
NØRGAARD, Niklas | Kokkedal GC | 8 | ||
TOFT HANSEN, Morten | Gilleleje GC | 9 | ||
LAUNER BAEK, Peter | Odense Eventyr Golf | 10 | ||
STEMANN, Sixten | | 11 | ||
KRISTENSEN, Nicolai | Royal GC | 12 | ||
ESTRUP, Kasper | | 13 | ||
HJELM, Rasmus | | 14 | ||
LØKKE, Daniel | | 15 | ||
NYHOLM, Oliver | | 16 | ||
HAASTRUP, Mark Flindt | Korsør GC | 17 | ||
GUNDORPH, Simon | | 18 | ||
BAECH, Christian | | 19 | ||
VEJGAARD, Peter | | 20 | ||
JUUL, Stephan | | 21 | ||
LERCHEDAHL, Jesper | | 22 | ||
REEVES, Seth | | 23 | ||
FOOS, Dominic | The Els Club Dubai | 24 | ||
KALEKA, Alexandre | | 25 | ||
HOWARD, Paul | | 26 | ||
KUNZENBACHER, Julian | | 27 | ||
SINNOTT, Todd | | 28 | ||
ENOCH, Rhys | Truro GC | 29 | ||
LAWRENCE, Thriston | Nelspruit GC | 30 | ||
SUBREGIS, Kenny | | 31 | ||
THOMMEN, Nicolas | | 32 | ||
STOW, Ben | St Mellion Golf Estate | 33 | ||
DRUMMOND, Scott | MaxGolfProtein | 34 | ||
TINTERA, Lukas | GC Karlovy Vary | 35 | ||
GAL, Petr | GC Brno | 36 | ||
HAHN, Roland | | 37 | ||
RUIZ FONHOF, Xavier | Royal Hague G&CC | 38 | ||
KIMSEY, Nathan | Stoneham GC | 39 | ||
HALVORSEN, Andreas | Larvik GC | 40 | ||
WHITE, Joshua | | 41 | ||
SAMOOJA, Kalle | | 42 | ||
PERTTILA, Jani | | 43 | ||
NEMECZ, Lukas | Murhof GC | 44 | ||
TRAPPEL, Manuel | | 45 | ||
GARCIA RODRIGUEZ, Sebastian | El Robledal Golf | 46 | ||
PASTOR, Jacobo | | 47 | ||
ECHIKSON, Samuel | | 48 | ||
WATREMEZ, Guillaume | Royal Waterloo golf club Brussel drom!e golf | 49 | ||
TREE, Toby | The Toby Tree Club | 50 | ||
6 Category 6
—
Players finishing in positions 111-125 from the 2014 European Tour Race to Dubai
Ranked alternately with players finishing in position 16-30 from 2014 Challenge Tour Rankings | ||||
HAHN, John | | 5 | ||
RITTHAMMER, Bernd | Wittelsbacher GC | 6 | ||
MAYBIN, Gareth | | 8 | ||
MANLEY, Stuart | Mountain Ash GC | 9 | ||
HENRY, Scott | The Carrick | 10 | ||
GAUNT, Daniel | Surbiton GC | 11 | ||
BROWN, Steven | Wentworth GC | 12 | ||
WIDEGREN, Pontus | Stockholms GK | 13 | ||
FAHRBRING, Jens | Sollentuna GK | 14 | ||
7 Category 7
—
Players finishing in positions 126-147 from the 2014 European Tour Race to Dubai
| ||||
SADDIER, Adrien | Esery GC | 127 | ||
KAKKO, Roope | Pickala Golf | 130 | ||
KIM, Sihwan | | 132 | ||
RIU, Victor | Golf De Saint Nom La Bretèche | 133 | ||
MEESAWAT, Prom | SINGHA | 135 | ||
HUIZING, Daan | Stichting Vrienden van Daan Huizing | 136 | ||
HANSEN, Joachim B | The Scandinavian | 137 | ||
IM, Daniel | Hacienda CC | 138 | ||
GOYA, Estanislao | | 141 | ||
WAKEFIELD, Simon | | 142 | ||
WHITEFORD, Peter | | 144 | ||
8 Category 8
—
Players finishing in positions 31-45 from final 2014 Challenge Tour Rankings
| ||||
DELPODIO, Matteo | Circolo Golf Torino - La Mandria | 32 | ||
BERNADET, Adrien | RCF La Boulie | 33 | ||
SHINKWIN, Callum | Moor Park GC | 34 | ||
JOANNES, Hugues | La Tournette | 35 | ||
COLES, Robert | Golf Kingdom | 36 | ||
COUPLAND, Dave | Woodhall Spa | 39 | ||
ÅKESSON, Björn | Barsebäck Golf and Sports Club | 40 | ||
HULDAHL, Jeppe Pape | Royal GC | 41 | ||
9 Category 9
—
Players below 25 and ties at the 2014 European Tour Qualifying School
| ||||
GROS, Sébastien | Evian Resort GC | 32 | ||
MAKITALO, Jaakko | | 33 | ||
FALLON, Scott | | 37 | ||
SÖDERBERG, Sebastian | Black Mountain GC | 39 | ||
STEWART, Duncan | Tunhouse GC | 43 | ||
GEYGER, Nico | Huinganal GC | 46 | ||
JONZON, Michael | Sverige | 49 | ||
GRIFFITHS, Simon | | 54 | ||
GLOET, Christian | Mølleåens GK | 66 | ||
SØGAARD, Mads | | 76 | ||
9a Category 9a
—
Medical exemption | ||||
MCGEE, Ruaidhri | Rosapenna | 1 | ||
10 Category 10
—
Players finishing in positions 46 to 70 on the final 2014 Challenge Tour Rankings
| ||||
ARENDELL, Connor | | 46 | ||
PILKADARIS, Terry | Keysborough GC | 49 | ||
SLUITER, Tim | | 50 | ||
HANSON, Chris | Crosland Heath GC | 53 | ||
RASK, Jocke | | 57 | ||
BERGAMASCHI, Filippo | VillaParadiso GC | 58 | ||
FORD, Charlie | | 59 | ||
LAFEBER, Maarten | Lake Nona G&CC | 60 | ||
MURRAY, George | | 61 | ||
RAVANO, Nicolo | | 62 | ||
BOOTH, Wallace | | 64 | ||
LAW, David | Paul Lawrie Golf Centre | 66 | ||
SENIOR, Jack | Fleetwood GC | 67 | ||
DWYER, Paul | Clitheroe | 70 | ||
11 Category 11
—
Players finishing in positions 148-175 from the 2014 European Tour Race to Dubai
| ||||
MCLEARY, Jamie | Leven Golfing Society | 152 | ||
DANTORP, Jens | Falkenberg GK | 154 | ||
LIMA, José-Filipe | St Nom la bretèche | 156 | ||
STONE, Brandon | Mount Edgecombe | 160 | ||
HARTØ, Andreas | | 163 | ||
CALMELS, François | | 165 | ||
DUBOIS, Edouard | Golf de Teynac | 173 | ||
DOHERTY, Jack | Rowallan Castle GC | 175 | ||
13 Category 13
—
Top 5 from Satellite Tours
| ||||
GLENNEMO, Jacob | AIK GC | 1 | ||
SALTMAN, Elliot | | 2 | ||
BERTASIO, Nino | Garda Golf | 3 | ||
HEISELE, Sebastian | | 4 | ||
BILLING, Jesper | | 6 | ||
PALM, David | | 7 | ||
JEPPESEN, Steven | | 9 | ||
BERTHEUSSEN, Elias | Byneset GC | 10 | ||
EINHAUS, Sean | | 11 | ||
ROBINSON, James | | 12 | ||
ELISSALDE, Thomas | Biarritz Le Phare | 13 | ||
WATTS, James | | 14 | ||
TARVER-JONES, Peter | | 18 | ||
NEMECZ, Tobias | | 19 | ||
14 Category 14
—
Players finishing 71-120 from final 2014 Challenge Tour Rankings
| ||||
BJÖRK, Alexander | Vaxjo GK | 71 | ||
ROTA, Andrea | | 74 | ||
SJOHOLM, Joel | Hills Golf | 75 | ||
WIEGELE, Martin | GC Erzherzog Johann | 76 | ||
STALTER, Joël | Paris International GC | 77 | ||
SNOBECK, Anthony | GC Du Gouverneur | 78 | ||
LEMKE, Niklas | Öijared GK | 81 | ||
ARNOLD, Scott | | 82 | ||
ULRICH, Damian | | 86 | ||
KEMMER, Dodge | | 88 | ||
SHAW, Gareth | | 89 | ||
WINTHER, Jeff | | 90 | ||
DOMINGO, Agustin | | 95 | ||
FIGUEIREDO, Pedro | Vanguard Properties | 98 | ||
ELSON, Jamie | Jenahura Tour Academy | 99 | ||
BESSELING, Wil | Tetherow Bend Oregon | 118 | ||
15 Category 15
—
Players missing the 72 hole cut at the 2014 European Tour Qualifying School
| ||||
MARKLE, David | | 92 | ||
KELLETT, Ross | Paul Lawrie Golf Centre | 100 | ||
McGEADY, Michael | Evolve Golf Coaching | 111 | ||
PARKER, Ben | GC Gut Lärchenhof | 113 |