1 |
| | LAMPERT, MoritzSt.Leon-Rot GC | St.Leon-Rot GC | 2 |
| | FARR, OliverBurghill Valley GC | Burghill Valley GC | 3 |
| | | | 4 |
3 |
| | HARRISON, JackGreenacre capital | Greenacre capital | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Brocket Hall | 0 |
4 |
| | PASTOR, MarcosRCCCordoba/RFAG | RCCCordoba/RFAG | 0 |
| | | | 1 |
|
| | BECKER, FabianFMI-Systems | FMI-Systems | 2 |
| | JOANNES, HuguesLa Tournette | La Tournette | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | DOBIAS, MarcLausanne Golf Club | Lausanne Golf Club | 7 |
| | | Suomi | 8 |
| | | | 9 |
| | | | 10 |
| | | Birr | 11 |
| | | | 13 |
| | ADARRAGA GOMEZ, Jose LuisReal Club de Golf de La Coruña | Real Club de Golf de La Coruña | 14 |
| | | | 15 |
| | GARCIA-HEREDIA, AlfredoBarceló Montecastillo Golf | Barceló Montecastillo Golf | 16 |
| | | Benahavis | 17 |
|
| | | | 18 |
| | | | 19 |
| | BALMASEDA, CarlosCC Villa Madrid | CC Villa Madrid | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | | | 25 |
| | | RCG El Prat | 26 |
| | SARASTI, JuanRNCGSS Basozabal | RNCGSS Basozabal | 27 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | | | 32 |
| | KIMSEY, NathanStoneham GC | Stoneham GC | 33 |
| | | | 34 |
| | BURNIER, Jean-LucGolf de Pra Roman | Golf de Pra Roman | 35 |
| | | | 36 |
| | | | 37 |
| | | | 38 |
| | | | 39 |
| | RODRIGUEZ MORERA, Jose Manuel | | 40 |
| | | | 41 |
| | | Zuasti GC | 42 |
|
| | GUTIERREZ, AlfonsoEnso Hotel | Enso Hotel | 43 |
| | | | 43 |
6 |
| | STEWART, DuncanTunhouse GC | Tunhouse GC | 6 |
| | | | 12 |
| | | | 27 |
7 |
| | | Hills Golf | 138 |
| | | | 141 |
| | DELPODIO, MatteoCircolo Golf Torino - La Mandria | Circolo Golf Torino - La Mandria | 143 |
8 |
| | TILEY, StevenRoyal Cinque Ports GC | Royal Cinque Ports GC | 36 |
| | RITTHAMMER, BerndWittelsbacher GC | Wittelsbacher GC | 37 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 44 |
9 |
| | | | 33 |
| | STARK, OscarHills & Sports GC | Hills & Sports GC | 36 |
| | | | 52 |
| | SHINKWIN, CallumMoor Park GC | Moor Park GC | 56 |
| | | | 57 |
| | | | 60 |
| | LORENZO-VERA, MikePGA Cataluña Resort | PGA Cataluña Resort | 62 |
10 |
| | | | 54 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 57 |
| | | | 58 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 59 |
| | | Talgo | 63 |
| | BERGAMASCHI, FilippoVillaParadiso GC | VillaParadiso GC | 64 |
| | | | 65 |
|
| | | | 67 |
11 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 148 |
12 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 2 |
13 |
| | KENNEGARD, JesperKallfors GC | Kallfors GC | 2 |
| | | | 4 |
| | | Vaxjo GK | 5 |
| | GAVINS, DanielHowley Hall GC | Howley Hall GC | 7 |
| | LAW, DavidPaul Lawrie Golf Centre | Paul Lawrie Golf Centre | 10 |
| | BROWN, StevenWentworth GC | Wentworth GC | 15 |
| | MIVIS, ChristopherGhelamco | Ghelamco | 16 |
| | MCKECHNIE, PaulBraidhills Golf Centre | Braidhills Golf Centre | 17 |
| | | | 19 |
14 |
| | CLAVERIE, LuisTenerife RCGT | Tenerife RCGT | 73 |
| | | | 74 |
| | | | 75 |
| | | | 78 |
| | | | 80 |
| | | | 84 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 88 |
| | GARCIA, JordiOpsoon Groupe | Opsoon Groupe | 89 |
| | GARCIA RODRIGUEZ, SebastianEl Robledal Golf | El Robledal Golf | 91 |
| | | | 92 |
| | | | 95 |
| | | | 98 |
| | | | 99 |
|
| | MURRAY, TomDunham Forest G&CC | Dunham Forest G&CC | 100 |
| | | Woburn | 102 |
| | | | 103 |
| | | | 104 |
| | | | 105 |
| | | Truro GC | 107 |
| | | | 112 |
| | HOWARTH, JamieDavenport GC | Davenport GC | 114 |
| | | | 117 |
| | | GCRadstadt | 119 |
| | | | 120 |
15 |
| | | | 74 |
| | HARROLD, WilliamSheringham GC | Sheringham GC | 80 |
| | ERLAND NISSEN, NikolajOdense GC | Odense GC | 81 |
| | | | 92 |
| | MAESTRONI, AndreaGardagolf CC | Gardagolf CC | 102 |
| | | | 108 |
| | | | 109 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 121 |
| | LIESER, OndrejPrague City GC | Prague City GC | 123 |
| | PHILLIPS, VanslowStoke Park | Stoke Park | 137 |
16 |
| | JENSEN, LasseThe Scandinavian | The Scandinavian | 171 |
| | SOUTHGATE, MatthewThorpe hall GC | Thorpe hall GC | 174 |
| | | | 190 |
| | EROFEJEFF, PeterEspoon Ringside Golf | Espoon Ringside Golf | 228 |
17 |
| | GIBB, JordanVistabella GC | Vistabella GC | 121 |
| | | | 126 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 128 |
| | | Fleetwood GC | 133 |
| | | | 134 |
| | FIGUEIREDO, PedroVanguard Properties | Vanguard Properties | 136 |
| | | | 139 |
| | | | 143 |
| | | | 146 |
| | | | 147 |
| | | | 148 |
A1 |
| | | | 1 |
| | WATREMEZ, GuillaumeRoyal Waterloo golf club Brussel drom!e golf | Royal Waterloo golf club Brussel drom!e golf | 2 |