Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0a Category 0a
—
The leading 60 available Players within the top 80 of the 2014 European Challenge Tour Ranking as of Monday 6th October | ||||
AN, Byeong Hun | | 4 | ||
TULLO, Mark | | 8 | ||
ROOS, Jake | Serengeti Estate | 9 | ||
ESPAÑA, Edouard | Golf bordelais | 10 | ||
FARR, Oliver | Burghill Valley GC | 11 | ||
HORTAL, Antonio | | 13 | ||
JENSEN, Lasse | The Scandinavian | 14 | ||
HENRY, Scott | The Carrick | 15 | ||
BROWN, Steven | Wentworth GC | 16 | ||
MCARTHUR, Andrew | | 17 | ||
BOUNIOL, Cyril | Mira vista CC | 18 | ||
BERNADET, Adrien | RCF La Boulie | 19 | ||
VELASCO, Alvaro | Club de Golf de Barcelona | 20 | ||
SHINKWIN, Callum | Moor Park GC | 21 | ||
LINARD, Thomas | Golf du Chateau de Maintenon | 22 | ||
TADINI, Alessandro | Golf Club Valdichiana | 23 | ||
WIDEGREN, Pontus | Stockholms GK | 24 | ||
COUPLAND, Dave | Woodhall Spa | 25 | ||
LANDO-CASANOVA, Jerome | Old Course Cannes Golf Links | 26 | ||
MARSHALL, Andrew | | 27 | ||
DELPODIO, Matteo | Circolo Golf Torino - La Mandria | 28 | ||
QUINTARELLI, Niccolo | | 29 | ||
GAUNT, Daniel | Surbiton GC | 31 | ||
ORIOL, Pedro | Talgo | 32 | ||
HULDAHL, Jeppe Pape | Royal GC | 33 | ||
LAGERGREN, Joakim | | 34 | ||
HARROLD, William | Sheringham GC | 35 | ||
BARNES, Jason | | 36 | ||
JOANNES, Hugues | La Tournette | 37 | ||
ÅKESSON, Björn | Barsebäck Golf and Sports Club | 38 | ||
PILKADARIS, Terry | Keysborough GC | 39 | ||
RELECOM, Pierre | | 40 | ||
COLES, Robert | Golf Kingdom | 41 | ||
AGUILAR, Carlos | | 42 | ||
RITTHAMMER, Bernd | Wittelsbacher GC | 43 | ||
FAHRBRING, Jens | Sollentuna GK | 44 | ||
EVANS, Ben | | 45 | ||
EDBERG, Pelle | PGA Sweden National | 46 | ||
RASK, Jocke | | 47 | ||
GUERRIER, Julien | Golf de la prée La Rochelle | 48 | ||
GOUVEIA, Ricardo | Quinta Do Lago - Algarve Portugal | 49 | ||
PALMER, Jason | | 50 | ||
DAVIES, Rhys | Royal Porthcawl GC | 51 | ||
BERGAMASCHI, Filippo | VillaParadiso GC | 52 | ||
FITZPATRICK, Matt | | 53 | ||
FORD, Charlie | | 54 | ||
GAGLI, Lorenzo | | 55 | ||
BOOTH, Wallace | | 56 | ||
LAFEBER, Maarten | Lake Nona G&CC | 57 | ||
SENIOR, Jack | Fleetwood GC | 58 | ||
EDFORS, Johan | Black Mountain GC | 59 | ||
RAVANO, Nicolo | | 60 | ||
BJÖRK, Alexander | Vaxjo GK | 61 | ||
DWYER, Paul | Clitheroe | 63 | ||
McGOWAN, Ross | Al Hamra GC | 64 | ||
ROTA, Andrea | | 65 | ||
HANSON, Chris | Crosland Heath GC | 66 | ||
PAISLEY, Chris | | 67 | ||
ORRIN, Max | | 68 | ||
MURRAY, George | | 69 | ||
0b Category 0b
—
60 Players as determined by the Chinese Golf Association | ||||
SHE, Zihan | | 1 | ||
HE, Zeyu | | 2 | ||
HE, Shaocai | | 3 | ||
SU, Dong | | 4 | ||
OUYANG, Zheng | | 5 | ||
CAO, Yi | | 6 | ||
YUAN, Tian | | 7 | ||
LI, Xinyang | | 8 | ||
LI, Fangyi | | 9 | ||
WU, Weihuang | | 10 | ||
CHAO, Haimeng | | 11 | ||
JIN, Daxing | | 12 | ||
ZHOU, Guowu | | 13 | ||
LIAO, Guiming | | 14 | ||
SUN, Qiang | | 15 | ||
ZHAO, Xiongyi | | 16 | ||
YANG, Guang-ming | | 17 | ||
ZHANG, Jin | | 18 | ||
HUANG, Mingjie | | 19 | ||
CHEN, Dinggen | | 20 | ||
WEI, Wei | | 21 | ||
HUANG, Yong-le | | 22 | ||
HUANG, Wenyi | | 23 | ||
ZHU, Weiyu | | 24 | ||
XIE, Zhi | | 25 | ||
HAN, Ren | | 26 | ||
MI, Yiyuan | | 27 | ||
LIANG, Dingfeng | | 28 | ||
CHEN, Xiao-ma | | 29 | ||
YANG, Quan | | 30 | ||
ZHANG, Huilin | Genzon GC | 31 | ||
SUN, Chuan | | 32 | ||
LIU, Chun | | 33 | ||
JIAN, Chuan-lin | | 34 | ||
XIAO, Se | | 35 | ||
LV, Hao-yuan | | 36 | ||
XU, Qin | | 37 | ||
OU, Zhi-jun | | 39 | ||
FAN, Zhi-peng | | 40 | ||
QUAN, Da | | 41 | ||
XIAO, Bowen | | 42 | ||
CHENGYAO, Ma | | 43 | ||
HOU, Jian | | 44 | ||
WU, Haochuan | | 45 | ||
YUAN, Zheng | | 46 | ||
PENG, Shuai | | 48 | ||
FENG, Shuanglong | | 49 | ||
XIONG, Cheng | | 50 | ||
LUO, Xiaofei | | 51 | ||
LIU, Jun-feng | | 52 | ||
WU, Weijun | | 53 | ||
YUAN, Hao | | 54 | ||
WANG, Zi-ting | | 55 | ||
DUAN, Chen Xiao | | 56 | ||
CHEN, Zihao | | 57 | ||
YANG, Yinong | | 59 | ||
ZHANG, Jia | | 60 | ||
0c Category 0c
—
3 Tournament Invitations approved by the CGA | ||||
GUO, Si-xian | | 1 | ||
LIU, Zi-wei | | 2 | ||
ZHANG, Zi-Hong | | 3 | ||
0d Category 0d
—
3 Tournament Invitations to be decided by the Challenge Tour Director | ||||
WIEGELE, Martin | GC Erzherzog Johann | 0 | ||
LEMKE, Niklas | Öijared GK | 0 | ||
SLUITER, Tim | | 0 | ||
0e Category 0e
—
The balance of the field will be completed in order from the 2014 European Challenge Tour Ranking as of Monday 20th October. Blank entries will be filed for those Players qualifying through this Category | ||||
TILEY, Steven | Royal Cinque Ports GC | 68 | ||
LAW, David | Paul Lawrie Golf Centre | 69 | ||
MADDY, Paul | Gog Magog | 72 |