null |
| | JACKSON, ScottHigh Legh GC | High Legh GC | |
1 |
| | | | 1 |
| | | | 1 |
| | | | 1 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
|
| | | | 10 |
| | | | 11 |
| | PYMAN, IainAphroditehills GC Cyprus | Aphroditehills GC Cyprus | 12 |
2 |
| | | | 0 |
| | | | 0 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
3 |
| | | | 0 |
| | | Formby Hall | 1 |
| | | | 2 |
| | | | 3 |
| | | | 5 |
|
| | PROSSER, DarrenKingswinford Golf Centre | Kingswinford Golf Centre | 6 |
| | | | 7 |
| | | | 8 |
| | MILFORD, TimPedham Place GC | Pedham Place GC | 9 |
| | | | 10 |
| | | | 11 |
| | MCKECHNIE, PaulBraidhills Golf Centre | Braidhills Golf Centre | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | | | 20 |
| | | | 21 |
| | EDWARDS, SimonCarus Green Academy & Fitting Cente | Carus Green Academy & Fitting Cente | 22 |
| | | | 23 |
| | | | 24 |
| | | | 25 |
| | JAMES, MarkDisabled Golf Association | Disabled Golf Association | 26 |
| | BOND, LiamFrilford Heath GC | Frilford Heath GC | 27 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
|
| | | | 31 |
| | MILLS, DavidEast Sussex National | East Sussex National | 32 |
| | | | 33 |
| | | | 34 |
| | RAY, DavidChipping Sodbury | Chipping Sodbury | 35 |
| | | | 36 |
| | | | 37 |
| | | | 38 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 39 |
| | | | 40 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 41 |
| | | | 42 |
| | | | 43 |
| | | | 44 |
| | WHIFFIN, SeanThe Hertfordshire | The Hertfordshire | 45 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 46 |
| | | | 47 |
| | | | 49 |
| | | | 50 |
4 |
| | | | 12 |
| | WINCHESTER, RogerLa Gorce CC | La Gorce CC | 25 |
5 |
| | PHILLIPS, VanslowStoke Park | Stoke Park | 131 |
| | | | 137 |
| | OTTO, HenniePearl Valley Val de Vie Estate | Pearl Valley Val de Vie Estate | 147 |
6 |
| | | Torphins | 17 |
|
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 18 |
| | | Trevose | 19 |
| | | | 21 |
| | | | 22 |
| | | | 25 |
| | | | 30 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 31 |
| | | | 37 |
| | | | 39 |
| | | | 40 |
| | | | 43 |
| | | | 46 |
| | | | 51 |
| | | Carlow GC | 52 |
| | | Clitheroe | 54 |
| | | BOOKGOLF365 | 58 |
| | | | 59 |
| | | | 60 |
| | | | 64 |
| | | | 65 |
| | | | 67 |
| | | | 68 |
| | | | 69 |
| | | | 70 |
| | | | 71 |
|
| | FLORIOLI, MASSIMOGolf Bergamo L ‘ Albenza | Golf Bergamo L ‘ Albenza | 72 |
| | | | 74 |
| | | | 75 |
| | STORGAARD, KnudTrehoeje GC | Trehoeje GC | 77 |
| | | | 80 |
| | | | 81 |
7 |
| | | | 153 |
| | CHEETHAM, NeilThe Wanderers GC | The Wanderers GC | 154 |
| | | | 156 |
| | | | 159 |
| | | | 160 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 161 |
| | | | 167 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 172 |
| | | | 174 |
8 |
| | RICHARDSON, StevenHayling GC | Hayling GC | 39 |
| | | | 42 |
| | | | 43 |
| | | | 47 |
| | BEVAN, JonSandwell Park GC | Sandwell Park GC | 50 |
| | | | 53 |
| | | | 54 |
| | | | 55 |
| | DINSDALE, RichardAsbri Golf | Asbri Golf | 59 |
| | | | 63 |
| | | | 69 |
| | | | 73 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 75 |
| | | | 78 |
| | | | 80 |
| | NILSSON, YngveJohannesburg Golf | Johannesburg Golf | 82 |
9 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 6 |
| | | | 7 |
| | | | 9 |
| | TURLEY, NeilMonte Rei G&CC | Monte Rei G&CC | 10 |
| | GEALL, David JGolf Und Land Club Gut Uhlenhorst | Golf Und Land Club Gut Uhlenhorst | 12 |
| | | | 13 |
| | | | 15 |
10 |
| | | | 82 |
| | | | 83 |
| | | | 84 |
| | | | 85 |
| | | | 90 |
| | | | 91 |
| | NILBRINK, PaulHoltsmark Golf | Holtsmark Golf | 93 |
| | MCLEAN, AlanEcho Valley GC | Echo Valley GC | 103 |
95 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
98 |
| | | | 1 |
| | | | 2 |
| | | Sverige | 3 |
| | | | 4 |