1 |
| | STAL, GaryGolf Club de Lyon | Golf Club de Lyon | 2 |
| | | | 3 |
| | | | 4 |
| | | Wentworth | 6 |
| | | | 7 |
| | | | 8 |
2 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
3 |
| | | | 1 |
|
| | | | 2 |
| | | | 3 |
| | WATREMEZ, GuillaumeRoyal Waterloo golf club Brussel drom!e golf | Royal Waterloo golf club Brussel drom!e golf | 4 |
| | MIVIS, ChristopherGhelamco | Ghelamco | 5 |
| | UIHLEIN, PeterMedalist GC | Medalist GC | 6 |
| | | | 7 |
| | DE SOUSA, RaphaëlGC de Genève | GC de Genève | 8 |
| | BERTHEUSSEN, EliasByneset GC | Byneset GC | 9 |
| | BORGER KRISTIANSEN, Anders | | 10 |
| | VAN DER VAART, JurrianThe International – Amsterdam | The International – Amsterdam | 11 |
| | | | 12 |
| | MAURER, JürgenGC Gut Freiberg | GC Gut Freiberg | 13 |
| | | The Carrick | 14 |
| | | | 15 |
| | | | 16 |
|
| | WEINHANDL, UliBad Waltersdorf | Bad Waltersdorf | 17 |
| | | | 18 |
| | | | 19 |
| | GARCIA RODRIGUEZ, SebastianEl Robledal Golf | El Robledal Golf | 20 |
| | | Emporda Golf | 21 |
| | | | 22 |
| | | Banco BiG | 23 |
| | | Singha | 24 |
| | | | 25 |
| | CANTER, LaurieCumberwell Park GC | Cumberwell Park GC | 26 |
| | | | 27 |
| | | Garda Golf | 28 |
| | | | 29 |
| | MAESTRONI, AndreaGardagolf CC | Gardagolf CC | 30 |
| | DELPODIO, MatteoCircolo Golf Torino - La Mandria | Circolo Golf Torino - La Mandria | 31 |
| | | | 32 |
| | | | 33 |
| | | | 34 |
| | | | 35 |
| | | | 36 |
| | | GC Brno | 37 |
| | | | 38 |
| | | | 39 |
| | | | 40 |
| | | | 41 |
|
| | | | 42 |
| | | | 43 |
| | | | 44 |
| | LAPORTA, FrancescoSan Domenico Golf | San Domenico Golf | 45 |
| | | | 46 |
| | BERGAMASCHI, FilippoVillaParadiso GC | VillaParadiso GC | 47 |
| | | | 48 |
| | | | 49 |
| | | | 50 |
4 |
| | RITTHAMMER, BerndWittelsbacher GC | Wittelsbacher GC | 29 |
| | | | 30 |
| | BERNADET, AdrienRCF La Boulie | RCF La Boulie | 31 |
| | | | 32 |
| | OTAEGUI, AdrianGoiburu Golf | Goiburu Golf | 33 |
| | | | 34 |
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 35 |
| | | | 38 |
| | | GCRadstadt | 39 |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 40 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 44 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 45 |
| | | | 46 |
| | | Pickala Golf | 47 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 48 |
5 |
| | | | 119 |
|
| | | | 125 |
| | | | 133 |
| | | | 138 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 141 |
| | | Surbiton GC | 142 |
5a |
| | NILSSON, ÅkeKristianstad GC i Åhus | Kristianstad GC i Åhus | 2 |
6 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 21 |
| | | | 22 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 23 |
| | LLOYD, ChrisThe Kendleshire GC | The Kendleshire GC | 28 |
| | TILEY, StevenRoyal Cinque Ports GC | Royal Cinque Ports GC | 32 |
| | | Oslo GC | 35 |
| | DOAK, ChrisThe Renaissance club | The Renaissance club | 36 |
| | | | 38 |
| | | | 39 |
| | | | 40 |
| | | | 41 |
| | | | 42 |
| | JENSEN, LasseThe Scandinavian | The Scandinavian | 43 |
| | | | 45 |
6a |
| | | | 2 |
7 |
| | | | 42 |
| | | | 44 |
| | | | 47 |
| | | Clitheroe | 49 |
|
| | GIBB, JordanVistabella GC | Vistabella GC | 51 |
| | MADSEN, Morten ØrumSilkeborg Ry GC | Silkeborg Ry GC | 53 |
| | HANSEN, Joachim BThe Scandinavian | The Scandinavian | 55 |
| | | | 56 |
| | WALTERS, JustinCC Johannesburg | CC Johannesburg | 58 |
| | | | 60 |
| | | | 61 |
| | | | 63 |
| | | | 64 |
| | | | 66 |
| | | | 67 |
8 |
| | | | 46 |
| | | Mill Hill | 47 |
| | | | 49 |
| | | CK Group | 50 |
| | ÅKESSON, BjörnBarsebäck Golf and Sports Club | Barsebäck Golf and Sports Club | 53 |
| | | Glasson GC | 55 |
| | | | 58 |
| | | | 60 |
| | | | 61 |
| | | | 62 |
| | | | 63 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 64 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 66 |
| | | | 67 |
| | | | 68 |
| | | | 72 |
| | | | 74 |
| | | | 75 |
| | LORENZO-VERA, MikeGolf International du Cap d’Agde | Golf International du Cap d’Agde | 76 |
| | | | 78 |
| | DOHERTY, JackRowallan Castle GC | Rowallan Castle GC | 79 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 80 |
8a |
| | | | 1 |
9 |
| | | Al Hamra GC | 151 |
| | | Hills GC | 154 |
| | | | 156 |
| | | | 159 |
| | | Benahavis | 164 |
| | | The59Fund | 166 |
| | | Öijared GK | 170 |
| | | | 175 |
| | | | 177 |
10 |
| | DANTORP, JensFalkenberg GK | Falkenberg GK | 1 |
| | HANSON, ChrisCrosland Heath GC | Crosland Heath GC | 2 |
| | | | 5 |
| | | | 6 |
| | | | 10 |
| | | | 11 |
| | | | 12 |
| | | | 13 |
| | ABBOTT, JamieThetford Golf Club | Thetford Golf Club | 14 |
| | | | 15 |
| | | | 16 |
| | | | 18 |
| | | | 19 |