1 |
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 11 |
| | | | 22 |
2 |
| | | | 0 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 1 |
| | | | 6 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 9 |
| | | | 11 |
| | | | 14 |
3 |
| | | | 1 |
| | | | 5 |
|
| | | Woburn GC | 9 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 10 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 12 |
| | | Banyan GC | 13 |
| | | | 19 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 20 |
| | | Sunningdale | 21 |
| | PARSONS, LucasBonnie Doon Golf Club | Bonnie Doon Golf Club | 22 |
| | | | 23 |
| | | Helensburgh | 24 |
| | | | 26 |
| | | | 27 |
| | | NEVILL GC | 29 |
| | | | 30 |
| | | | 32 |
|
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 34 |
| | | | 35 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 36 |
| | | | 40 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 41 |
| | | | 42 |
| | | | 43 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 44 |
| | | | 45 |
| | | Denmark | 46 |
4 |
| | | | 0 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 0 |
| | | Wood Ranch GC | 0 |
| | | | 0 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 0 |
| | HJERTSTEDT, GabrielPga tour | Pga tour | 0 |
| | | Sverige | 0 |
| | | | 0 |
5 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | NILSSON, YngveJohannesburg Golf | Johannesburg Golf | 0 |
|
| | | | 0 |
6 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 0 |
| | | | 0 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 0 |
7 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 28 |
| | | | 29 |
| | | Atherstone | 30 |
| | JACOBSON, FreddieKungsbacka GC | Kungsbacka GC | 38 |
| | | | 40 |
| | | Bernardus | 41 |
| | | | 45 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 46 |
| | | 13th Beach | 49 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 50 |
| | | | 54 |
| | | Millbrook GC | 55 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 57 |
| | | Mill Ride GC | 59 |
| | | | 62 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 63 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 64 |
| | | | 65 |
| | KARLSSON, OlleLos Naranjos GC | Los Naranjos GC | 68 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 70 |
| | | | 71 |
|
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 72 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 77 |
| | | | 78 |
| | | | 83 |
| | | Carter's GC | 85 |
| | | Mottram Hall | 87 |
| | | | 88 |
| | | | 89 |
| | | | 91 |
| | FORSBRAND, AndersUnited States | United States | 92 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 94 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 95 |
| | | | 96 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 97 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 98 |
| | | | 101 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 103 |
| | | | 104 |
| | | | 106 |
| | | Mijas | 111 |
| | DAVIS, MarkSouth Essex GC | South Essex GC | 119 |
9 |
| | BRAND JNR, GordonThe Players Club | The Players Club | 4 |
| | RAFFERTY, RonanRenaissance Club | Renaissance Club | 5 |
10 |
| | | | 1 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 2 |
|
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 7 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 8 |
| | | Stoneham | 9 |
| | | | 10 |
| | | | 11 |
| | | | 12 |
| | LITTLE, StuartMinchinhampton GC | Minchinhampton GC | 13 |
| | | | 14 |
| | | Gävle GK | 15 |
11 |
| | | Wentworth | 1 |
| | | PING | 2 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 3 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 4 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 5 |
| | | | 6 |
| | | | 7 |
| | POTTIER, ChristopheGolf Barriere | Golf Barriere | 8 |
| | | | 9 |
| | | | 10 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 11 |
| | | | 12 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 13 |
| | WINCHESTER, RogerLa Gorce CC | La Gorce CC | 14 |
| | CORT, MatthewBeedles Lake GC | Beedles Lake GC | 15 |
| | | | 17 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 19 |
| | | | 20 |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 21 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 22 |
| | ROBINSON, JeremyVale G & CC | Vale G & CC | 23 |
| | PYMAN, IainAphrodite Hills GC Cyprus | Aphrodite Hills GC Cyprus | 25 |
| | | | 26 |
| | | | 27 |
| | | | 28 |
| | FOX, GrahamClydeway Golf Performance Centre | Clydeway Golf Performance Centre | 29 |
| | | Hanbury Manor | 30 |
| | | | 31 |
| | | | 32 |
| | | Agesta GC | 33 |
| | | | 34 |
| | | | 35 |
12 |
| | | | 117 |
| | | | 118 |
| | | | 119 |
| | | | 121 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 124 |
99 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Öijared GK | 0 |
| | ADELL, GustavOmbergs Golf Resort | Ombergs Golf Resort | 0 |
| | | | 0 |