Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0a Category 0a
—
The leading 60 available Players (ranked within the top 200) from the Official World Golf Rankings as of Monday 8th April 2013 | ||||
LAWRIE, Paul | Carnoustie Golf Links | 34 | ||
NOREN, Alex | Troon | 58 | ||
BJØRN, Thomas | | 63 | ||
FRASER, Marcus | Peninsula | 65 | ||
GALLACHER, Stephen | | 67 | ||
CABRERA BELLO, Rafa | | 68 | ||
RAMSAY, Richie | The Renaissance Club | 77 | ||
JAMIESON, Scott | | 80 | ||
APHIBARNRAT, Kiradech | Singha | 86 | ||
AIKEN, Thomas | The Abaco Club | 87 | ||
BROBERG, Kristoffer | | 93 | ||
BHULLAR, Gaganjeet | Candila Capital | 94 | ||
LARRAZÁBAL, Pablo | Real Club de Golf el Prat | 110 | ||
SINGH, Jeev Milkha | | 112 | ||
DUBUISSON, Victor | Golf Old Course Cannes Mandelieu | 119 | ||
ANDERSSON HED, Fredrik | | 121 | ||
LUITEN, Joost | Bernardus Golf | 123 | ||
QUIROS, Alvaro | | 139 | ||
JACQUELIN, Raphaël | Charles Kent | 144 | ||
WEBSTER, Steve | Atherstone | 145 | ||
CASEY, Paul | | 146 | ||
HENDRY, Michael | | 149 | ||
SANTOS, Ricardo | Guardian Bom Sucesso Golf | 151 | ||
HOWELL, David | | 157 | ||
LAWRIE, Peter | BOOKGOLF365 | 162 | ||
AGUILAR, Felipe | Hacienda Chicureo | 168 | ||
LIANG, Wenchong | | 169 | ||
MOLINARI, Edoardo | Edoardo Molinari Golf Academy | 171 | ||
WU, Ashun | | 173 | ||
QUESNE, Julien | Golf de Touraine | 177 | ||
KRUGER, Jbe | Serengeti Estates | 179 | ||
HOEY, Michael | | 189 | ||
MEESAWAT, Prom | SINGHA | 193 | ||
FOSTER, Mark | | 194 | ||
ILONEN, Mikko | | 200 | ||
0b Category 0b
—
The Defending Champion | ||||
GRACE, Branden | Fancourt G&CC | 1 | ||
0c Category 0c
—
The most recent Volvo China Junior Championship Champion | ||||
BAI, Zhengkai | | 0 | ||
0d Category 0d
—
The top 20 entries from the 2013 OneAsia Exemption Category list | ||||
PILKADARIS, Terry | Keysborough GC | 1 | ||
STOLZ, Andre | | 2 | ||
CHOI, Hosung | | 3 | ||
POPOVIC, Daniel | | 4 | ||
KIM, Daesub | | 5 | ||
GRIFFIN, Matthew | Cheltenham | 6 | ||
CULLEN, Nick | Druid Hills GC | 7 | ||
TANI, Akinori | | 8 | ||
MINA, Eric | | 9 | ||
PARK, Sanghyun | | 10 | ||
RYU, Hyunwoo | | 11 | ||
BROWN, Anthony | | 12 | ||
TOWNSEND, Aaron | | 13 | ||
BROWN, Mark | | 14 | ||
HIE, Rory | Senayan National GC | 15 | ||
SAPP, Garrett | | 16 | ||
JOO, Heungchol | | 17 | ||
WRIGHT, Michael | | 18 | ||
PADDISON, Gareth | | 19 | ||
ARNOLD, Jamie | | 20 | ||
0e Category 0e
—
20 Players nominated by the CGA | ||||
LUO, Xuewen | | 1 | ||
LIU, Yan Wei | | 2 | ||
CHEN, Zihao | | 3 | ||
ZHANG, Xinjun | | 4 | ||
YUAN, Hao | | 5 | ||
ZHANG, Lianwei | Shenzhen GC | 6 | ||
HAN, Ren | | 7 | ||
ZHOU, Guowu | | 8 | ||
HUANG, Wenyi | | 9 | ||
SU, Dong | | 10 | ||
WU, Weihuang | | 11 | ||
KONG, Wei-hai | | 12 | ||
OUYANG, Zheng | | 13 | ||
YUAN, Tian | | 14 | ||
CAO, Yi | | 15 | ||
YAN, Bin | | 16 | ||
FAN, Zhi-peng | | 17 | ||
HE, Zeyu | | 18 | ||
ZHAO, Jackson | | 19 | ||
JIN, Cheng | Singapore Island Country Club | 20 | ||
0f Category 0f
—
12 Players from the Qualifying rounds | ||||
HSIEH, Chi-hsien | | 1 | ||
MURILLO, Wolmer | | 2 | ||
LEE, Hyungjoon | | 3 | ||
DOU, Zecheng | | 4 | ||
HU, Mu | | 5 | ||
LI, Haotong | | 6 | ||
JIN, Daxing | | 7 | ||
LI, Xinyang | | 8 | ||
YE, Wo-cheng | | 9 | ||
WU, Hongfu | | 10 | ||
HE, Shaocai | | 11 | ||
JIA, Jun-feng | | 12 | ||
2 Category 2
—
2 | ||||
KJELDSEN, Søren | The Scandinvian | 6 | ||
2c Category 2c
—
2c | ||||
CÉVAËR, Christian | Saint Malo Golf Resort | 1 | ||
3 Category 3
—
3 | ||||
RUMFORD, Brett | Royal Perth | 1 | ||
FISHER, Oliver | Centurion Club | 29 | ||
CHAWRASIA, S.S.P. | Royal Calkata GC | 33 | ||
4 Category 4
—
4 | ||||
AN, Byeong Hun | | 0 | ||
HEDBLOM, Peter | Gävle GK | 0 | ||
LAYCOCK, Scott | | 0 | ||
6 Category 6
—
6 | ||||
MCGRANE, Damien | Carlow GC | 0 | ||
BRIER, Markus | Murhof Gruppe | 0 | ||
STRANGE, Scott | | 0 | ||
8 Category 8
—
8 | ||||
WARREN, Marc | | 55 | ||
DRYSDALE, David | Eyemouth GC | 58 | ||
SLATTERY, Lee | Formby Hall | 59 | ||
FINCH, Richard | Mere Resort | 60 | ||
SJOHOLM, Joel | Hills Golf | 66 | ||
ZANOTTI, Fabrizio | | 69 | ||
BALDWIN, Matthew | The Royal Birkdale GC | 72 | ||
MORRISON, James | St Georges Hill | 80 | ||
CAMPILLO, Jorge | Norba Club de Golf de Caceres | 81 | ||
GONZALEZ, Ricardo | | 82 | ||
MCGINLEY, Paul | | 83 | ||
STORM, Graeme | | 87 | ||
HORNE, Keith | Eye of Africa Golf Estate | 92 | ||
CARLSSON, Magnus A | Frösåker G&CC | 93 | ||
GRILLO, Emiliano | Chaco GC | 94 | ||
HAVRET, Grégory | Golf du Medoc Resort | 100 | ||
GONNET, Jean-Baptiste | PGA france | 102 | ||
PRICE, Phillip | | 103 | ||
COLES, Robert | Golf Kingdom | 104 | ||
DERKSEN, Robert-Jan | The Academy | 105 | ||
GAGLI, Lorenzo | | 106 | ||
GARRIDO, Ignacio | | 107 | ||
FLEETWOOD, Tommy | | 109 | ||
WHITEFORD, Peter | | 110 | ||
MAYBIN, Gareth | | 111 | ||
LARA, José Manuel | | 112 | ||
EDFORS, Johan | Black Mountain GC | 113 | ||
LAFEBER, Maarten | Lake Nona G&CC | 114 | ||
LEE, Craig | Craig Lee Golf Studio | 115 | ||
DODT, Andrew | | 118 | ||
BLAND, Richard | Stoneham | 119 | ||
8a Category 8a
—
8a | ||||
WIEGELE, Martin | GC Erzherzog Johann | 1 | ||
HANSEN, Soren | Denmark | 2 | ||
WARING, Paul | Bromborough GC | 3 | ||
9 Category 9
—
9 | ||||
FASTH, Niclas | | 2 | ||
10b Category 10b
—
10b | ||||
KOFSTAD, Espen | Oslo GC | 1 | ||
HARTØ, Andreas | | 3 | ||
HANSEN, Joachim B | The Scandinavian | 4 | ||
LOCKERBIE, Gary | | 5 | ||
WAKEFIELD, Simon | | 7 | ||
TADINI, Alessandro | Golf Club Valdichiana | 8 | ||
DOAK, Chris | The Renaissance club | 10 | ||
HENRY, Scott | The Carrick | 11 | ||
11 Category 11
—
11 | ||||
PAISLEY, Chris | | 12 | ||
PEPPERELL, Eddie | Frilford Heath GC | 13 | ||
KIEFFER, Maximilian | | 14 | ||
WALTERS, Justin | CC Johannesburg | 15 | ||
11b Category 11b
—
11b | ||||
PARRY, John | Harrogate GC | 1 | ||
SULLIVAN, Andy | Stratford-on-Avon GC | 3 | ||
GOYA, Estanislao | | 4 | ||
EROFEJEFF, Peter | Espoon Ringside Golf | 5 | ||
LAMPERT, Moritz | St.Leon-Rot GC | 6 | ||
DE LA RIVA, Eduardo | | 9 | ||
LLOYD, Chris | The Kendleshire GC | 16 | ||
FLOREN, Oscar | | 22 | ||
99 Category 99
—
99 | ||||
LIU, Jim | | 0 | ||
0e-el2-CUT Current Cut Off Position - subject to change | ||||
OH YANG, Zheng | | 13 |