1 |
| | | Close House | 11 |
2 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 3 |
| | | | 4 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 10 |
| | | | 15 |
3 |
| | | Mottram Hall | 5 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 9 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 11 |
| | | | 13 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 17 |
|
| | | | 19 |
| | | | 34 |
| | | | 39 |
| | | | 45 |
3b |
| | MONASTERIO, CesarTeam Lama | Team Lama | 1 |
4 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | ADARRAGA GOMEZ, Jose LuisReal Club de Golf de La Coruña | Real Club de Golf de La Coruña | 0 |
| | | | 0 |
5 |
| | | | 0 |
| | | | 0 |
|
| | BALMASEDA, CarlosCC Villa Madrid | CC Villa Madrid | 0 |
| | | | 0 |
| | | | 2 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 5 |
| | | | 6 |
| | | | 7 |
6 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 0 |
7 |
| | | Sunningdale | 13 |
| | | Denmark | 34 |
| | | | 41 |
| | | | 46 |
| | | Carlow GC | 56 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 74 |
| | | | 75 |
| | | | 76 |
| | | Formby Hall | 91 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 93 |
| | | | 94 |
| | | | 97 |
| | | | 98 |
| | | | 100 |
| | | | 107 |
| | | | 108 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 110 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 114 |
|
| | | | 115 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 118 |
7a |
| | | | 2 |
9 |
| | | Banyan GC | 8 |
10b |
| | | | 2 |
| | | | 5 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
11 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | FISHER, OliverCenturion Club | Centurion Club | 4 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 5 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 6 |
| | | | 7 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 8 |
| | | | 9 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 10 |
| | | | 11 |
| | | | 12 |
| | | | 13 |
| | ROCHA, AlexandreTPC Sawgrass | TPC Sawgrass | 14 |
| | | | 15 |
|
| | | | 16 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | GONNET, Jean-BaptistePGA france | PGA france | 20 |
| | | | 21 |
| | DAVIES, GarethAbbeydale GC | Abbeydale GC | 22 |
| | | | 23 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 24 |
| | | | 25 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 26 |
| | | | 28 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 29 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 30 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 31 |
| | | | 33 |
| | | | 34 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 35 |
| | | | 36 |
| | | | 37 |
| | | | 38 |
| | | Benahavis | 39 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 40 |
| | CLAVERIE, LuisTenerife RCGT | Tenerife RCGT | 41 |
| | | | 42 |
|
12 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 120 |
| | | NEVILL GC | 123 |
| | | | 124 |
| | | | 126 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 127 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 128 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 129 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 136 |
| | | PING | 139 |
| | PILKADARIS, TerryKeysborough GC | Keysborough GC | 141 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 145 |
| | | | 148 |
| | | | 149 |
| | LITTLE, StuartMinchinhampton GC | Minchinhampton GC | 150 |
13a |
| | | | 4 |
| | | | 7 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 8 |
| | | | 14 |
13b |
| | | | 21 |
| | | | 24 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 26 |
| | | | 31 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 32 |
| | MILFORD, TimPedham Place GC | Pedham Place GC | 34 |
| | | | 35 |
| | | | 38 |
| | GOMEZ, Rafael FaustinoRanelagh | Ranelagh | 42 |
14 |
| | | | 37 |
| | | | 39 |
| | | Sverige | 43 |
| | | | 47 |
| | | | 60 |
| | | | 62 |
| | | | 66 |
| | | | 67 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 68 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 70 |
16 |
| | | | 2 |
| | | | 4 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 6 |
| | | | 8 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 9 |
| | | | 10 |
| | | | 11 |