Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
1 Category 1
—
1 | ||||
BEEM, Rich | Horseshoe Bay Resort | 32 | ||
2 Category 2
—
2 | ||||
KJELDSEN, Søren | The Scandinvian | 8 | ||
2b Category 2b
—
2b | ||||
LEVET, Thomas | Banyan GC | 3 | ||
CÉVAËR, Christian | Saint Malo Golf Resort | 8 | ||
3 Category 3
—
3 | ||||
LEWIS, Tom | | 8 | ||
COLSAERTS, Nicolas | Barnes International Realty | 17 | ||
MANASSERO, Matteo | Gardagolf CC | 18 | ||
GREEN, Richard | 13th Beach | 21 | ||
3b Category 3b
—
3b | ||||
MULROY, Garth | Umkomaas GC | 4 | ||
FERRIE, Kenneth | Matfen Hall Hotel Golf Spa | 7 | ||
JACQUELIN, Raphaël | Charles Kent | 10 | ||
MARTIN BENAVIDES, Pablo | | 11 | ||
4 Category 4
—
4 | ||||
MANNIX, Ben | | 0 | ||
DALY, John | Lions Den Golf Club, Dardanelle Arkansas | 0 | ||
BERNARDINI, Marco | | 0 | ||
LANE, Barry | Bernardus | 0 | ||
ROCCA, Costantino | | 0 | ||
MURPHY, Gary | | 0 | ||
GRÖNBERG, Mathias | Metedeconk National GC, USA | 0 | ||
BROADHURST, Paul | Northants County GC | 0 | ||
BRUSCHI, Alessio | | 0 | ||
KIM752, Dohoon | | 0 | ||
SHADBOLT, Tom | Brocket Hall | 0 | ||
GRACE, Branden | Fancourt G&CC | 0 | ||
5 Category 5
—
5 | ||||
ZANINI, Michele | | 0 | ||
ZEMMER, Aron | Eppan GC | 0 | ||
ZANINI, Andrea | | 0 | ||
CRESPI, Marco | | 1 | ||
MAESTRONI, Andrea | Gardagolf CC | 2 | ||
CANONICA, Emanuele | GC Castelgandolfo | 3 | ||
MOLTENI, Gregory | | 4 | ||
BERTASIO, Nino | Garda Golf | 5 | ||
TERRAGNI, Cristiano | | 6 | ||
8 Category 8
—
8 | ||||
HAVRET, Grégory | Golf du Medoc Resort | 27 | ||
RAMSAY, Richie | The Renaissance Club | 28 | ||
LYNN, David | | 35 | ||
DONALDSON, Jamie | | 38 | ||
LOWRY, Shane | | 41 | ||
OLESEN, Thorbjørn | | 48 | ||
GAGLI, Lorenzo | | 49 | ||
DAVIES, Rhys | Royal Porthcawl GC | 56 | ||
MORRISON, James | St Georges Hill | 57 | ||
LAWRIE, Peter | BOOKGOLF365 | 58 | ||
JAMIESON, Scott | | 59 | ||
NILSSON, Christian | | 60 | ||
WEBSTER, Steve | Atherstone | 62 | ||
WHITEFORD, Peter | | 63 | ||
WIESBERGER, Bernd | | 64 | ||
WALL, Anthony | Sunningdale | 70 | ||
COLES, Robert | Golf Kingdom | 71 | ||
FINCH, Richard | Mere Resort | 74 | ||
LARA, José Manuel | | 77 | ||
CAÑIZARES, Alejandro | Real Club Valderrama | 88 | ||
WOOD, Chris | | 89 | ||
GARRIDO, Ignacio | | 97 | ||
GOYA, Estanislao | | 98 | ||
STORM, Graeme | | 101 | ||
HOWELL, David | | 103 | ||
JONZON, Michael | Sverige | 105 | ||
DUBUISSON, Victor | Golf Old Course Cannes Mandelieu | 106 | ||
SJOHOLM, Joel | Hills Golf | 107 | ||
MCEVOY, Richard | Thorpe Hall GC | 108 | ||
HANSEN, Soren | Denmark | 109 | ||
DEL MORAL, Carlos | Båstad golf course | 112 | ||
WARREN, Marc | | 114 | ||
MAYBIN, Gareth | | 117 | ||
PRICE, Phillip | | 118 | ||
9 Category 9
—
9 | ||||
MCGINLEY, Paul | | 4 | ||
FASTH, Niclas | | 5 | ||
10 Category 10
—
10 | ||||
HEBERT, Benjamin | Golf de Moliets | 1 | ||
LITTLE, Sam | | 2 | ||
10b Category 10b
—
10b | ||||
FLEETWOOD, Tommy | | 1 | ||
PAVAN, Andrea | TPC Craig Ranch | 2 | ||
SANTOS, Ricardo | Guardian Bom Sucesso Golf | 4 | ||
DENISON, Daniel | | 6 | ||
COLOMBO, Federico | | 7 | ||
MOUL, Jamie | | 8 | ||
CAMPILLO, Jorge | Norba Club de Golf de Caceres | 9 | ||
BALDWIN, Matthew | The Royal Birkdale GC | 10 | ||
11 Category 11
—
11 | ||||
DUBOIS, Edouard | Golf de Teynac | 11 | ||
THORNTON, Simon | Tulfarris Golf Resort | 12 | ||
LEE, Craig | Craig Lee Golf Studio | 14 | ||
JOHNSTON, Andrew | | 15 | ||
11b Category 11b
—
11b | ||||
DIXON, David | Cotswolds Hotel and Spa | 1 | ||
HUTSBY, Sam | Hedge End Golf Centre | 2 | ||
SULLIVAN, Andy | Stratford-on-Avon GC | 3 | ||
BLAND, Richard | Stoneham | 4 | ||
O'HARA, Steven | | 5 | ||
GARCIA, Jordi | Opsoon Groupe | 6 | ||
BORSHEIM, Knut | | 7 | ||
ORR, Gary | Helensburgh | 8 | ||
GRILLO, Emiliano | Chaco GC | 9 | ||
LAGERGREN, Joakim | | 12 | ||
NØRRET, Thomas | | 13 | ||
NIXON, Matthew | Sandiway GC | 14 | ||
RITTHAMMER, Bernd | Wittelsbacher GC | 15 | ||
KENNEDY, Lloyd | | 17 | ||
FICHARDT, Darren | Centurion CC | 18 | ||
BERNADET, Adrien | RCF La Boulie | 19 | ||
DOMINGO, Agustin | | 20 | ||
LUNDBERG, Mikael | Costa Daurada GC | 21 | ||
GUERRIER, Julien | Golf de la prée La Rochelle | 22 | ||
OTAEGUI, Adrian | Goiburu Golf | 23 | ||
PINCKNEY, Scott | | 24 | ||
HAINDL, Alex | Schoemapark GC | 25 | ||
BESSELING, Wil | Tetherow Bend Oregon | 26 | ||
SOUTHGATE, Matthew | Thorpe hall GC | 27 | ||
GUSTAFSSON, Peter | | 28 | ||
SAXTON, Reinier | GC Houtrak | 29 | ||
REMKES, Taco | | 30 | ||
BACHER, HP | GCRadstadt | 31 | ||
ELSON, Jamie | Jenahura Tour Academy | 32 | ||
VAN DER WALT, Tjaart | | 33 | ||
SLUITER, Tim | | 34 | ||
MARSHALL, Andrew | | 35 | ||
LAFEBER, Maarten | Lake Nona G&CC | 36 | ||
RIU, Victor | Golf De Saint Nom La Bretèche | 37 | ||
11c Category 11c
—
11c | ||||
WALKER, Sam | | 16 | ||
RUSSO, Charles-Edouard | | 17 | ||
EDBERG, Pelle | PGA Sweden National | 18 | ||
GANE, Christopher | Sundridge Park GC | 19 | ||
TADINI, Alessandro | Golf Club Valdichiana | 20 | ||
11d Category 11d
—
11d | ||||
GEE, Adam | | 1 | ||
KAKKO, Roope | Pickala Golf | 2 | ||
RUSSELL, Raymond | N/A | 3 | ||
12 Category 12
—
12 | ||||
KAPUR, Shiv | Hero Moto Corp | 121 | ||
WAKEFIELD, Simon | | 122 | ||
DODD, Stephen | Southerndown GC | 123 | ||
STRANGE, Scott | | 125 | ||
PARRY, John | Harrogate GC | 126 | ||
VELASCO, Alvaro | Club de Golf de Barcelona | 127 | ||
WILSON, Oliver | | 130 | ||
SALTMAN, Lloyd | | 133 | ||
CARLSSON, Magnus A | Frösåker G&CC | 134 | ||
FORSYTH, Alastair | Mearns Castle Golf Academy | 140 | ||
HIRATSUKA, Tetsuji | | 144 | ||
KNUTZON, Jason | | 147 | ||
13 Category 13
—
13 | ||||
SNOBECK, Anthony | GC Du Gouverneur | 4 | ||
13b Category 13b
—
13b | ||||
LIMA, José-Filipe | St Nom la bretèche | 23 | ||
13c Category 13c
—
13c | ||||
DAVIS, Stuart | | 1 | ||
14 Category 14
—
14 | ||||
PARR, Andrew | | 44 | ||
KIM, Sihwan | | 64 | ||
99 Category 99
—
99 | ||||
BOLOGNESI, Andrea | | 0 | ||
STUMPO, Chad | | 0 |