1 |
| | | | 22 |
2 |
| | | | 2 |
3 |
| | | | 1 |
| | | | 3 |
| | | Vidauban | 4 |
| | | Banyan GC | 5 |
| | | | 8 |
| | TORRANCE, SamSunningdale GC | Sunningdale GC | 9 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 14 |
| | | Sverige | 17 |
|
| | | | 18 |
| | | | 20 |
| | | | 29 |
| | PHILLIPS, VanslowStoke Park | Stoke Park | 31 |
| | | | 32 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 33 |
| | | | 35 |
| | | | 36 |
4 |
| | | Familygolf | 0 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 0 |
| | | | 0 |
| | WOOSNAM, IanRaw Golf Design | Raw Golf Design | 0 |
5 |
| | | | 0 |
| | | | 0 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 0 |
|
| | | | 0 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 1 |
| | | | 4 |
| | | | 7 |
| | WILLIAMS, ChrisSerengeti Estate | Serengeti Estate | 8 |
7 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 12 |
| | | Helensburgh | 28 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 31 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 35 |
| | | NEVILL GC | 43 |
| | GÖGELE, ThomasGolfcenter Starnberger See | Golfcenter Starnberger See | 46 |
| | | | 47 |
| | FLORIOLI, MASSIMOGolf Bergamo L ‘ Albenza | Golf Bergamo L ‘ Albenza | 49 |
| | | | 54 |
| | KARLSSON, OlleLos Naranjos GC | Los Naranjos GC | 56 |
| | | | 61 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 63 |
| | | | 66 |
| | HENDERSON, ScottKings Links Golf Centre | Kings Links Golf Centre | 68 |
| | | Agesta GC | 70 |
| | | | 74 |
| | JACOBSON, FreddieKungsbacka GC | Kungsbacka GC | 75 |
|
| | COOPER, DerrickBirchwood GC | Birchwood GC | 77 |
| | | Trevose | 78 |
| | | | 80 |
| | | | 83 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 85 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 86 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 88 |
| | | Sunningdale | 90 |
| | TINNING, SteenSøllerød GC | Søllerød GC | 91 |
| | TARNAUD, FabriceGolf International de Barbaroux | Golf International de Barbaroux | 92 |
| | | Mill Ride GC | 94 |
| | | | 96 |
| | DAVIS, MarkSouth Essex GC | South Essex GC | 98 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 100 |
| | | | 105 |
| | AFFLECK, PaulEast Renfrewshire GC | East Renfrewshire GC | 106 |
| | HOSPITAL, DomingoRGC El Prat | RGC El Prat | 107 |
| | | | 109 |
| | | Bernardus | 110 |
| | GRAPPASONNI, SilvioItalia | Italia | 111 |
| | | | 112 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 113 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 115 |
10 |
| | | | 2 |
| | SCARPA, MassimoCortina GC | Cortina GC | 3 |
|
| | WINCHESTER, RogerLa Gorce CC | La Gorce CC | 4 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 6 |
| | MELLOR, JohnThe Oaks GC & Spa | The Oaks GC & Spa | 7 |
| | | | 8 |
| | | Denmark | 10 |
| | | | 11 |
| | | | 14 |
| | | | 15 |
11 |
| | | | 1 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 2 |
| | ROBINSON, JeremyVale G & CC | Vale G & CC | 3 |
| | | | 4 |
| | | | 6 |
| | | | 7 |
| | | | 9 |
| | | | 10 |
| | | | 11 |
| | | None | 12 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 18 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 21 |
|
| | LEE, RobertRoyal Mid-Surrey GC | Royal Mid-Surrey GC | 23 |
| | | | 24 |
| | | | 26 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 27 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 30 |
| | | Quiros Media | 31 |
| | RICHARDSON, StevenHayling GC | Hayling GC | 33 |
| | | | 36 |
12 |
| | THÜL, Heinz PeterPGA Germany | PGA Germany | 144 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 147 |
13 |
| | | | 50 |
| | | | 51 |
| | | | 58 |
| | | | 64 |
| | | | 66 |
| | | | 69 |
| | BENITEZ, RafaelReal Club Pineda | Real Club Pineda | 71 |
| | | | 73 |
| | | | 75 |
| | | | 79 |