0 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 0 |
| | | | 0 |
| | HOUSTON, GarryCarden Park Hotel and Spa | Carden Park Hotel and Spa | 0 |
| | | | 0 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | N/A | 0 |
|
| | | | 0 |
| | | | 0 |
| | | The59Fund | 0 |
| | | | 0 |
| | | Glasson GC | 0 |
| | | | 0 |
| | WILLEY, AndrewOakmere Park GC | Oakmere Park GC | 0 |
| | | Woburn GC | 0 |
| | | | 0 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 0 |
| | | | 0 |
| | TILEY, StevenRoyal Cinque Ports GC | Royal Cinque Ports GC | 0 |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 0 |
| | | | 0 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 0 |
|
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | DUBOIS, EdouardGolf de Teynac | Golf de Teynac | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | GARCIA, JordiOpsoon Groupe | Opsoon Groupe | 0 |
| | AHOKAS, AnttiViipurin Golf | Viipurin Golf | 0 |
| | | | 0 |
| | SURRY, SteveCumberwell park | Cumberwell park | 0 |
4 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | DUBUISSON, VictorGolf Old Course Cannes Mandelieu | Golf Old Course Cannes Mandelieu | 0 |
| | | | 0 |
| | | | 0 |
| | DOAK, ChrisThe Renaissance club | The Renaissance club | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | DAX | 0 |
|
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 0 |
| | | | 0 |
5 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
6 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 0 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 0 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 0 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 0 |
| | | | 0 |
8 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 37 |
10b |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 8 |
11 |
| | KAMTE, JamesSt Francis Links | St Francis Links | 3 |
| | | | 5 |
| | | Harrogate GC | 6 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 9 |
| | | | 10 |
| | | | 11 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 12 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 13 |
| | GONNET, Jean-BaptistePGA france | PGA france | 14 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 16 |
| | | | 20 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 21 |
|
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 22 |
| | | | 23 |
| | | | 24 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 25 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 26 |
| | | | 27 |
| | | | 28 |
| | | | 29 |
| | HAIG, AntonRoyal Johannesburg | Royal Johannesburg | 30 |
| | RUTH, JamesChina Fleet CC | China Fleet CC | 31 |
| | | | 32 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 33 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 34 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 35 |
| | | | 36 |
| | | | 37 |
| | | | 38 |
| | | | 39 |
| | | | 40 |
12 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 126 |
| | LORENZO-VERA, MikePGA Cataluña Resort | PGA Cataluña Resort | 131 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 132 |
| | | | 133 |
| | | | 134 |
| | | Formby Hall | 136 |
|
| | | | 137 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 141 |
| | | | 142 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 143 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 146 |
| | GRACE, BrandenFancourt G&CC | Fancourt G&CC | 148 |
| | | Pickala Golf | 149 |
13 |
| | | | 1 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | MCLEARY, JamieLeven Golfing Society | Leven Golfing Society | 8 |
| | | | 9 |
13b |
| | | | 21 |
| | | | 23 |
| | | | 27 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | | | 33 |
| | | | 36 |
| | | | 37 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 38 |
| | NILSSON, ÅkeKristianstad GC i Åhus | Kristianstad GC i Åhus | 41 |
| | | | 42 |
| | | | 43 |
| | | | 44 |
| | | | 45 |
14 |
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 32 |
| | BOND, LiamFrilford Heath GC | Frilford Heath GC | 34 |
| | | | 36 |
| | | | 37 |
| | | Benahavis | 42 |
| | | | 43 |
| | | | 44 |
| | | | 46 |
| | | | 47 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 50 |
| | | | 51 |
| | MAESTRONI, AndreaGardagolf CC | Gardagolf CC | 53 |
| | | | 54 |
| | | | 57 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 58 |
| | | | 59 |
| | | | 60 |
| | | | 62 |
| | | | 66 |
| | | | 67 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 69 |
| | | | 71 |
| | | | 73 |
| | CLAVERIE, LuisTenerife RCGT | Tenerife RCGT | 74 |