1 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 3 |
| | | | 24 |
2 |
| | | | 1 |
| | | | 2 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 3 |
| | | | 5 |
| | | | 8 |
| | | | 13 |
| | | | 14 |
3 |
| | | | 2 |
|
| | ZHANG, LianweiShenzhen GC | Shenzhen GC | 3 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 6 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 7 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 8 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 9 |
| | | Coxmoor GC | 12 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 13 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 14 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 16 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 17 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 21 |
| | | | 22 |
| | | | 27 |
| | | Denmark | 28 |
| | | | 29 |
|
| | | | 30 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 32 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 35 |
| | | Peninsula | 36 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 37 |
| | | | 38 |
| | | | 39 |
4 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 0 |
| | | | 0 |
| | | | 0 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 0 |
| | BOND, LiamFrilford Heath GC | Frilford Heath GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
5 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | WIRATCHANT, ThawornSINGHA | SINGHA | 0 |
6 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
7 |
| | | | 16 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 20 |
| | | Mill Ride GC | 30 |
|
| | | | 33 |
| | | Gävle GK | 35 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 38 |
| | | | 41 |
| | | | 44 |
| | | PING | 45 |
| | | | 50 |
| | | Bernardus | 54 |
| | | BOOKGOLF365 | 56 |
| | | | 58 |
| | | | 59 |
| | | Wentworth | 60 |
| | | | 61 |
| | | | 62 |
| | | | 64 |
| | | | 65 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 66 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 68 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 69 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 70 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 71 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 74 |
| | WOOSNAM, IanRaw Golf Design | Raw Golf Design | 75 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 76 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 77 |
|
| | | Banyan GC | 78 |
| | | Helensburgh | 79 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 80 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 81 |
| | | | 82 |
| | | 13th Beach | 83 |
| | | | 84 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 85 |
| | | Hanbury Manor | 86 |
| | | Sunningdale | 87 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 89 |
| | | Mijas | 91 |
| | | | 93 |
| | | | 94 |
| | | | 97 |
| | | Atherstone | 98 |
| | | | 99 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 101 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 102 |
| | GILFORD, DavidGreenway Hall GC | Greenway Hall GC | 103 |
| | | | 104 |
| | | | 106 |
| | | | 107 |
| | | NEVILL GC | 108 |
| | | | 109 |
|
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 110 |
| | | | 111 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 113 |
| | | | 114 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 116 |
| | PYMAN, IainAphrodite Hills GC Cyprus | Aphrodite Hills GC Cyprus | 117 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 119 |
| | | | 120 |
9 |
| | BRAND JNR, GordonThe Players Club | The Players Club | 4 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 5 |
10 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 1 |
| | | | 2 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 3 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 4 |
| | | | 5 |
| | | | 6 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 7 |
| | LITTLE, StuartMinchinhampton GC | Minchinhampton GC | 8 |
| | | | 9 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 10 |
| | | | 11 |
| | | Sverige | 12 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
11 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 1 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 2 |
| | | Carlow GC | 3 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 4 |
| | CORT, MatthewBeedles Lake GC | Beedles Lake GC | 5 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
| | | Surbiton GC | 11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 15 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 16 |
| | | Carter's GC | 17 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 18 |
| | | | 19 |
| | MCLEAN, AlanEcho Valley GC | Echo Valley GC | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
99 |
| | | | 0 |