Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0a Category 0a
—
Players ranked within the top 50 of the OWGR as of Monday 5th September 2011 | ||||
KAYMER, Martin | | 3 | ||
MOLINARI, Francesco | GC Torino | 24 | ||
BJØRN, Thomas | | 28 | ||
QUIROS, Alvaro | | 33 | ||
JIMÉNEZ, Miguel Ángel | | 36 | ||
1 Category 1
—
1 | ||||
HARRINGTON, Padraig | Ireland | 6 | ||
MONTGOMERIE, Colin | Royal Troon | 14 | ||
2 Category 2
—
2 | ||||
KHAN, Simon | Hanbury Manor | 2 | ||
HOWELL, David | | 6 | ||
FISHER, Ross | | 8 | ||
DODD, Stephen | Southerndown GC | 9 | ||
KJELDSEN, Søren | The Scandinvian | 10 | ||
2b Category 2b
—
2b | ||||
CÉVAËR, Christian | Saint Malo Golf Resort | 5 | ||
3 Category 3
—
3 | ||||
FISHER, Oliver | Centurion Club | 2 | ||
LARRAZÁBAL, Pablo | Real Club de Golf el Prat | 3 | ||
ROCK, Robert | Robert Rock Junior Tour | 4 | ||
AIKEN, Thomas | The Abaco Club | 5 | ||
COLSAERTS, Nicolas | Barnes International Realty | 6 | ||
GREEN, Richard | 13th Beach | 11 | ||
HANSON, Peter | | 12 | ||
HORSEY, David | Styal GC | 14 | ||
FRASER, Marcus | Peninsula | 17 | ||
DODT, Andrew | | 18 | ||
BOURDY, Gregory | Golf Bordelais | 19 | ||
JONZON, Michael | Sverige | 20 | ||
McGOWAN, Ross | Al Hamra GC | 21 | ||
DYSON, Simon | Mottram Hall | 22 | ||
KINGSTON, James | Potchefstroom CC | 23 | ||
NOREN, Alex | Troon | 24 | ||
HENNINGSSON, Oskar | | 26 | ||
DOUGHERTY, Nick | Wentworth | 27 | ||
HULDAHL, Jeppe Pape | Royal GC | 28 | ||
LOWRY, Shane | | 29 | ||
LEVET, Thomas | Banyan GC | 30 | ||
JAIDEE, Thongchai | | 31 | ||
STRANGE, Scott | | 32 | ||
KANG, Anthony | | 34 | ||
3a Category 3a
—
3a | ||||
JOHANSSON, Per-Ulrik | | 2 | ||
3b Category 3b
—
3b | ||||
FERRIE, Kenneth | Matfen Hall Hotel Golf Spa | 2 | ||
ZIONS, Matthew | | 3 | ||
LAWRIE, Paul | Carnoustie Golf Links | 6 | ||
JACQUELIN, Raphaël | Charles Kent | 7 | ||
MARTIN BENAVIDES, Pablo | | 8 | ||
PARRY, John | Harrogate GC | 9 | ||
LARA, José Manuel | | 10 | ||
WIEGELE, Martin | GC Erzherzog Johann | 11 | ||
ANDERSSON HED, Fredrik | | 13 | ||
MORRISON, James | St Georges Hill | 14 | ||
DAVIES, Rhys | Royal Porthcawl GC | 15 | ||
RAMSAY, Richie | The Renaissance Club | 18 | ||
4 Category 4
—
4 | ||||
COETZEE, George | Pretoria CC | 0 | ||
JAMIESON, Scott | | 0 | ||
WARREN, Marc | | 0 | ||
LEWIS, Tom | | 0 | ||
DALY, John | Lions Den Golf Club, Dardanelle Arkansas | 0 | ||
FORSYTH, Alastair | Mearns Castle Golf Academy | 0 | ||
MURPHY, Gary | | 0 | ||
BROADHURST, Paul | Northants County GC | 0 | ||
5 Category 5
—
5 | ||||
CAMPINO, Nuno | | 0 | ||
SANTOS, Hugo | Dom Pedro Pinhal GC, | 0 | ||
ROSADO, Antonio | | 0 | ||
SANTOS, Ricardo | Guardian Bom Sucesso Golf | 6 | ||
6 Category 6
—
6 | ||||
WEBSTER, Steve | Atherstone | 0 | ||
8 Category 8
—
8 | ||||
WILLETT, Danny | The Belfry H&R | 23 | ||
GALLACHER, Stephen | | 26 | ||
HAVRET, Grégory | Golf du Medoc Resort | 27 | ||
LUITEN, Joost | Bernardus Golf | 28 | ||
FDEZ-CASTAÑO, Gonzalo | GFC Golf Corp | 35 | ||
LAWRIE, Peter | BOOKGOLF365 | 36 | ||
CAÑIZARES, Alejandro | Real Club Valderrama | 38 | ||
MAYBIN, Gareth | | 40 | ||
MCGRANE, Damien | Carlow GC | 41 | ||
GARRIDO, Ignacio | | 44 | ||
RUMFORD, Brett | Royal Perth | 45 | ||
DONALDSON, Jamie | | 46 | ||
WILSON, Oliver | | 48 | ||
BOYD, Gary | Woburn | 50 | ||
DERKSEN, Robert-Jan | The Academy | 54 | ||
EDFORS, Johan | Black Mountain GC | 59 | ||
HANSEN, Soren | Denmark | 60 | ||
DREDGE, Bradley | The Bradley Dredge Club | 63 | ||
FINCH, Richard | Mere Resort | 64 | ||
BLAND, Richard | Stoneham | 65 | ||
NILSSON, Christian | | 71 | ||
DRYSDALE, David | Eyemouth GC | 73 | ||
ZANOTTI, Fabrizio | | 75 | ||
WALL, Anthony | Sunningdale | 76 | ||
CABRERA BELLO, Rafa | | 78 | ||
SIEM, Marcel | Heritage Mauritius | 80 | ||
ECHENIQUE, Rafa | | 82 | ||
STORM, Graeme | | 83 | ||
LYNN, David | | 84 | ||
WHITEFORD, Peter | | 86 | ||
FOSTER, Mark | | 91 | ||
HORNE, Keith | Eye of Africa Golf Estate | 94 | ||
LAFEBER, Maarten | Lake Nona G&CC | 98 | ||
GOYA, Estanislao | | 99 | ||
PRICE, Phillip | | 100 | ||
MCEVOY, Richard | Thorpe Hall GC | 101 | ||
BROWN, Mark | | 102 | ||
FASTH, Niclas | | 104 | ||
COLES, Robert | Golf Kingdom | 107 | ||
OTTO, Hennie | Pearl Valley Val de Vie Estate | 108 | ||
GONNET, Jean-Baptiste | PGA france | 109 | ||
O'HARA, Steven | | 113 | ||
DIXON, David | Cotswolds Hotel and Spa | 114 | ||
GONZALEZ, Ricardo | | 115 | ||
AGUILAR, Felipe | Hacienda Chicureo | 116 | ||
8a Category 8a
—
8a | ||||
ORR, Gary | Helensburgh | 1 | ||
BENSON, Seve | Wentworth | 2 | ||
9 Category 9
—
9 | ||||
OLAZÁBAL, José María | | 2 | ||
MCGINLEY, Paul | | 3 | ||
10b Category 10b
—
10b | ||||
VELASCO, Alvaro | Club de Golf de Barcelona | 1 | ||
HAINES, Matt | | 2 | ||
OLESEN, Thorbjørn | | 3 | ||
DE VRIES, Floris | | 4 | ||
WIESBERGER, Bernd | | 5 | ||
GAUNT, Daniel | Surbiton GC | 7 | ||
98 Category 98
—
98 | ||||
HEBERT, Benjamin | Golf de Moliets | 0 | ||
FLOREN, Oscar | | 0 | ||
GAGLI, Lorenzo | | 0 | ||
MONASTERIO, Cesar | Team Lama | 0 | ||
DE LA RIVA, Eduardo | | 0 | ||
SLATTERY, Lee | Formby Hall | 0 | ||
99 Category 99
—
99 | ||||
FIGUEIREDO, Pedro | Vanguard Properties | 0 | ||
PINTO, Goncalo | | 0 |