0 |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 15 |
| | | | 27 |
| | | | 28 |
| | MOLINARI, FrancescoGC Torino | GC Torino | 36 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 39 |
| | | | 48 |
1 |
| | | | 21 |
2 |
| | | Hanbury Manor | 1 |
| | | | 4 |
| | | | 5 |
|
| | | | 7 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 9 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 10 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 11 |
| | | | 13 |
2b |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 3 |
3 |
| | | Styal GC | 2 |
| | | | 5 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 6 |
| | | Sverige | 8 |
| | | Al Hamra GC | 9 |
| | | Mottram Hall | 10 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 11 |
| | | Troon | 12 |
| | | Gävle GK | 13 |
|
| | | | 14 |
| | | Wentworth | 15 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 16 |
| | | | 17 |
| | | Banyan GC | 19 |
| | | | 20 |
| | | | 21 |
| | | | 23 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 29 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 30 |
| | | | 31 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 32 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 33 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 35 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 37 |
| | FINCH, RichardMere Resort | Mere Resort | 38 |
| | OTTO, HenniePearl Valley Val de Vie Estate | Pearl Valley Val de Vie Estate | 39 |
| | | BOOKGOLF365 | 40 |
| | | Carlow GC | 41 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 42 |
| | | | 44 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 45 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 46 |
3a |
| | | | 1 |
3b |
| | | Harrogate GC | 1 |
|
| | | | 2 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 3 |
| | | | 4 |
| | | | 5 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 6 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 8 |
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 10 |
| | | | 11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
4 |
| | MANASSERO, MatteoGardagolf CC | Gardagolf CC | 0 |
5 |
| | | | 0 |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 1 |
| | | Banco BiG | 2 |
| | | | 3 |
6 |
| | | Atherstone | 0 |
7 |
| | | Denmark | 1 |
| | | | 2 |
8 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 29 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 32 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 37 |
|
| | | Sunningdale | 40 |
| | | | 44 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 46 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 48 |
| | | | 49 |
| | | | 53 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 57 |
| | | | 59 |
| | | | 63 |
| | | | 65 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 67 |
| | | 13th Beach | 74 |
| | | | 78 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 79 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 82 |
| | | | 84 |
| | | | 88 |
| | | | 89 |
| | | | 92 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 96 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 99 |
| | | | 100 |
| | | | 105 |
| | | | 106 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 107 |
|
| | | | 108 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 109 |
| | | | 111 |
| | | Stoneham | 112 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 113 |
| | WARING, PaulBromborough GC | Bromborough GC | 115 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 121 |
9 |
| | | Bernardus | 6 |
| | | | 7 |
| | | | 8 |
10b |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 2 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 3 |
| | | | 5 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 6 |
| | | Woburn GC | 7 |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 8 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 9 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 10 |
11 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 1 |
| | | | 2 |
| | | | 4 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 5 |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 12 |
98 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 0 |
99 |
| | | | 0 |
| | RODRIGUES, TiagoOporto GC | Oporto GC | 0 |