Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
1 Category 1
—
1 | ||||
ELS, Ernie | | 2 | ||
STENSON, Henrik | PGA Sweden National | 7 | ||
MCILROY, Rory | Holywood GC | 8 | ||
KARLSSON, Robert | Katrineholms GC | 12 | ||
MONTGOMERIE, Colin | Royal Troon | 14 | ||
2 Category 2
—
2 | ||||
MANASSERO, Matteo | Gardagolf CC | 1 | ||
CASEY, Paul | | 3 | ||
QUIROS, Alvaro | | 4 | ||
3 Category 3
—
3 | ||||
SINGH, Jeev Milkha | | 4 | ||
SIEM, Marcel | Heritage Mauritius | 5 | ||
LEVET, Thomas | Banyan GC | 6 | ||
4 Category 4
—
4 | ||||
LARRAZÁBAL, Pablo | Real Club de Golf el Prat | 1 | ||
BJØRN, Thomas | | 2 | ||
JEONG, Jin | | 5 | ||
HOWELL, David | | 7 | ||
QUESNE, Julien | Golf de Touraine | 8 | ||
LUITEN, Joost | Bernardus Golf | 9 | ||
BOURDY, Gregory | Golf Bordelais | 10 | ||
FLEETWOOD, Tommy | | 11 | ||
ILONEN, Mikko | | 12 | ||
RUMFORD, Brett | Royal Perth | 13 | ||
JACQUELIN, Raphaël | Charles Kent | 14 | ||
VAN DER WALT, Dawie | | 17 | ||
GALLACHER, Stephen | | 18 | ||
WOOD, Chris | | 19 | ||
DONALDSON, Jamie | | 20 | ||
JIMÉNEZ, Miguel Ángel | | 21 | ||
HANSON, Peter | | 22 | ||
LOWRY, Shane | | 23 | ||
GRACE, Branden | Fancourt G&CC | 24 | ||
LAWRIE, Paul | Carnoustie Golf Links | 26 | ||
WIESBERGER, Bernd | | 27 | ||
WILLETT, Danny | The Belfry H&R | 28 | ||
JAIDEE, Thongchai | | 29 | ||
MOLINARI, Francesco | GC Torino | 31 | ||
HOEY, Michael | | 32 | ||
KRUGER, Jbe | Serengeti Estates | 33 | ||
CABRERA BELLO, Rafa | | 34 | ||
ROCK, Robert | Robert Rock Junior Tour | 35 | ||
5 Category 5
—
5 | ||||
MADSEN, Morten Ørum | Silkeborg Ry GC | 0 | ||
THORNTON, Simon | Tulfarris Golf Resort | 2 | ||
UIHLEIN, Peter | Medalist GC | 3 | ||
FICHARDT, Darren | Centurion CC | 4 | ||
STERNE, Richard | Pearl Valley Golf Estate | 5 | ||
JAMIESON, Scott | | 6 | ||
6 Category 6
—
6 | ||||
O'MEARA, Mark | | 0 | ||
WESTNER, Wayne | | 0 | ||
LANE, Barry | Bernardus | 0 | ||
COCERES, José | | 0 | ||
COUPLES, Fred | | 0 | ||
DALY, John | Lions Den Golf Club, Dardanelle Arkansas | 0 | ||
NOH, Seungyul | | 0 | ||
MCKENZIE, Derek | | 0 | ||
7 Category 7
—
7 | ||||
CORFIELD, Lee | | 0 | ||
SERGHINI, Faycal | Palm golf casablanca | 0 | ||
SCOTLAND, Zane | | 0 | ||
HEND, Scott | | 0 | ||
DODD, Stephen | Southerndown GC | 0 | ||
8 Category 8
—
8 | ||||
WOODS, Tiger | | 0 | ||
DERKSEN, Robert-Jan | The Academy | 1 | ||
OLAZÁBAL, José María | | 3 | ||
GREEN, Richard | 13th Beach | 4 | ||
10 Category 10
—
10 | ||||
OLESEN, Thorbjørn | | 32 | ||
WARREN, Marc | | 33 | ||
FISHER, Ross | | 40 | ||
FRASER, Marcus | Peninsula | 45 | ||
CAÑIZARES, Alejandro | Real Club Valderrama | 51 | ||
HORSEY, David | Styal GC | 57 | ||
DE LA RIVA, Eduardo | | 58 | ||
LEE, Craig | Craig Lee Golf Studio | 59 | ||
MULROY, Garth | Umkomaas GC | 60 | ||
KJELDSEN, Søren | The Scandinvian | 61 | ||
WALTERS, Justin | CC Johannesburg | 64 | ||
SANTOS, Ricardo | Guardian Bom Sucesso Golf | 65 | ||
GONZALEZ, Ricardo | | 66 | ||
WEBSTER, Steve | Atherstone | 67 | ||
WARING, Paul | Bromborough GC | 69 | ||
HAVRET, Grégory | Golf du Medoc Resort | 71 | ||
DYSON, Simon | Mottram Hall | 72 | ||
KIEFFER, Maximilian | | 73 | ||
STORM, Graeme | | 75 | ||
PEPPERELL, Eddie | Frilford Heath GC | 76 | ||
PARRY, John | Harrogate GC | 77 | ||
HANSEN, Joachim B | The Scandinavian | 79 | ||
DRYSDALE, David | Eyemouth GC | 80 | ||
MCGRANE, Damien | Carlow GC | 82 | ||
WATTEL, Romain | Bussy Saint-Georges | 84 | ||
VAN ZYL, Jaco | Benoni CC | 86 | ||
BALDWIN, Matthew | The Royal Birkdale GC | 87 | ||
WHITEFORD, Peter | | 88 | ||
GRILLO, Emiliano | Chaco GC | 89 | ||
OTTO, Hennie | Pearl Valley Val de Vie Estate | 90 | ||
MOLINARI, Edoardo | Edoardo Molinari Golf Academy | 91 | ||
LEWIS, Tom | | 94 | ||
MAYBIN, Gareth | | 95 | ||
CAMPILLO, Jorge | Norba Club de Golf de Caceres | 96 | ||
BENSON, Seve | Wentworth | 97 | ||
SULLIVAN, Andy | Stratford-on-Avon GC | 98 | ||
SLATTERY, Lee | Formby Hall | 99 | ||
FOSTER, Mark | | 100 | ||
DOAK, Chris | The Renaissance club | 101 | ||
BHULLAR, Gaganjeet | Candila Capital | 102 | ||
BROBERG, Kristoffer | | 103 | ||
NIXON, Matthew | Sandiway GC | 105 | ||
CARLSSON, Magnus A | Frösåker G&CC | 106 | ||
BLAND, Richard | Stoneham | 108 | ||
LEVY, Alexander | | 109 | ||
LAWRIE, Peter | BOOKGOLF365 | 110 | ||
10a Category 10a
—
10a | ||||
WALL, Anthony | Sunningdale | 1 | ||
11 Category 11
—
11 | ||||
FASTH, Niclas | | 4 | ||
HANSEN, Soren | Denmark | 7 | ||
12 Category 12
—
12 | ||||
KOEPKA, Brooks | | 1 | ||
13 Category 13
—
13 | ||||
PAVAN, Andrea | TPC Craig Ranch | 1 | ||
LIMA, José-Filipe | St Nom la bretèche | 2 | ||
KAPUR, Shiv | Hero Moto Corp | 4 | ||
CARLSSON, Johan | Sankt Jörgen Park Golf | 5 | ||
HUIZING, Daan | Stichting Vrienden van Daan Huizing | 6 | ||
OTAEGUI, Adrian | Goiburu Golf | 7 | ||
KAKKO, Roope | Pickala Golf | 8 | ||
KIM, Sihwan | | 9 | ||
HATTON, Tyrrell | Harleyford GC | 10 | ||
RIU, Victor | Golf De Saint Nom La Bretèche | 11 | ||
DINWIDDIE, Robert | The Richmond GC, London | 12 | ||
CALMELS, François | | 13 | ||
ELVIRA, Nacho | | 14 | ||
MCLEARY, Jamie | Leven Golfing Society | 15 | ||
15 Category 15
—
15 | ||||
DEL MORAL, Carlos | Båstad golf course | 1 | ||
ZANOTTI, Fabrizio | | 2 | ||
CRESPI, Marco | | 3 | ||
STAL, Gary | Golf Club de Lyon | 4 | ||
99 Category 99
—
99 | ||||
ELMAOUAS, Mustapha | | 0 | ||
BALLESTEROS, Javier | Real Golf de Pedreña | 0 |