1 |
| | | | 6 |
| | | Close House | 11 |
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 14 |
| | | | 27 |
2 |
| | | Hanbury Manor | 1 |
| | | | 2 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 6 |
2b |
| | | | 2 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 3 |
| | | Banyan GC | 7 |
|
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 9 |
2c |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 1 |
3 |
| | | | 1 |
| | | | 2 |
| | MANASSERO, MatteoGardagolf CC | Gardagolf CC | 3 |
| | | | 6 |
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 9 |
| | | | 11 |
| | WILLETT, DannyThe Belfry H&R | The Belfry H&R | 12 |
| | | | 13 |
| | | | 15 |
| | KRUGER, JbeSerengeti Estates | Serengeti Estates | 16 |
| | | | 17 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 18 |
| | | | 19 |
|
| | | | 20 |
| | | Mottram Hall | 21 |
| | | | 22 |
| | FISHER, OliverCenturion Club | Centurion Club | 23 |
| | | Troon | 24 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 25 |
| | | Styal GC | 27 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 28 |
3b |
| | | | 1 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 2 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 3 |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 4 |
| | | | 5 |
4 |
| | | Wentworth | 0 |
| | NIXON, MatthewSandiway GC | Sandiway GC | 0 |
| | | | 1 |
| | | | 2 |
| | SERGHINI, FaycalPalm golf casablanca | Palm golf casablanca | 3 |
| | | | 4 |
| | | Bernardus | 5 |
| | | | 6 |
5 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 1 |
| | | | 2 |
| | HARROLD, WilliamSheringham GC | Sheringham GC | 3 |
| | | | 4 |
|
| | | | 5 |
6 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 1 |
| | | | 2 |
| | | | 3 |
| | | 13th Beach | 4 |
8 |
| | | Peninsula | 25 |
| | | | 35 |
| | | | 36 |
| | | | 39 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 41 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 44 |
| | | BOOKGOLF365 | 48 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 49 |
| | WATTEL, RomainBussy Saint-Georges | Bussy Saint-Georges | 51 |
| | DUBUISSON, VictorGolf Old Course Cannes Mandelieu | Golf Old Course Cannes Mandelieu | 52 |
| | | | 55 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 57 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 58 |
| | | Formby Hall | 59 |
| | FINCH, RichardMere Resort | Mere Resort | 60 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 61 |
| | | Benoni CC | 64 |
| | | Sunningdale | 65 |
| | | Hills Golf | 66 |
| | | | 69 |
|
| | | | 70 |
| | | Umkomaas GC | 71 |
| | BALDWIN, MatthewThe Royal Birkdale GC | The Royal Birkdale GC | 72 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 75 |
| | | Carlow GC | 76 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 79 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 80 |
| | CAMPILLO, JorgeNorba Club de Golf de Caceres | Norba Club de Golf de Caceres | 81 |
| | | | 82 |
| | | | 83 |
| | OTTO, HenniePearl Valley Val de Vie Estate | Pearl Valley Val de Vie Estate | 89 |
| | | | 91 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 92 |
| | | Chaco GC | 94 |
| | | SINGHA | 98 |
| | | Atherstone | 99 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 100 |
| | GONNET, Jean-BaptistePGA france | PGA france | 102 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 104 |
| | | | 106 |
| | | | 107 |
| | | | 109 |
| | | | 110 |
| | | | 111 |
| | | | 112 |
|
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 113 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 114 |
| | LEE, CraigCraig Lee Golf Studio | Craig Lee Golf Studio | 115 |
| | | | 118 |
| | | Stoneham | 119 |
8a |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 1 |
| | WARING, PaulBromborough GC | Bromborough GC | 3 |
9 |
| | | | 2 |
10 |
| | | | 1 |
10b |
| | | Oslo GC | 1 |
| | | | 3 |
| | HANSEN, Joachim BThe Scandinavian | The Scandinavian | 4 |
| | | | 5 |
| | | | 7 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 8 |
| | | | 9 |
| | DOAK, ChrisThe Renaissance club | The Renaissance club | 10 |
| | | The Carrick | 11 |
11 |
| | | | 12 |
| | PEPPERELL, EddieFrilford Heath GC | Frilford Heath GC | 13 |
| | | | 14 |
| | WALTERS, JustinCC Johannesburg | CC Johannesburg | 15 |
| | | | 16 |
11b |
| | | Harrogate GC | 1 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 2 |
| | SULLIVAN, AndyStratford-on-Avon GC | Stratford-on-Avon GC | 3 |
| | | | 4 |
| | EROFEJEFF, PeterEspoon Ringside Golf | Espoon Ringside Golf | 5 |
| | LAMPERT, MoritzSt.Leon-Rot GC | St.Leon-Rot GC | 6 |
| | | Surbiton GC | 7 |
99 |
| | | | 1 |
| | | | 2 |