1 |
| | | | 5 |
| | | | 6 |
| | | | 8 |
| | | Close House | 9 |
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 12 |
| | | Holywood GC | 20 |
| | | | 25 |
| | | | 31 |
2 |
| | | Hanbury Manor | 1 |
| | | | 3 |
|
| | | | 4 |
| | | | 6 |
| | | | 7 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 8 |
2b |
| | MOLINARI, FrancescoGC Torino | GC Torino | 4 |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 7 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 8 |
3 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 1 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 2 |
| | GRACE, BrandenFancourt G&CC | Fancourt G&CC | 3 |
| | | | 6 |
| | | | 7 |
| | | Mottram Hall | 8 |
| | | | 9 |
| | FISHER, OliverCenturion Club | Centurion Club | 10 |
|
| | | Troon | 11 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 12 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 15 |
| | MANASSERO, MatteoGardagolf CC | Gardagolf CC | 16 |
| | | Styal GC | 17 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 18 |
| | | 13th Beach | 19 |
| | | | 20 |
| | | | 21 |
| | | Peninsula | 22 |
| | | | 23 |
3a |
| | | Gävle GK | 1 |
3b |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 4 |
| | | Formby Hall | 5 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 6 |
| | | | 7 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 9 |
| | | | 10 |
3c |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 1 |
4 |
| | DALY, JohnLions Den Golf Club, Dardanelle Arkansas | Lions Den Golf Club, Dardanelle Arkansas | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Bernardus | 0 |
| | | | 0 |
|
| | | | 0 |
| | UIHLEIN, PeterMedalist GC | Medalist GC | 0 |
5 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
6 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 0 |
| | | | 0 |
| | | | 0 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 0 |
8 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 26 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 27 |
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 28 |
| | | | 30 |
| | | | 32 |
| | | | 35 |
| | | | 38 |
| | | | 39 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 40 |
| | | | 41 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 47 |
| | | | 48 |
| | | | 49 |
| | | Benoni CC | 50 |
|
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 54 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 56 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 57 |
| | | BOOKGOLF365 | 58 |
| | | | 59 |
| | | | 60 |
| | | | 61 |
| | | Atherstone | 62 |
| | | | 63 |
| | | | 64 |
| | | Sunningdale | 70 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 71 |
| | FINCH, RichardMere Resort | Mere Resort | 74 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 75 |
| | | | 77 |
| | | Woburn | 78 |
| | | | 81 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 83 |
| | | | 85 |
| | | | 86 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 87 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 88 |
| | | | 89 |
| | WATTEL, RomainBussy Saint-Georges | Bussy Saint-Georges | 90 |
| | WILLETT, DannyThe Belfry H&R | The Belfry H&R | 91 |
|
| | KRUGER, JbeSerengeti Estates | Serengeti Estates | 92 |
| | GONNET, Jean-BaptistePGA france | PGA france | 93 |
| | | | 94 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 96 |
| | | | 97 |
| | | | 98 |
| | | | 99 |
| | | | 100 |
| | | | 101 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 104 |
| | | Sverige | 105 |
| | DUBUISSON, VictorGolf Old Course Cannes Mandelieu | Golf Old Course Cannes Mandelieu | 106 |
| | | Hills Golf | 107 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 108 |
| | | Denmark | 109 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 110 |
| | | | 111 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 112 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 113 |
| | | | 114 |
| | | Carlow GC | 115 |
| | | | 117 |
| | | | 118 |
8a |
| | | | 1 |
9 |
| | | | 5 |
10 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 1 |
| | | | 2 |
10b |
| | | | 1 |
| | PAVAN, AndreaTPC Craig Ranch | TPC Craig Ranch | 2 |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 4 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | CAMPILLO, JorgeNorba Club de Golf de Caceres | Norba Club de Golf de Caceres | 9 |
| | BALDWIN, MatthewThe Royal Birkdale GC | The Royal Birkdale GC | 10 |
10c |
| | | | 1 |
99 |
| | AL MUSHARREKH, AhmedSharjah GC | Sharjah GC | 0 |
| | MARJAN, AhmedRoyal Golf Dar Es Salam | Royal Golf Dar Es Salam | 0 |