null |
| | | | |
1 |
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 12 |
| | | | 21 |
2 |
| | | | 1 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 2 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 8 |
| | | | 12 |
3 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 6 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 11 |
| | | | 13 |
|
| | | Denmark | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 18 |
| | TINNING, SteenSøllerød GC | Søllerød GC | 20 |
| | | Woburn GC | 21 |
| | MCNULTY, MARKSan Lameer GC | San Lameer GC | 22 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 28 |
| | | | 30 |
| | | | 31 |
| | | | 34 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 35 |
| | | | 36 |
| | | | 39 |
|
| | DERKSEN, Robert-JanThe Academy | The Academy | 41 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 46 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 47 |
4 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Peninsula | 0 |
| | NA, KevinSouthern Highlands Golf Club | Southern Highlands Golf Club | 0 |
5 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
7 |
| | | Mill Ride GC | 21 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 29 |
| | | Bernardus | 31 |
| | | Wentworth | 36 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 38 |
| | | | 39 |
| | | | 43 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 49 |
|
| | GILFORD, DavidGreenway Hall GC | Greenway Hall GC | 50 |
| | | 13th Beach | 51 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 52 |
| | | | 53 |
| | | NEVILL GC | 55 |
| | | Mottram Hall | 60 |
| | | | 61 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 62 |
| | | Atherstone | 68 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 69 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 70 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 72 |
| | | Stoneham | 73 |
| | | | 74 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 76 |
| | | | 78 |
| | | Sunningdale | 80 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 81 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 82 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 83 |
| | | | 86 |
| | | Carter's GC | 87 |
| | | | 90 |
| | | | 91 |
| | | | 94 |
|
| | | Mijas | 95 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 96 |
| | | | 97 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 98 |
| | | | 99 |
| | | | 103 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 104 |
| | | | 107 |
| | | Millbrook GC | 108 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 109 |
| | | Helensburgh | 110 |
| | | | 111 |
| | | | 113 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 114 |
| | | | 116 |
| | | | 118 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 119 |
9 |
| | JAMES, MarkDisabled Golf Association | Disabled Golf Association | 2 |
| | BRAND JNR, GordonThe Players Club | The Players Club | 3 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 4 |
| | RAFFERTY, RonanRenaissance Club | Renaissance Club | 6 |
| | FORSBRAND, AndersUnited States | United States | 7 |
10 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
|
| | | BOOKGOLF365 | 4 |
| | PYMAN, IainAphrodite Hills GC Cyprus | Aphrodite Hills GC Cyprus | 5 |
| | | | 6 |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 7 |
| | | | 9 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 10 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
| | | Gävle GK | 16 |
11 |
| | | Hanbury Manor | 1 |
| | | | 2 |
| | | | 3 |
| | | | 5 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 6 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 7 |
| | | | 9 |
| | | | 10 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 15 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 16 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | | Carlow GC | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | | | 25 |
| | | | 26 |
| | | | 27 |
| | | | 28 |
| | | | 29 |
| | | Familygolf | 30 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 32 |
| | CORT, MatthewBeedles Lake GC | Beedles Lake GC | 33 |
| | | | 34 |
| | | | 35 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 36 |
| | | | 37 |
| | | | 38 |
12 |
| | LITTLE, StuartMinchinhampton GC | Minchinhampton GC | 118 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 120 |
| | PARSONS, LucasBonnie Doon Golf Club | Bonnie Doon Golf Club | 130 |
| | | | 135 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 142 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 146 |
13 |
| | | | 17 |
| | FLORIOLI, MASSIMOGolf Bergamo L ‘ Albenza | Golf Bergamo L ‘ Albenza | 20 |
99 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 0 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 0 |