1 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 9 |
| | | | 20 |
2 |
| | | | 5 |
| | | | 7 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 9 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 10 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 11 |
2b |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 1 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 3 |
3 |
| | | | 4 |
|
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 5 |
| | | Sverige | 7 |
| | | Troon | 11 |
| | | Gävle GK | 12 |
| | | | 13 |
| | | Wentworth | 14 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 15 |
| | | | 20 |
| | | | 22 |
| | | | 30 |
| | | | 33 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 34 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 36 |
| | FINCH, RichardMere Resort | Mere Resort | 37 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 38 |
|
| | | BOOKGOLF365 | 39 |
| | | Carlow GC | 40 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 41 |
| | | | 43 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 44 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 45 |
3a |
| | | | 1 |
3b |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 1 |
| | | | 3 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 4 |
| | | | 7 |
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 8 |
| | | | 9 |
| | | | 10 |
| | | | 11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
4 |
| | | | 0 |
| | FOWLER, RickieMedalist GC | Medalist GC | 0 |
| | | | 0 |
| | | | 0 |
| | DUBUISSON, VictorGolf Old Course Cannes Mandelieu | Golf Old Course Cannes Mandelieu | 0 |
| | | | 0 |
| | | | 0 |
|
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 0 |
5 |
| | | | 1 |
| | NILSSON, ÅkeKristianstad GC i Åhus | Kristianstad GC i Åhus | 2 |
| | | Hills GC | 3 |
| | | | 4 |
| | | | 5 |
| | | Hills GC | 6 |
| | | | 7 |
| | | | 8 |
6 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 0 |
| | | | 0 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 0 |
| | | | 0 |
| | | | 0 |
8 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 29 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 32 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 37 |
| | | Sunningdale | 40 |
| | | Atherstone | 47 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 48 |
| | | | 49 |
| | WILLETT, DannyThe Belfry H&R | The Belfry H&R | 58 |
| | | | 59 |
| | | | 63 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 67 |
|
| | | 13th Beach | 74 |
| | | | 78 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 85 |
| | | | 88 |
| | | | 89 |
| | | | 95 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 96 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 99 |
| | | | 100 |
| | | | 105 |
| | | | 106 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 107 |
| | | | 108 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 109 |
| | | | 111 |
| | | Stoneham | 112 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 113 |
| | WARING, PaulBromborough GC | Bromborough GC | 115 |
| | | | 116 |
| | | Penati | 117 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 121 |
9 |
| | | | 7 |
| | | | 8 |
10b |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 2 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 3 |
|
| | | | 5 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 6 |
| | | Woburn GC | 7 |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 8 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 9 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 10 |
11 |
| | | | 2 |
| | KAMTE, JamesSt Francis Links | St Francis Links | 3 |
| | | | 5 |
| | | Harrogate GC | 6 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 7 |
| | | | 8 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 9 |
| | | | 11 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 12 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 13 |
| | GONNET, Jean-BaptistePGA france | PGA france | 14 |
| | | | 15 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 16 |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 18 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 19 |
| | | | 20 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 22 |
| | | | 23 |
| | | | 24 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 25 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 26 |
| | | | 27 |
| | | | 28 |
| | | | 29 |
| | HAIG, AntonRoyal Johannesburg | Royal Johannesburg | 30 |
| | RUTH, JamesChina Fleet CC | China Fleet CC | 31 |
| | | | 32 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 33 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 34 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 35 |
| | | | 37 |
| | | | 39 |
| | | | 40 |
12 |
| | FISHER, OliverCenturion Club | Centurion Club | 125 |
| | | | 129 |
| | LORENZO-VERA, MikePGA Cataluña Resort | PGA Cataluña Resort | 131 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 132 |
| | | | 137 |
| | | | 142 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 143 |
| | | Pickala Golf | 149 |
13b |
| | | | 44 |
14 |
| | BOND, LiamFrilford Heath GC | Frilford Heath GC | 34 |
| | | | 37 |
99 |
| | KENNEGARD, JesperKallfors GC | Kallfors GC | 0 |
| | | | 0 |
| | | | 0 |
| | WIDEGREN, PontusStockholms GK | Stockholms GK | 0 |
| | | | 0 |
| | | | 0 |