A beautiful second day at the Joburg Open produced near perfect scoring conditions and a cut mark of -4 for the third year in a row. We analyse the performances of the Round 2 leaders Richard Sterne, Trevor Fisher Jnr and George Coetzee.
Richard STERNE -15
Richard Sterne has not dropped a single shot over the first two days (David Drysdale being the only other player to match that). The in-form South African is producing some sintilating golf from tee to green, ranking 1st for the Genworth Greens in Regulation statistic (with 33/36 greens hit). He has also Scrambled 3/3, is putting extremely well and is leading the Par 4 Scoring with a 3.67 average. Richard will be tough to beat over the weekend.
Tournament Stats | Result | Rank |
---|---|---|
Stroke Average | 64.00 | 1 |
Driving Accuracy | 67.9% | 45 |
Driving Distance | 305 yds | 15 |
Greens in Reg | 91.7% | 1 |
Scrambles | 100.0% | 1 |
Sand Saves | - | - |
Putts per GIR | 1.608 | 7 |
Putts per Round | 28.0 | 22 |
1 Putts per Rnd | 7.00 | 44 |
Tournament Stats | Result | Rank |
---|---|---|
Par 3 Scoring | 2.75 | 13 |
Par 4 Scoring | 3.67 | 1 |
Par 5 Scoring | 4.14 | 8 |
Eagles per Rnd | 0.50 | 2 |
Birdies per Rnd | 6.50 | 3 |
Pars per Rnd | 11.00 | - |
Bogeys per Rnd | 0.00 | 1 |
Others per Rnd | 0.00 | 1 |
Par 5's in 2 | 2 | 36 |
Trevor FISHER JNR -15
Trevor Fisher Jnr produced a bogey free round of 62 on the West Course to tie Richard Sterne at -15. He is driving the ball well and hitting lots of greens, but our attention must focus on his 3.86 Par 5 Scoring average. For seven Par 5 holes Trevor is a total of 8 under Par, made up of one eagle and six birdies. The other stand out stats are great putting and a rank of 1st for Birdies per Round at 7.50 (that’s 15 birdies in total).
Tournament Stats | Result | Rank |
---|---|---|
Stroke Average | 64.00 | 1 |
Driving Accuracy | 71.4% | 24 |
Driving Distance | - | - |
Greens in Reg | 86.1% | 5 |
Scrambles | 60.0% | 68 |
Sand Saves | - | - |
Putts per GIR | 1.581 | 6 |
Putts per Round | 27.5 | 13 |
1 Putts per Rnd | 7.50 | 23 |
Tournament Stats | Result | Rank |
---|---|---|
Par 3 Scoring | 2.50 | 2 |
Par 4 Scoring | 3.86 | 15 |
Par 5 Scoring | 3.86 | 1 |
Eagles per Rnd | 0.50 | 2 |
Birdies per Rnd | 7.50 | 1 |
Pars per Rnd | 9.00 | - |
Bogeys per Rnd | 1.00 | 13 |
Others per Rnd | 0.00 | 1 |
Par 5's in 2 | 3 | 11 |
George COETZEE -12
George Coetzee maneouvered his way around the East course without dropping a shot for 64. He may not be driving the ball as accurately as the pair out in front but he is still managing to hit the greens (and also hole the putts). George leads the Par 4 Scoring alongside Richard Sterne, but he may need to improve his performance on the Par 3 holes over the weekend if he is to catch Richard and Trevor.
Tournament Stats | Result | Rank |
---|---|---|
Stroke Average | 65.50 | 3 |
Driving Accuracy | 53.6% | 117 |
Driving Distance | 306 yds | 13 |
Greens in Reg | 83.3% | 7 |
Scrambles | 66.7% | 40 |
Sand Saves | 100.0% | 1 |
Putts per GIR | 1.633 | 11 |
Putts per Round | 28.0 | 22 |
1 Putts per Rnd | 8.00 | 16 |
Tournament Stats | Result | Rank |
---|---|---|
Par 3 Scoring | 3.13 | 102 |
Par 4 Scoring | 3.67 | 1 |
Par 5 Scoring | 4.14 | 8 |
Eagles per Rnd | 0.00 | 52 |
Birdies per Rnd | 7.00 | 2 |
Pars per Rnd | 10.00 | - |
Bogeys per Rnd | 1.00 | 13 |
Others per Rnd | 0.00 | 1 |
Par 5's in 2 | 3 | 11 |
About the Genworth Stats Pack - Your feeback is important
Genworth and the European Tour present the Genworth Stats Pack, comprising of 5 reports per event (pre-event, after rounds 1, 2 and 3, and post-event). The reports will provide unique, interesting and useful information derived from expert analysis of the Genworth Statistics and several other sources, for example course information. The European Tour and Genworth truly hope this new tool will become essential in helping enhance the usability and understanding of the Genworth Statistics.
Please contact us with feedback for the Genworth Stats Pack.