Field in Focus: at the BMW PGA Championship
europeantour.com takes a closer look at the field taking to Wentworth's West Course for The European Tour's flagship event at the BMW PGA Championship from May 24-27.
In the field are:
9 former European Tour Number Ones
Player | Year | ||||
Colin Montgomerie | 1993-1999, 2005 | ||||
Lee Westwood | 2000, 2009 | ||||
Retief Goosen | 2001-2002 | ||||
Ernie Els | 2003-2004 | ||||
Padraig Harrington | 2006 | ||||
Justin Rose | 2007 | ||||
Robert Karlsson | 2008 | ||||
Martin Kaymer | 2010 | ||||
Luke Donald | 2011 |
14 Major Championship winners with 20 Major titles
Player | Wins | Tournaments | ||||||||
Ernie Els | 3 | US Open Championship: 1994, 1997 Open Championship: 2002 | ||||||||
Padraig Harrington | 3 | Open Championship: 2007, 2008 US PGA Championship: 2008 | ||||||||
Retief Goosen | 2 | US Open Championship: 2001, 2004 | ||||||||
José María Olazábal | 2 | Masters: 1994, 1999 | ||||||||
Rich Beem | 1 | US PGA Championship: 2002 | ||||||||
Michael Campbell | 1 | US Open Championship: 2005 | ||||||||
Darren Clarke | 1 | Open Championship: 2011 | ||||||||
Ben Curtis | 1 | Open Championship: 2003 | ||||||||
Martin Kaymer | 1 | US PGA Champioship: 2010 | ||||||||
Paul Lawrie | 1 | Open Championship: 1999 | ||||||||
Graeme McDowell | 1 | US Open Championship: 2010 | ||||||||
Rory McIlroy | 1 | US Open Championship: 2011 | ||||||||
Shaun Micheel | 1 | US PGA Championship: 2003 | ||||||||
Charl Schwartzel | 1 | Masters: 2011 |
13 European Tour winners from 2012
The standout man from this year’s European Tour winners is undoubtedly South Africa’s Branden Grace. Grace became just the second European Tour Qualifying School graduate to win more than €1 million the season after graduation, and the second graduate to win three events the season after gaining his European Tour card, making it a 2012 treble with victory at the Volvo China Open following triumphs at the Joburg Open and the Volvo Golf Champions in his home country.
Player | Tournament | ||||
Branden Grace | Joburg Open, Volvo Golf Champions, Volvo China Open | ||||
Robert Rock | Abu Dhabi HSBC Golf Championship | ||||
Paul Lawrie | Commercialbank Qatar Masters presented by Dolphin Energy | ||||
Rafael Cabrera-Bello | Omega Dubai Desert Classic | ||||
Jbe' Kruger | Avantha Masters | ||||
Justin Rose | WGC-Cadillac Championship | ||||
Julien Quesne | Open de Andalucia Costa del Sol | ||||
Michael Hoey | Trophée Hassan II | ||||
Thorbjørn Olesen | Sicilian Open | ||||
Bernd Wiesberger | Ballantine's Championship | ||||
Francesco Molinari | Reale Seguros Open de España | ||||
Ricardo Santos | Madeira Islands Open - Portugal | ||||
Nicolas Colsaerts | Volvo World Match Play Championship |
25 different nationalities represented
Argentina | 2 | |||||||||||||||||
Australia | 5 | |||||||||||||||||
Austria | 2 | |||||||||||||||||
Belgium | 1 | |||||||||||||||||
Chile | 1 | |||||||||||||||||
Denmark | 5 | |||||||||||||||||
England | 37 | |||||||||||||||||
Finland | 1 | |||||||||||||||||
France | 10 | |||||||||||||||||
Germany | 3 | |||||||||||||||||
India | 2 | |||||||||||||||||
Ireland | 7 | |||||||||||||||||
Italy | 6 | |||||||||||||||||
The Netherlands | 2 | |||||||||||||||||
Northern Ireland | 5 | |||||||||||||||||
New Zealand | 1 | |||||||||||||||||
Paraguay | 1 | |||||||||||||||||
Portugal | 1 | |||||||||||||||||
South Africa | 13 | |||||||||||||||||
Scotland | 13 | |||||||||||||||||
Spain | 12 | |||||||||||||||||
Sweden | 12 | |||||||||||||||||
Thailand | 1 | |||||||||||||||||
United States | 3 | |||||||||||||||||
Wales | 4 |
10 Former winners of the BMW PGA Championship
Player | Year | ||||
José María Olazábal | 1994 | ||||
Colin Montgomerie | 1998, 1999, 2000 | ||||
Anders Hansen | 2002, 2007 | ||||
Ignacio Garrido | 2003 | ||||
Scott Drummond | 2004 | ||||
David Howell | 2006 | ||||
Miguel Ángel Jiménez | 2008 | ||||
Paul Casey | 2009 | ||||
Simon Khan | 2010 | ||||
Luke Donald | 2011 |
107 European Tour winners with 448 victories
Over two thirds of the superb field amassed for this week’s BMW PGA Championship have previously tasted victory on The European Tour, the most recent win coming from Belgium’s Nicolas Colsaerts last week on the south coast of Spain. The largest amount of those victories comes courtesy of Ryder Cup legend Colin Montgomerie, who with 31 European Tour scalps to his name – from his first ever victory at the 1989 Portuguese Open to his last, five years ago at the European Open at the K Club in Ireland – leads West Course designer Ernie Els (26), who narrowly missed out on his 27thTour victory after succumbing to compatriot Branden Grace in a play-off for the Volvo Golf Champions, and European Ryder Cup Captain José María Olazábal (23) as the men with the most victories on Tour in the field this week at Wentworth.
12 Former winners on the West Course (excluding BMW PGA Championship)
Player | Tournament | ||||
Ernie Els | World Match Play Championship: 1994-1996, 2002-2004, 2006 | ||||
Lee Westwood | World Match Play Championship: 2000 | ||||
Michael Campbell | World Match Play Championship: 2005 |
28 Ryder Cup players competing in this year's Championship
23 players making their BMW PGA Championship debut