europeantour.com takes a closer lookat the fieldtaking to the Abu Dhabi GC for the Abu Dhabi HSBC Golf Championship this week from January 17-20.
In the field are:
3 former Abu Dhabi HSBC Golf Champions with 6 titles
Player |
Number of wins |
Year | ||||
Martin Kaymer |
3 | 2008, 2010-11 | ||||
Paul Casey | 2 | 2007, 09 | ||||
Robert Rock | 1 | 2012 |
1 winner from 2013 season
Scott Jamieson - The Nelson Mandela Championship presented by ISPS Handa
26 winners from 2012 accounting for 33 European Tour titles
Player |
Number of wins |
Tournaments | ||||
Branden Grace | 4 | Joburg Open, Volvo Golf Champions Volvo China Open, Alfred Dunhill Links Championship |
||||
Peter Hanson |
2 | KLM Open, BMW Masters | ||||
Paul Lawrie |
2 | Commercialbank Qatar Masters presented by Dolphin Energy Johnnie Walker Championship at Gleneagles |
||||
Rory McIlroy | 2 | US PGA Championship, DP World Tour Championship, Dubai | ||||
Bernd Wiesberger | 2 | Ballantine's Championship, Lyoness Open powered by Greenfinity | ||||
Rafa Cabrera-Bello | 1 | Omega Dubai Desert Classic | ||||
Jamie Donaldson | 1 | Irish Open | ||||
Ernie Els | 1 | The 141st Open Championship | ||||
Francesco Molinari | 1 | Reale Seguros Open de España | ||||
Darren Fichardt | 1 | SAINT-OMER OPEN presented by Neuflize OBC |
||||
Gonzalo Fernandez-Castaño | 1 | BMW Italian Open presented by CartaSi | ||||
Michael Hoey | 1 | Trophée Hassan II | ||||
Thongchai Jaidee | 1 | ISPS Handa Wales Open | ||||
J'be Kruger | 1 | Avantha Masters | ||||
Shane Lowry | 1 | Portugal Masters | ||||
Matteo Manassero | 1 | Barclays Singapore Open | ||||
Thorbjørn Olesen | 1 | Sicilian Open | ||||
Julien Quesne | 1 | Open de Andalucía Costa del Sol |
||||
Richie Ramsay | 1 | Omega European Open | ||||
Robert Rock | 1 | Abu Dhabi HSBC Golf Championship | ||||
Justin Rose | 1 | WGC-Cadillac Championship | ||||
Ricardo Santos | 1 | Madeira Islands Open - Portugal | ||||
Marcel Siem | 1 | Alstom Open de France | ||||
Jeev Milkha Singh | 1 | Aberdeen Asset Management Scottish Open | ||||
Henrik Stenson | 1 | SA Open Championship | ||||
Danny Willett | 1 | BMW International Open |
10 Major winners with 30 victories
Player |
Number of wins |
Tournaments | ||||
Tiger Woods |
14 | Masters (1997, 2001, 02, 05) US Open Championship (2000, 02, 08) Open Championship (2000, 05, 06) US PGA Championship (1999, 2000, 06, 07) |
||||
Ernie Els | 4 | US Open Championship (1994, 97) Open Championship (2002, 12) |
||||
Padraig Harrington | 3 | Open Championship (2007, 08) US PGA Championship (2008) |
||||
Rory McIlroy | 2 | US Open Championship (2011) US PGA Championship (2012) |
||||
José María Olazábal |
2 | Masters (1994, 99) | ||||
Michael Campbell | 1 | US Open Championship (2005) | ||||
Darren Clarke | 1 | Open Championship (2011) | ||||
Todd Hamilton | 1 | Open Championship (2004) | ||||
Martin Kaymer | 1 | US PGA Championship (2010) | ||||
Paul Lawrie | 1 | Open Championship (1999) |
6 Former Race to Dubai Champions with 14 titles
Player |
Number of wins |
Year | ||||
Colin Montgomerie | 8 | 1993-99, 2005 | ||||
Ernie Els | 2 | 2003-04 | ||||
Padraig Harrington | 1 | 2006 | ||||
Martin Kaymer | 1 | 2010 | ||||
Rory McIlroy | 1 | 2012 | ||||
Justin Rose | 1 | 2007 |
1 Current Ryder Cup Captain
Paul McGinley - 2014 - The Gleneagles Hotel
2 Former Ryder Cup Captains
Player |
Year |
Venue | ||||
Colin Montgomerie | 2010 | The Celtic Manor Resort | ||||
José María Olazábal | 2012 | Medinah CC |
11 Challenge Tour graduates from 2012
Player |
Challenge Tour Ranking 2012 |
Espen Kofstad | 1 |
Kristoffer Broberg |
2 |
Andreas Harto |
3 |
JB Hansen | 4 |
Gary Lockerbie | 5 |
Simon Wakefield | 7 |
Alessandro Tadini | 8 |
Alexandre Kaleka | 9 |
Chris Doak | 10 |
Scott Henry | 11 |
Chris Paisley | 12 |
25 different nationalities represented
Argentina | 2 | |
Australia |
4 | |
Austria | 2 | |
Chile | 1 | |
China | 1 | |
Denmark | 6 | |
England | 26 | |
Finland | 1 | |
France | 11 | |
Germany | 2 | |
India | 3 | |
Ireland | 5 | |
Italy | 5 | |
Netherlands | 2 | |
Northern Ireland | 4 | |
Norway | 1 | |
New Zealand | 1 | |
Paraguay | 1 | |
Portugal | 1 | |
Scotland | 12 | |
South Africa |
10 | |
Spain | 8 | |
Sweden | 8 | |
Thailand | 2 | |
Wales | 2 |