. Points
. R1 R2 R3 Agg
1 Andre STOLZ Aus 11 19 9 +39
2 Craig PARRY Aus 10 18 9 +37
3 Richard S JOHNSON Swe 3 16 16 +35
= Stephen GALLACHER Scot 10 12 13 +35
5 Scott LAYCOCK Aus 11 16 7 +34
6 Peter O'MALLEY Aus 9 9 15 +33
7 Nick O'HERN Aus 4 13 15 +32
= Trevor IMMELMAN SA 10 19 3 +32
9 Jonathan LOMAS Eng 20 1 9 +30
= Carlos RODILES Sp 10 15 5 +30
= David LYNN Eng 12 7 11 +30
= Greg TURNER NZ 10 8 12 +30
13 John BICKERTON Eng 5 13 11 +29
14 Matthew CORT Eng 7 10 10 +27
= Anders HANSEN Den 9 11 7 +27
16 Mark FOSTER Eng 2 10 14 +26
= Jean-Franco REMESY Fr 11 6 9 +26
= Anthony PAINTER Aus 4 13 9 +26
19 Gregory HAVRET Fr 5 19 1 +25
= Rapha‰l JACQUELIN Fr 15 4 6 +25
= Euan WALTERS Aus 12 8 5 +25
= Carl PETTERSSON Swe 13 6 6 +25
23 Niclas FASTH Swe 3 11 10 +24
= Geoff OGILVY Aus 7 16 1 +24
= Marcus NORGREN Swe 11 3 10 +24
= Steve ALKER NZ 7 13 4 +24
= Johan SKOLD Swe 5 11 8 +24
28 Mathias GR™NBERG Swe 9 13 1 +23
= Adam CRAWFORD Aus 4 12 7 +23
= Gary ORR Scot 10 5 8 +23
= Brad ANDREWS Aus 8 8 7 +23
= Sven STRšVER Ger 7 4 12 +23
33 Peter SENIOR Aus 8 6 8 +22
= David SMAIL NZ 11 7 4 +22
= Thomas LEVET Fr 8 4 10 +22
= Lucas PARSONS Aus 3 9 10 +22
37 Patrik SJ™LAND Swe 11 10 0 +21
= Brad KENNEDY Aus -2 15 8 +21
= David BRANSDON Aus 3 13 5 +21
40 James MCLEAN Aus 4 8 8 +20
= Andrew COLTART Scot 5 11 4 +20
= Nick DOUGHERTY Eng 7 8 5 +20
= Matthew ECOB Aus 4 10 6 +20
= Jean HUGO SA 3 9 8 +20
45 Mark PILKINGTON Wal 3 8 8 +19
= Tim ELLIOTT Aus 5 8 6 +19
= Fredrik JACOBSON Swe 3 9 7 +19
= Wei-Tze YEH Taiwa 10 6 3 +19
= Ian GARBUTT Eng 6 6 7 +19
50 Alex CEJKA Ger 7 9 2 +18
= Roger WESSELS SA 5 9 4 +18
= Markus BRIER Aut 4 10 4 +18
= Christopher HANELL Swe 9 5 4 +18
= Gavin COLES Aus 7 9 2 +18
55 Nathan GREEN Aus -1 12 6 +17
= Peter FOWLER Aus 1 10 6 +17
= Daren LEE Eng 7 5 5 +17
= David HOWELL Eng 10 3 4 +17
= Brendan JONES Aus 5 6 6 +17
60 Ed STEDMAN Aus 5 6 5 +16
61 David GILFORD Eng 7 11 -3 +15
= Grant DODD Aus 3 8 4 +15
= Paul BROADHURST Eng 6 11 -2 +15
64 Pierre FULKE Swe 5 6 3 +14
= Andrew MARSHALL Eng 7 4 3 +14
66 Richard LEE NZ 4 7 2 +13
= Simon DYSON Eng 4 8 1 +13
= Greg OWEN Eng 9 2 2 +13
= Joakim HAEGGMAN Swe 10 5 -2 +13
70 Aaron BADDELEY Aus 2 9 1 +12
= Jarmo SANDELIN Swe -7 20 -1 +12
72 Alastair FORSYTH Scot 3 13 -5 +11
= Ben FERGUSON Aus 2 11 -2 +11
74 John WADE Aus 6 12 -8 +10
= Jeev Milkha SINGH Ind 6 5 -1 +10
76 Scott GARDINER Aus 8 6 -5 +9
77 Mark WILSON USA 7 6 -5 +8
Report