4 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 0 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 0 |
| | | Wentworth | 0 |
| | | | 0 |
| | | Talgo | 0 |
| | DELPODIO, MatteoCircolo Golf Torino - La Mandria | Circolo Golf Torino - La Mandria | 0 |
| | | | 0 |
| | | | 0 |
| | HATTON, TyrrellHarleyford GC | Harleyford GC | 0 |
| | | | 0 |
|
5 |
| | | | 0 |
| | | | 0 |
| | | Banco BiG | 0 |
| | | | 0 |
| | SANTOS, HugoDom Pedro Pinhal GC, | Dom Pedro Pinhal GC, | 0 |
| | | | 0 |
6 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 2 |
| | | | 3 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 5 |
| | | | 6 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 7 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 8 |
8 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 71 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 112 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 116 |
|
| | | | 118 |
10 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 1 |
| | | | 2 |
10b |
| | | | 1 |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 4 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | BALDWIN, MatthewThe Royal Birkdale GC | The Royal Birkdale GC | 10 |
11 |
| | DUBOIS, EdouardGolf de Teynac | Golf de Teynac | 11 |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 12 |
| | LEE, CraigCraig Lee Golf Studio | Craig Lee Golf Studio | 14 |
| | | | 15 |
11b |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 1 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 2 |
| | SULLIVAN, AndyStratford-on-Avon GC | Stratford-on-Avon GC | 3 |
| | | Stoneham | 4 |
| | | | 5 |
| | GARCIA, JordiOpsoon Groupe | Opsoon Groupe | 6 |
| | | | 7 |
| | | Helensburgh | 8 |
| | | Chaco GC | 9 |
| | | | 12 |
| | | | 13 |
| | NIXON, MatthewSandiway GC | Sandiway GC | 14 |
|
| | RITTHAMMER, BerndWittelsbacher GC | Wittelsbacher GC | 15 |
| | | | 16 |
| | | | 17 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 18 |
| | BERNADET, AdrienRCF La Boulie | RCF La Boulie | 19 |
| | | | 20 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 21 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 22 |
| | OTAEGUI, AdrianGoiburu Golf | Goiburu Golf | 23 |
| | | | 24 |
| | HAINDL, AlexSchoemapark GC | Schoemapark GC | 25 |
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 26 |
| | SOUTHGATE, MatthewThorpe hall GC | Thorpe hall GC | 27 |
| | | | 28 |
| | SAXTON, ReinierGC Houtrak | GC Houtrak | 29 |
| | | | 30 |
| | | GCRadstadt | 31 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 32 |
| | | | 34 |
| | | | 35 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 36 |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 37 |
11c |
| | | | 16 |
| | | | 17 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 18 |
|
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 19 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 20 |
11d |
| | | | 1 |
| | | Pickala Golf | 2 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 3 |
12 |
| | | | 119 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 121 |
| | | | 122 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 123 |
| | | | 125 |
| | | Harrogate GC | 126 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 127 |
| | | | 130 |
| | | | 133 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 134 |
| | | | 138 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 141 |
| | | Surbiton GC | 142 |
12a |
| | | | 1 |
13 |
| | | Wentworth | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 5 |
13b |
| | | | 22 |
|
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 23 |
| | LLOYD, ChrisThe Kendleshire GC | The Kendleshire GC | 28 |
| | TILEY, StevenRoyal Cinque Ports GC | Royal Cinque Ports GC | 32 |
| | | Oslo GC | 35 |
| | DOAK, ChrisThe Renaissance club | The Renaissance club | 36 |
| | | | 38 |
| | | | 40 |
| | | | 41 |
| | | | 42 |
| | JENSEN, LasseThe Scandinavian | The Scandinavian | 43 |
| | | | 45 |
13c |
| | | | 1 |
14 |
| | | | 38 |
| | | | 41 |
| | | | 42 |
| | | | 44 |
| | | Clitheroe | 49 |
| | GIBB, JordanVistabella GC | Vistabella GC | 51 |
| | AHOKAS, AnttiViipurin Golf | Viipurin Golf | 52 |
| | MADSEN, Morten ØrumSilkeborg Ry GC | Silkeborg Ry GC | 53 |
| | HANSEN, Joachim BThe Scandinavian | The Scandinavian | 55 |
| | | | 56 |
| | WALTERS, JustinCC Johannesburg | CC Johannesburg | 58 |
| | | | 61 |
| | PARKER, BenGC Gut Lärchenhof | GC Gut Lärchenhof | 62 |
| | | | 63 |
| | | | 64 |
| | | | 66 |
| | | | 67 |
| | MCGUIRK, FrancisPrinces GC | Princes GC | 68 |
16 |
| | NILSSON, ÅkeKristianstad GC i Åhus | Kristianstad GC i Åhus | 2 |
| | MCLEARY, JamieLeven Golfing Society | Leven Golfing Society | 4 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | | Mill Hill | 9 |
| | | | 10 |
| | | CK Group | 11 |
| | ÅKESSON, BjörnBarsebäck Golf and Sports Club | Barsebäck Golf and Sports Club | 13 |
| | | Glasson GC | 14 |
| | | | 15 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 20 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | | | 25 |
| | | | 26 |
| | | | 27 |
| | LORENZO-VERA, MikeGolf International du Cap d’Agde | Golf International du Cap d’Agde | 29 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 32 |
99 |
| | | | 0 |
| | CARLOTA, JoaoDom Pedro Hotels & GC | Dom Pedro Hotels & GC | 0 |