2 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 4 |
| | | | 6 |
3 |
| | | Carlow GC | 16 |
| | | | 31 |
| | | | 40 |
| | | | 46 |
4 |
| | | | 0 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 0 |
| | | | 0 |
| | | | 0 |
|
| | | Carter's GC | 0 |
| | | | 0 |
5 |
| | | Banco BiG | 1 |
| | | | 2 |
| | | | 3 |
| | SANTOS, HugoDom Pedro Pinhal GC, | Dom Pedro Pinhal GC, | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
6 |
| | | | 0 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 0 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 0 |
| | | | 0 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 0 |
8 |
| | | Sunningdale | 22 |
|
| | | | 35 |
| | | | 59 |
| | | | 88 |
| | | | 90 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 96 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 99 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 100 |
| | | Sverige | 104 |
| | WARING, PaulBromborough GC | Bromborough GC | 105 |
| | | Formby Hall | 107 |
| | GONNET, Jean-BaptistePGA france | PGA france | 117 |
| | | | 118 |
9 |
| | | | 6 |
10 |
| | | | 1 |
10b |
| | | Styal GC | 1 |
| | | | 2 |
| | | | 5 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 7 |
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 8 |
| | | | 9 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 10 |
11 |
| | | | 11 |
| | ROCHA, AlexandreTPC Sawgrass | TPC Sawgrass | 12 |
| | | Stoneham | 13 |
| | | | 14 |
|
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 15 |
11b |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 3 |
| | | | 5 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 6 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 7 |
| | | | 8 |
| | NILSSON, ÅkeKristianstad GC i Åhus | Kristianstad GC i Åhus | 9 |
| | | | 10 |
| | | | 11 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 13 |
| | | | 14 |
| | | | 15 |
| | DOAK, ChrisThe Renaissance club | The Renaissance club | 16 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 18 |
| | | | 19 |
| | | | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | MELLOR, JohnThe Oaks GC & Spa | The Oaks GC & Spa | 24 |
| | | | 25 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 27 |
| | GRACE, BrandenFancourt G&CC | Fancourt G&CC | 28 |
| | | | 29 |
| | CALDWELL, JonathanClandeboye GC | Clandeboye GC | 31 |
|
| | GARCIA-HEREDIA, AlfredoBarceló Montecastillo Golf | Barceló Montecastillo Golf | 32 |
11c |
| | | | 16 |
| | | | 17 |
| | | | 18 |
| | AHOKAS, AnttiViipurin Golf | Viipurin Golf | 19 |
| | | | 20 |
11d |
| | | | 1 |
| | VAN DEN BERG, UlrichBryanston CC | Bryanston CC | 3 |
12 |
| | | | 119 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 120 |
| | | | 121 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 122 |
| | | | 123 |
| | | | 130 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 131 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 132 |
| | | | 133 |
| | PYMAN, IainAphrodite Hills GC Cyprus | Aphrodite Hills GC Cyprus | 137 |
| | KAMTE, JamesSt Francis Links | St Francis Links | 138 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 140 |
| | | | 141 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 142 |
| | | | 145 |
| | | | 146 |
13 |
| | | | 8 |
|
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 9 |
| | McGEADY, MichaelEvolve Golf Coaching | Evolve Golf Coaching | 10 |
13b |
| | DE SOUSA, RaphaëlGC de Genève | GC de Genève | 23 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 25 |
| | | Pickala Golf | 27 |
| | | Woburn GC | 29 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 31 |
| | | The59Fund | 32 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 40 |
| | BOND, LiamFrilford Heath GC | Frilford Heath GC | 43 |
| | | | 44 |
| | | | 45 |
14 |
| | | | 33 |
| | | | 36 |
| | REALE, MicheleGC Monticello | GC Monticello | 38 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 42 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 45 |
| | | | 46 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 48 |
| | DA SILVA, AdilsonSanta Cruz GC | Santa Cruz GC | 52 |
| | | | 53 |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 55 |
| | | | 57 |
| | | | 58 |
| | | | 59 |
| | | | 61 |
16 |
| | WILLEY, AndrewOakmere Park GC | Oakmere Park GC | 7 |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 9 |
| | | | 15 |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 17 |
| | | | 23 |
| | | | 26 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 33 |
| | | | 35 |
| | | | 49 |
| | | | 53 |
| | | | 80 |
| | | | 109 |
| | HAINDL, AlexSchoemapark GC | Schoemapark GC | 112 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 113 |
| | | | 122 |
99 |
| | | | 0 |
| | | | 0 |
| | FIGUEIREDO, PedroVanguard Properties | Vanguard Properties | 0 |