1 |
| | | | 19 |
3 |
| | | | 2 |
| | | Vidauban | 4 |
| | | Banyan GC | 5 |
| | | | 8 |
| | | Carter's GC | 10 |
| | WHITELAW, ClintonLakewood Ranch G&CC | Lakewood Ranch G&CC | 16 |
| | JAMES, MarkDisabled Golf Association | Disabled Golf Association | 19 |
| | GOOSEN, RetiefGoose Wines | Goose Wines | 21 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 22 |
|
| | | | 29 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 30 |
| | PHILLIPS, VanslowStoke Park | Stoke Park | 31 |
4 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | PIÑERO, ManuelLa Reserva, Sotogrande | La Reserva, Sotogrande | 0 |
5 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
6 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 31 |
7 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 12 |
| | | Helensburgh | 28 |
| | HARRINGTON, PadraigIreland | Ireland | 29 |
| | CEJKA, AlexThe summit club | The summit club | 34 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 35 |
| | GÖGELE, ThomasGolfcenter Starnberger See | Golfcenter Starnberger See | 46 |
| | FLORIOLI, MASSIMOGolf Bergamo L ‘ Albenza | Golf Bergamo L ‘ Albenza | 49 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 52 |
| | | Mijas | 53 |
| | | | 61 |
| | | N/A | 63 |
| | PAYNE, JimSouthport and Ainsdale GC | Southport and Ainsdale GC | 65 |
| | HENDERSON, ScottKings Links Golf Centre | Kings Links Golf Centre | 68 |
| | | Agesta GC | 70 |
| | | | 73 |
| | JACOBSON, FreddieKungsbacka GC | Kungsbacka GC | 75 |
|
| | | Trevose | 78 |
| | | | 80 |
| | | | 83 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 86 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 88 |
| | TINNING, SteenSøllerød GC | Søllerød GC | 91 |
| | TARNAUD, FabriceGolf International de Barbaroux | Golf International de Barbaroux | 92 |
| | | Mill Ride GC | 94 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 95 |
| | | | 96 |
| | | | 99 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 100 |
| | | | 105 |
| | AFFLECK, PaulEast Renfrewshire GC | East Renfrewshire GC | 106 |
| | | | 109 |
| | | | 112 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 113 |
| | | | 114 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 115 |
| | | | 116 |
10 |
| | | | 1 |
| | | | 2 |
| | SCARPA, MassimoCortina GC | Cortina GC | 3 |
| | WINCHESTER, RogerLa Gorce CC | La Gorce CC | 4 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 6 |
|
| | MELLOR, JohnThe Oaks GC & Spa | The Oaks GC & Spa | 7 |
| | | | 8 |
| | SENDEN, JohnKeperra golf club | Keperra golf club | 9 |
| | | Denmark | 10 |
| | | | 11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
11 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 4 |
| | | | 5 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 6 |
| | | | 8 |
| | | | 9 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 10 |
| | | | 11 |
| | | | 12 |
| | | | 12 |
| | | | 13 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 13 |
| | | | 14 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 14 |
|
| | BENNETT, StephenWaltham Windmill GC | Waltham Windmill GC | 15 |
| | LEE, RobertRoyal Mid-Surrey GC | Royal Mid-Surrey GC | 15 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 16 |
| | | | 18 |
| | | | 19 |
| | | | 20 |
| | OGILVY, GeoffPeninsula Kingswood CGC | Peninsula Kingswood CGC | 21 |
| | | | 22 |
| | | | 23 |
| | | None | 24 |
| | | | 26 |
| | REALE, MicheleGC Monticello | GC Monticello | 27 |
| | | | 28 |
| | | | 30 |
| | RICHARDSON, StevenHayling GC | Hayling GC | 31 |
| | | | 32 |
| | | | 33 |
| | | | 34 |
| | ROBINSON, JeremyVale G & CC | Vale G & CC | 35 |
| | | | 36 |
| | | | 37 |
12 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 11 |
| | PYMAN, IainAphroditehills GC Cyprus | Aphroditehills GC Cyprus | 118 |
| | | | 124 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 131 |
| | WADE, JohnCommonwealth GC | Commonwealth GC | 132 |
| | | | 133 |
| | | Gävle GK | 140 |
| | | | 141 |
| | THÜL, Heinz PeterPGA Germany | PGA Germany | 144 |
| | | | 146 |
| | STORGAARD, KnudTrehoeje GC | Trehoeje GC | 149 |
13 |
| | PARSONS, LucasBonnie Doon Golf Club | Bonnie Doon Golf Club | 8 |
| | | | 9 |
| | | | 42 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 47 |
| | | | 49 |
| | | | 51 |
| | | | 58 |
| | | | 59 |
| | | | 62 |
| | BRAND, Gordon JBaildon GC | Baildon GC | 65 |
| | | | 66 |
| | | | 74 |
99 |
| | | Banco BiG | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |