null |
| | | | |
1 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 2 |
| | | Close House | 10 |
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 11 |
| | | | 12 |
| | | | 14 |
| | GOOSEN, RetiefGoose Wines | Goose Wines | 18 |
| | LANGER, BernhardWINSTONgolf | WINSTONgolf | 20 |
| | | | 21 |
2 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 0 |
|
| | | | 0 |
| | WOOSNAM, IanRaw Golf Design | Raw Golf Design | 1 |
| | GRÖNBERG, MathiasMetedeconk National GC, USA | Metedeconk National GC, USA | 4 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 7 |
| | | | 8 |
| | | | 9 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 10 |
| | MCNULTY, MARKSan Lameer GC | San Lameer GC | 11 |
3 |
| | | | 1 |
| | | Sunningdale | 2 |
| | PARSONS, LucasBonnie Doon Golf Club | Bonnie Doon Golf Club | 3 |
| | | Helensburgh | 5 |
| | | | 7 |
| | | | 8 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 9 |
|
| | HARRINGTON, PadraigIreland | Ireland | 10 |
| | | NEVILL GC | 11 |
| | | | 12 |
| | | | 14 |
| | | | 15 |
| | | Woburn GC | 18 |
| | | | 19 |
| | | | 21 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 22 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 25 |
| | | Banyan GC | 26 |
| | | | 27 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | | | 61 |
| | | | 63 |
| | PHILLIPS, VanslowStoke Park | Stoke Park | 64 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 66 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 67 |
| | | | 68 |
| | | | 70 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 73 |
| | SCARPA, MassimoCortina GC | Cortina GC | 74 |
| | | | 75 |
|
| | | | 76 |
4 |
| | | | 0 |
| | | | 0 |
| | | Wentworth | 0 |
| | | | 0 |
| | | | 0 |
| | DALY, JohnLions Den Golf Club, Dardanelle Arkansas | Lions Den Golf Club, Dardanelle Arkansas | 0 |
| | | | 0 |
| | | | 142 |
5 |
| | | | 0 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
6 |
| | | Bernardus | 0 |
| | FORSBRAND, AndersUnited States | United States | 0 |
| | RICHARDSON, StevenHayling GC | Hayling GC | 0 |
7 |
| | JACOBSON, FreddieKungsbacka GC | Kungsbacka GC | 25 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 27 |
| | | | 35 |
| | | Coxmoor GC | 39 |
| | | | 42 |
| | | | 43 |
|
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 46 |
| | BRAND JNR, GordonThe Players Club | The Players Club | 51 |
| | | | 53 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 55 |
| | | | 56 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 57 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 59 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 60 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 62 |
| | | | 63 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 64 |
| | | | 65 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 66 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 67 |
| | | Atherstone | 69 |
| | CEJKA, AlexThe summit club | The summit club | 70 |
| | SENDEN, JohnKeperra golf club | Keperra golf club | 71 |
| | | Vidauban | 72 |
| | | Denmark | 73 |
| | | Carter's GC | 76 |
| | | | 78 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 79 |
| | GÖGELE, ThomasGolfcenter Starnberger See | Golfcenter Starnberger See | 81 |
| | WINCHESTER, RogerLa Gorce CC | La Gorce CC | 82 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 85 |
|
| | | Mill Ride GC | 86 |
| | JAMES, MarkDisabled Golf Association | Disabled Golf Association | 90 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 93 |
98 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 0 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 0 |