1 |
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 9 |
| | | | 25 |
2 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 4 |
| | | | 5 |
| | | | 6 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 7 |
| | | | 11 |
| | | | 17 |
3 |
| | | | 7 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 10 |
|
| | | Atherstone | 13 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 15 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 16 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 22 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 24 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 26 |
| | | Bernardus | 28 |
| | | | 30 |
| | | | 34 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 37 |
| | | Mottram Hall | 40 |
| | MOLINARI, FrancescoGC Torino | GC Torino | 44 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 46 |
| | | | 48 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 60 |
|
| | | | 61 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 64 |
4 |
| | | | 0 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 0 |
| | | | 0 |
| | | | 0 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 0 |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 0 |
| | | | 0 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 0 |
5 |
| | | | 0 |
| | | | 0 |
| | WECHGELAER, RubenGC Leeuwenbergh and The International | GC Leeuwenbergh and The International | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
6 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 0 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 0 |
| | | | 0 |
| | | | 0 |
7 |
| | | Denmark | 36 |
| | | | 46 |
| | | 13th Beach | 50 |
|
| | | BOOKGOLF365 | 53 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 55 |
| | | Carlow GC | 59 |
| | FINCH, RichardMere Resort | Mere Resort | 60 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 64 |
| | LITTLE, StuartMinchinhampton GC | Minchinhampton GC | 65 |
| | | | 67 |
| | | | 70 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 71 |
| | | | 72 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 77 |
| | | | 79 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 80 |
| | | | 81 |
| | | | 82 |
| | | | 83 |
| | | | 85 |
| | | | 87 |
| | WOOSNAM, IanRaw Golf Design | Raw Golf Design | 88 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 89 |
| | | | 90 |
| | | NEVILL GC | 91 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 94 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 96 |
| | | | 97 |
|
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 98 |
| | HOUSTON, GarryCarden Park Hotel and Spa | Carden Park Hotel and Spa | 100 |
| | | | 101 |
| | | Mijas | 103 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 104 |
| | | | 105 |
| | | Carter's GC | 109 |
| | | PING | 110 |
| | | Stoneham | 111 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 112 |
| | | | 114 |
| | | | 116 |
| | | Mill Ride GC | 117 |
10 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 2 |
| | | | 3 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 10 |
11 |
| | | | 3 |
| | | | 8 |
| | | | 9 |
|
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 10 |
| | | | 11 |
| | | | 12 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 13 |
| | ROCHA, AlexandreTPC Sawgrass | TPC Sawgrass | 14 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 15 |
| | | | 16 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | | | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 25 |
| | | | 26 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 27 |
| | | | 28 |
| | GOMEZ, Rafael FaustinoRanelagh | Ranelagh | 29 |
| | | | 30 |
| | | | 31 |
| | | Clitheroe | 32 |
| | | | 33 |
| | REALE, MicheleGC monticello | GC monticello | 34 |
| | PYMAN, IainAphroditehills GC Cyprus | Aphroditehills GC Cyprus | 35 |
| | | | 36 |
| | | | 38 |
| | | | 39 |
| | | | 40 |
12 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 117 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 118 |
| | | N/A | 119 |
| | | | 120 |
| | | | 121 |
| | | | 122 |
| | CHEETHAM, NeilThe Wanderers GC | The Wanderers GC | 123 |
| | | | 130 |
| | | | 142 |
| | | | 143 |
| | | Formby Hall | 144 |
13 |
| | | | 21 |
| | | | 28 |
| | | | 33 |
| | | Sverige | 37 |
14 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 1 |
| | GARCIA-HEREDIA, AlfredoBarceló Montecastillo Golf | Barceló Montecastillo Golf | 9 |
| | | | 10 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 11 |
| | | | 15 |
99 |
| | SAXTON, ReinierGC Houtrak | GC Houtrak | 0 |
| | | | 0 |
| | | | 0 |
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 0 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 0 |
| | | | 0 |