1 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 10 |
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 12 |
| | | | 21 |
2 |
| | | | 4 |
| | | | 5 |
| | | | 8 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 9 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 10 |
| | | | 12 |
| | | | 13 |
|
2b |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 1 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 3 |
3 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 6 |
| | | Sverige | 8 |
| | | Al Hamra GC | 9 |
| | | Mottram Hall | 10 |
| | | Gävle GK | 13 |
| | | | 14 |
| | | Wentworth | 15 |
| | | | 17 |
| | | Banyan GC | 19 |
| | | | 22 |
| | | | 23 |
| | | | 25 |
| | | | 31 |
|
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 32 |
| | | | 34 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 35 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 37 |
| | FINCH, RichardMere Resort | Mere Resort | 38 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 39 |
| | | BOOKGOLF365 | 40 |
| | | Carlow GC | 41 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 42 |
| | | | 44 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 45 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 46 |
3a |
| | | | 1 |
3b |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 1 |
| | | | 2 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 4 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 6 |
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 8 |
| | | | 9 |
| | | | 10 |
| | | | 11 |
| | | | 13 |
| | | | 15 |
4 |
| | TORRANCE, SamSunningdale GC | Sunningdale GC | 0 |
| | | | 0 |
|
| | | | 0 |
| | DUBUISSON, VictorGolf Old Course Cannes Mandelieu | Golf Old Course Cannes Mandelieu | 0 |
| | | | 0 |
| | | | 0 |
| | BHULLAR, GaganjeetCandila Capital | Candila Capital | 0 |
| | | | 0 |
5 |
| | LEE, CraigCraig Lee Golf Studio | Craig Lee Golf Studio | 1 |
| | | | 2 |
| | MANN, FraserGEM Golf Scotland | GEM Golf Scotland | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 7 |
| | | | 8 |
6 |
| | | | 0 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 0 |
| | | | 0 |
7 |
| | | Denmark | 1 |
| | | | 2 |
8 |
| | MOLINARI, FrancescoGC Torino | GC Torino | 14 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 29 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 32 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 37 |
| | | Sunningdale | 40 |
| | | Atherstone | 47 |
|
| | | | 49 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 57 |
| | | | 59 |
| | | | 63 |
| | | | 65 |
| | | SINGHA | 75 |
| | | | 78 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 79 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 82 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 85 |
| | | | 88 |
| | | | 89 |
| | | | 95 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 96 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 99 |
| | | | 100 |
| | | | 105 |
| | | | 106 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 107 |
| | | | 108 |
| | | | 111 |
| | | Stoneham | 112 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 113 |
| | WARING, PaulBromborough GC | Bromborough GC | 115 |
| | | | 116 |
|
9 |
| | | Bernardus | 6 |
| | | | 8 |
10b |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 2 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 3 |
| | | | 5 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 6 |
| | | Woburn GC | 7 |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 8 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 9 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 10 |
11 |
| | | | 2 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 3 |
| | | | 4 |
| | | Harrogate GC | 6 |
| | GONNET, Jean-BaptistePGA france | PGA france | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 11 |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 12 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 14 |
| | | | 15 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 16 |
| | | | 17 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 18 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 19 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 20 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 21 |
| | | | 22 |
| | | | 23 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 24 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 25 |
| | | | 26 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 27 |
| | | | 28 |
| | HAIG, AntonRoyal Johannesburg | Royal Johannesburg | 29 |
| | | | 30 |
| | | | 31 |
| | | | 33 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 34 |
| | | | 36 |
| | | | 37 |
| | | | 38 |
12 |
| | FISHER, OliverCenturion Club | Centurion Club | 125 |
| | | | 129 |
| | LORENZO-VERA, MikePGA Cataluña Resort | PGA Cataluña Resort | 131 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 132 |
| | | | 133 |
| | | | 134 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 146 |
13 |
| | | | 8 |
13b |
| | | | 36 |
14 |
| | | | 38 |
98 |
| | | | 0 |
99 |
| | | | 0 |
| | NICOL, KrisDunes Golf Centre | Dunes Golf Centre | 0 |