0 |
| | | | 0 |
2 |
| | | | 3 |
| | | | 4 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 9 |
3 |
| | | | 13 |
| | | | 17 |
| | | | 26 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 28 |
| | FINCH, RichardMere Resort | Mere Resort | 33 |
| | | BOOKGOLF365 | 35 |
|
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 37 |
| | | | 39 |
3a |
| | | | 1 |
3b |
| | | | 6 |
4 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 0 |
| | | | 0 |
| | WALTERS, JustinCC Johannesburg | CC Johannesburg | 0 |
| | | | 0 |
| | | | 0 |
| | KEARNEY, NiallThe Royal Dublin | The Royal Dublin | 0 |
| | GREENE, DanielBosch Hoek GC | Bosch Hoek GC | 0 |
| | KELAPILE, AlphiusLeopard Creek GC | Leopard Creek GC | 0 |
| | WHITNELL, DaleCrondon Park | Crondon Park | 0 |
| | | | 0 |
5 |
| | | | 1 |
|
| | WILLIAMS, ChrisSerengeti Estate | Serengeti Estate | 2 |
| | | | 3 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 4 |
| | | | 5 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 6 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 7 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 8 |
| | | | 9 |
| | MCLEAN, AlanEcho Valley GC | Echo Valley GC | 10 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 11 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 12 |
| | | | 13 |
| | | Benoni CC | 14 |
| | KAMTE, JamesSt Francis Links | St Francis Links | 15 |
| | NORRIS, ShaunSilver Lakes CC | Silver Lakes CC | 16 |
| | | | 17 |
| | | | 18 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 19 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 20 |
| | BREMNER, MerrickSilver Lakes CC / Betway_za | Silver Lakes CC / Betway_za | 21 |
| | ROOS, JakeSerengeti Estate | Serengeti Estate | 22 |
| | | Fancourt | 23 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 24 |
| | | | 25 |
| | | | 26 |
|
| | | | 27 |
| | KRUGER, JbeSerengeti Golf & Wildlife Estate | Serengeti Golf & Wildlife Estate | 28 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 29 |
| | | | 30 |
| | | | 31 |
| | GRACE, BrandenFancourt G&CC | Fancourt G&CC | 32 |
| | | | 33 |
| | DA SILVA, AdilsonSanta Cruz GC | Santa Cruz GC | 34 |
| | FISHER JNR, TrevorRoyal Jhb. & Kensington GC | Royal Jhb. & Kensington GC | 35 |
| | | | 36 |
| | VAN DEN BERG, UlrichBryanston CC | Bryanston CC | 37 |
| | BEKKER, OliverStellenbosch GC | Stellenbosch GC | 38 |
| | | | 39 |
| | | | 40 |
| | | | 41 |
| | | VEA Group | 42 |
| | BLAAUW, JacquesThe Els Club, Copperleaf | The Els Club, Copperleaf | 43 |
| | | | 45 |
| | BASSON, ChristiaanMetropolitan GC | Metropolitan GC | 46 |
| | | | 47 |
| | | | 48 |
| | | | 49 |
| | | Fancourt | 50 |
| | | | 51 |
| | | | 52 |
|
| | | | 53 |
| | HAINDL, AlexSchoemapark GC | Schoemapark GC | 54 |
| | | | 55 |
| | SCHIETEKAT, NeilRoyal Jhb. & Kensington GC | Royal Jhb. & Kensington GC | 56 |
| | NDWANDWE, LindaniDurban CC | Durban CC | 57 |
| | WHITELAW, ClintonLakewood Ranch G&CC | Lakewood Ranch G&CC | 58 |
| | | | 59 |
| | | | 60 |
| | | | 61 |
| | | | 62 |
| | | | 63 |
| | | | 64 |
| | VAN DEN HEEVER, DivanPolokwane GC | Polokwane GC | 65 |
| | CHEETHAM, NeilThe Wanderers GC | The Wanderers GC | 66 |
| | | | 67 |
| | | | 68 |
| | | | 69 |
| | | | 70 |
| | REDMAN, JakeFancourt Estate | Fancourt Estate | 71 |
| | THIMBA JNR, TotoSilverlakes Golf Estate | Silverlakes Golf Estate | 72 |
| | DAVIDSE, KeenanStellenbosch GC | Stellenbosch GC | 73 |
| | | | 74 |
| | | | 75 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 76 |
| | | | 77 |
|
| | | | 78 |
| | | Soweto CC | 79 |
| | | | 80 |
| | | | 81 |
| | | | 82 |
| | | | 83 |
| | | | 84 |
| | | | 85 |
| | | | 86 |
| | | | 87 |
| | | | 88 |
| | | | 89 |
| | | | 90 |
| | | | 91 |
| | | | 92 |
| | MICHAEL, AnthonyRandpark GC | Randpark GC | 93 |
| | | | 94 |
| | | | 95 |
| | | | 96 |
| | | | 97 |
| | | | 98 |
7 |
| | | Denmark | 1 |
8 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 29 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 37 |
| | | | 44 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 48 |
| | WILLETT, DannyThe Belfry H&R | The Belfry H&R | 58 |
| | | Styal GC | 76 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 79 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 82 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 85 |
| | | | 89 |
| | | | 101 |
| | | | 106 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 107 |
| | | | 108 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 109 |
| | | | 111 |
| | WARING, PaulBromborough GC | Bromborough GC | 115 |
8a |
| | | | 1 |
9 |
| | | Bernardus | 6 |
| | | | 8 |
10 |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 1 |
10b |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 2 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 4 |
| | | | 5 |
| | | Woburn GC | 7 |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 8 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 9 |
10c |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 1 |
11 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 11 |
| | | | 12 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 13 |
| | | Harrogate GC | 14 |
| | | | 15 |
11b |
| | | Hanbury Manor | 1 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 2 |
| | | | 4 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 5 |
| | | | 6 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 7 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 8 |
| | | | 9 |
| | | | 10 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 11 |
| | | | 12 |
| | | | 13 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 14 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 15 |
| | | | 17 |
| | | | 19 |
| | HAIG, AntonRoyal Johannesburg | Royal Johannesburg | 20 |
| | RUTH, JamesChina Fleet CC | China Fleet CC | 22 |
| | | | 23 |
| | | | 24 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 25 |
| | | | 26 |
| | GONNET, Jean-BaptistePGA france | PGA france | 27 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 28 |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 29 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 30 |
| | | | 31 |
11c |
| | | | 17 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 18 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 19 |
| | | | 20 |
11d |
| | | | 1 |
| | | | 2 |
12 |
| | FISHER, OliverCenturion Club | Centurion Club | 125 |
| | | | 129 |
| | LORENZO-VERA, MikeGolf International du Cap d’Agde | Golf International du Cap d’Agde | 131 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 132 |
| | | | 133 |
| | | | 134 |
| | | Formby Hall | 136 |
| | | | 137 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 141 |
| | | | 142 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 143 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 146 |
| | | Pickala Golf | 149 |
13 |
| | MCLEARY, JamieLeven Golfing Society | Leven Golfing Society | 2 |
| | | | 3 |
13b |
| | | | 27 |
| | | | 36 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 38 |
99 |
| | | UT GC | 0 |
| | NETHUNZWI, MusiwaloSoweto CC | Soweto CC | 0 |
| | | | 0 |
| | | | 0 |