Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
1 Category 1
—
Winners Race To Dubai and 4 Majors | ||||
OOSTHUIZEN, Louis | Albertinia Golf lub | 16 | ||
2 Category 2
—
Winners PGA Championship and DP World Tour Championship
| ||||
MANASSERO, Matteo | Gardagolf CC | 2 | ||
QUIROS, Alvaro | | 3 | ||
4 Category 4
—
Winners of Race to Dubai tournaments with a prize fund over 1.5 million Euro
| ||||
FRASER, Marcus | Peninsula | 1 | ||
DUBUISSON, Victor | Golf Old Course Cannes Mandelieu | 4 | ||
OLESEN, Thorbjørn | | 7 | ||
MORRISON, James | St Georges Hill | 17 | ||
STAL, Gary | Golf Club de Lyon | 24 | ||
ILONEN, Mikko | | 26 | ||
LEVY, Alexander | | 27 | ||
WILSON, Oliver | | 28 | ||
LIPSKY, David | | 31 | ||
CAÑIZARES, Alejandro | Real Club Valderrama | 36 | ||
GALLACHER, Stephen | | 38 | ||
4a Category 4a
—
Medical Exemption | ||||
JEONG, Jin | | 1 | ||
6a Category 6a
—
Professional Tournament Invitations
| ||||
LEWIS, Tom | | 0 | ||
SHARVIN, Cormac | Ardglass GC | 0 | ||
MOLINARI, Edoardo | Edoardo Molinari Golf Academy | 0 | ||
SINGH, Jeev Milkha | | 0 | ||
BLAND, Adam | Flagstaff Hill GC | 0 | ||
HERBERT, Lucas | Commonwealth GC | 0 | ||
8 Category 8
—
National/regional Orders of Merit
| ||||
SENIOR, Peter | | 1 | ||
CHALMERS, Greg | | 2 | ||
CULLEN, Nick | Druid Hills GC | 3 | ||
POPOVIC, Daniel | | 4 | ||
ZUNIC, Jordan | The Lakes GC | 5 | ||
JEFFRESS, Steven | | 6 | ||
PAPADATOS, Dimitrios | Magenta Shores | 7 | ||
MILLAR, Matthew | | 8 | ||
PRICE, Aron | | 9 | ||
BRANSDON, David | | 10 | ||
GREEN, Richard | 13th Beach | 11 | ||
FOX, Ryan | Te Arai Links | 12 | ||
FOX, Daniel | | 13 | ||
MUECK, Kristopher | | 14 | ||
RUMFORD, Brett | Royal Perth | 15 | ||
GUYATT, Matthew | | 16 | ||
PIKE, Aaron | Indooroopilly | 17 | ||
VALENTE, Daniel | | 18 | ||
EVANS, Andrew | | 19 | ||
SIM, Michael | | 20 | ||
NISBET, Daniel | | 21 | ||
GEARY, Josh | | 22 | ||
GOGGIN, Mathew | | 23 | ||
TIGHE, Lincoln | | 24 | ||
SINNOTT, Todd | | 25 | ||
BROWN, Anthony | | 26 | ||
SHILTON, Brad | | 27 | ||
MCCARDLE, Max | | 28 | ||
ARNOLD, Scott | | 29 | ||
HENDRY, Michael | | 30 | ||
HALL, Ashley | | 31 | ||
LONG, Michael | | 32 | ||
FELTON, Jarryd | Gosnells GC | 33 | ||
ECCLES, Ben | Victoria GC | 34 | ||
NITTIES, James | | 35 | ||
TOWNSEND, Aaron | | 36 | ||
LYNCH, Ryan | | 37 | ||
STEPHENS, Adam | | 38 | ||
DODT, Andrew | | 39 | ||
GRIFFIN, Matthew | Cheltenham | 40 | ||
SUMMERS, Anthony | | 41 | ||
PADDISON, Gareth | | 42 | ||
HOUSTON, Anthony | | 43 | ||
LONARD, Peter | | 44 | ||
O'MALLEY, Peter | | 45 | ||
FOWLER, Peter | PING | 46 | ||
SMAIL, David | | 47 | ||
LEANEY, Stephen | | 48 | ||
LAYCOCK, Scott | | 49 | ||
WRIGHT, Michael | | 50 | ||
BLIZARD, Rohan | | 51 | ||
HOOK, Jamie | | 52 | ||
BOURKE, Rory | | 53 | ||
KENNEDY, Brad | Sanctuary Cove | 54 | ||
PRESNELL, Alistair | | 55 | ||
GIBSON, Rhein | | 56 | ||
STRANGE, Scott | | 57 | ||
MCKENZIE, David | | 58 | ||
DARTNALL, Steve | | 59 | ||
CARTER, Ryan C | | 60 | ||
HENSON, Berry | Black Mountain GC | 61 | ||
BARR, Scott | | 62 | ||
PACHUAYPRAKONG, Thitipan | | 63 | ||
TABUENA, Miguel | Manila G&CC | 64 | ||
SRITHONG, Natipong | Singha | 65 | ||
BOONMA, Danthai | Singha | 66 | ||
KUMAR, Chiragh | | 67 | ||
CHIA, Danny | | 68 | ||
MAMAT, Mardan | Warren Golf And CC | 69 | ||
ATWAL, Arjun | | 70 | ||
LEWTON, Stephen | Woburn GC | 71 | ||
PILKADARIS, Terry | Keysborough GC | 72 | ||
CHAWRASIA, S.S.P. | Royal Calkata GC | 73 | ||
PETERSON, Paul | Sea Island GC | 74 | ||
LEE, Richard T | Marine Drive CC | 75 | ||
WANG, Jeunghun | | 76 | ||
BRAZEL, Sam | Ballina GC | 77 | ||
JANEWATTANANOND, Jazz | | 78 | ||
PIGEM, Carlos | Infinitum Golf | 79 | ||
KAPUR, Shiv | Hero Moto Corp | 80 | ||
RAHMAN, Siddikur | Kurmitola GC | 81 | ||
BHULLAR, Gaganjeet | Candila Capital | 82 | ||
LEE, Soomin | | 83 | ||
RAI, Himmat | DLF G&CC | 84 | ||
HUNG, Chien-yao | | 85 | ||
DA SILVA, Adilson | Santa Cruz GC | 86 | ||
FUNG, Nicholas | TPC Kuala Lumpur | 87 | ||
KAWAMURA, Masahiro | JCR Pharmaceuticals | 88 | ||
PITTAYARAT, Panuphol | Thai CC | 89 | ||
COLOMO, Javi | | 90 | ||
11 Category 11
—
The top 110 Ranked Members, or European Challenge Tour Ranked Members and those Affiliate Members finishing within these positions in the final 2015 Race to Dubai Rankings
| ||||
BJERREGAARD, Lucas | Himmerland Golf & Spa | 34 | ||
WALL, Anthony | Sunningdale | 43 | ||
QUESNE, Julien | Golf de Touraine | 46 | ||
UIHLEIN, Peter | Medalist GC | 47 | ||
BOURDY, Gregory | Golf Bordelais | 59 | ||
HEBERT, Benjamin | Golf de Moliets | 65 | ||
WATTEL, Romain | Bussy Saint-Georges | 69 | ||
JOHNSTON, Andrew | | 70 | ||
BLAND, Richard | Stoneham | 73 | ||
CARLSSON, Magnus A | Frösåker G&CC | 79 | ||
MADSEN, Morten Ørum | Silkeborg Ry GC | 80 | ||
HAVRET, Grégory | Golf du Medoc Resort | 85 | ||
DRYSDALE, David | Eyemouth GC | 86 | ||
HOEY, Michael | | 88 | ||
KORHONEN, Mikko | The59Fund | 90 | ||
PARRY, John | Harrogate GC | 92 | ||
ORMSBY, Wade | Royal Adelaide GC | 96 | ||
COLSAERTS, Nicolas | Barnes International Realty | 97 | ||
DINWIDDIE, Robert | The Richmond GC, London | 98 | ||
PARATORE, Renato | | 109 | ||
11a Category 11a
—
Medical Exemption | ||||
WEBSTER, Steve | Atherstone | 2 | ||
14 Category 14
—
Top 15 from the final 2015 Road To Oman Rankings | ||||
GOUVEIA, Ricardo | Quinta Do Lago - Algarve Portugal | 1 | ||
VIRTO, Borja | | 3 | ||
HANSEN, Joachim B | The Scandinavian | 5 | ||
DAVIES, Rhys | Royal Porthcawl GC | 8 | ||
FAHRBRING, Jens | Sollentuna GK | 10 | ||
SHINKWIN, Callum | Moor Park GC | 13 | ||
MCLEARY, Jamie | Leven Golfing Society | 15 | ||
16 Category 16
—
Top 25 and ties from 2015 Qualifying School (Re-Ranked)
| ||||
BUSBY, James | | 0 | ||
VAN DEN BERG, Ulrich | Bryanston CC | 1 | ||
OTAEGUI, Adrian | Goiburu Golf | 2 | ||
IM, Daniel | Hacienda CC | 3 | ||
McGOWAN, Ross | Al Hamra GC | 5 | ||
SOUTHGATE, Matthew | Thorpe hall GC | 6 | ||
SCRIVENER, Jason | | 7 | ||
GAVINS, Daniel | Howley Hall GC | 8 | ||
DIXON, David | Cotswolds Hotel and Spa | 10 | ||
MCEVOY, Richard | Thorpe Hall GC | 11 | ||
JENSEN, Lasse | The Scandinavian | 12 | ||
MANLEY, Stuart | Mountain Ash GC | 13 | ||
ROBINSON, James | | 14 | ||
LAPORTA, Francesco | San Domenico Golf | 15 | ||
DUNNE, Paul | | 16 | ||
EVANS, Ryan | Wellingborough GC | 19 | ||
BERTASIO, Nino | Garda Golf | 21 |