2 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 1 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 9 |
3 |
| | MCNULTY, MARKSan Lameer GC | San Lameer GC | 2 |
| | | | 6 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 7 |
| | | | 15 |
| | | | 17 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 20 |
| | | Sunningdale | 21 |
| | | | 26 |
|
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 28 |
| | | | 30 |
| | | | 42 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 43 |
4 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 0 |
5 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
6 |
| | | | 0 |
7 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 28 |
| | | | 29 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 34 |
| | | | 40 |
| | | Bernardus | 41 |
| | | | 42 |
| | | | 45 |
| | | 13th Beach | 49 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 56 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 57 |
| | | | 58 |
| | | | 62 |
| | | | 65 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 72 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 77 |
| | | | 78 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 82 |
| | | Carter's GC | 85 |
| | | Mottram Hall | 87 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 94 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 95 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 97 |
| | | | 101 |
|
| | | Mijas | 111 |
| | JAMES, MarkDisabled Golf Association | Disabled Golf Association | 118 |
| | DAVIS, MarkSouth Essex GC | South Essex GC | 119 |
9 |
| | BRAND JNR, GordonThe Players Club | The Players Club | 4 |
| | GILFORD, DavidGreenway Hall GC | Greenway Hall GC | 6 |
10 |
| | | | 4 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 7 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 8 |
| | | Stoneham | 9 |
| | | | 12 |
| | LITTLE, StuartMinchinhampton GC | Minchinhampton GC | 13 |
11 |
| | | Wentworth | 1 |
| | | PING | 2 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 3 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 4 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 5 |
| | | | 6 |
| | | | 7 |
| | POTTIER, ChristopheGolf Barriere | Golf Barriere | 8 |
| | | | 9 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 11 |
| | | | 12 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 13 |
| | WINCHESTER, RogerLa Gorce CC | La Gorce CC | 14 |
| | CORT, MatthewBeedles Lake GC | Beedles Lake GC | 15 |
|
| | | | 17 |
| | | | 18 |
| | | | 20 |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 21 |
| | ROBINSON, JeremyVale G & CC | Vale G & CC | 23 |
| | | | 24 |
| | PYMAN, IainAphrodite Hills GC Cyprus | Aphrodite Hills GC Cyprus | 25 |
| | | | 26 |
| | | | 27 |
| | | | 28 |
| | FOX, GrahamClydeway Golf Performance Centre | Clydeway Golf Performance Centre | 29 |
| | | | 31 |
| | | | 32 |
| | | Agesta GC | 33 |
| | | | 34 |
12 |
| | | | 117 |
| | | | 119 |
| | | | 121 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 124 |
| | SCARPA, MassimoCortina GC | Cortina GC | 125 |
| | PHILLIPS, VanslowStoke Park | Stoke Park | 131 |
| | | | 137 |
| | | | 145 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 147 |
13 |
| | | Torphins | 17 |
|
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 18 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 20 |
| | | | 21 |
| | | | 22 |
| | | | 25 |
| | | | 30 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 31 |
| | | | 35 |
| | | | 40 |
| | | | 42 |
| | | | 43 |
14 |
| | RICHARDSON, StevenHayling GC | Hayling GC | 39 |
| | | | 43 |
| | | | 48 |
| | BEVAN, JonSandwell Park GC | Sandwell Park GC | 50 |
| | | | 52 |
| | | | 53 |
| | | | 54 |
| | | | 56 |
| | | | 58 |
| | DINSDALE, RichardAsbri Golf | Asbri Golf | 59 |
| | | | 62 |
| | | | 64 |
| | | | 65 |
| | VAN DEN BERG, UlrichBryanston CC | Bryanston CC | 66 |
| | CHEETHAM, NeilThe Wanderers GC | The Wanderers GC | 67 |
| | | | 69 |
| | | | 70 |
| | | | 71 |
| | | | 73 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 74 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 75 |
| | | | 78 |
| | NILSSON, YngveJohannesburg Golf | Johannesburg Golf | 82 |
| | | | 83 |
16 |
| | | | 1 |
17 |
| | | | 51 |
| | | Clitheroe | 54 |
| | | BOOKGOLF365 | 58 |
| | | | 59 |
| | | | 151 |
18 |
| | | | 156 |
99 |
| | | | 0 |
| | | | 0 |