2 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 10 |
3 |
| | | Peninsula | 2 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 4 |
| | | | 12 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 31 |
| | | Carlow GC | 39 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 40 |
| | | | 42 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 43 |
3b |
| | | | 10 |
|
| | | | 11 |
| | | | 13 |
4 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 0 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 0 |
| | | | 0 |
| | | Carter's GC | 0 |
| | | | 0 |
| | BHULLAR, GaganjeetCandila Capital | Candila Capital | 0 |
| | WHITNELL, DaleCrondon Park | Crondon Park | 0 |
| | | | 0 |
5 |
| | | | 0 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | Banco BiG | 5 |
|
| | SANTOS, HugoDom Pedro Pinhal GC, | Dom Pedro Pinhal GC, | 6 |
| | | | 7 |
| | | | 8 |
6 |
| | | | 0 |
| | PHILLIPS, VanslowStoke Park | Stoke Park | 0 |
8 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 29 |
| | | | 44 |
| | | Atherstone | 47 |
| | | | 49 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 57 |
| | | | 65 |
| | | 13th Beach | 74 |
| | | Styal GC | 76 |
| | | | 84 |
| | | | 89 |
| | | | 91 |
| | | | 106 |
| | | | 108 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 109 |
| | | | 111 |
| | | Stoneham | 112 |
| | WARING, PaulBromborough GC | Bromborough GC | 115 |
10b |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 2 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 6 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 10 |
|
11 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 1 |
| | | | 5 |
| | | Harrogate GC | 6 |
| | | | 8 |
| | | | 10 |
| | | | 11 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 12 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 13 |
| | GONNET, Jean-BaptistePGA france | PGA france | 14 |
| | | | 15 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 16 |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 18 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 19 |
| | | | 20 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 21 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 22 |
| | | | 23 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 25 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 26 |
| | | | 27 |
| | | | 28 |
| | | | 29 |
| | HAIG, AntonRoyal Johannesburg | Royal Johannesburg | 30 |
| | RUTH, JamesChina Fleet CC | China Fleet CC | 31 |
| | | | 32 |
|
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 33 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 34 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 35 |
| | | | 36 |
| | | | 37 |
| | | | 39 |
| | | | 40 |
12 |
| | FISHER, OliverCenturion Club | Centurion Club | 125 |
| | | | 129 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 132 |
| | | | 133 |
| | | | 137 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 141 |
| | | | 142 |
13 |
| | | | 5 |
13b |
| | | | 33 |
| | | | 36 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 38 |
| | NILSSON, ÅkeKristianstad GC i Åhus | Kristianstad GC i Åhus | 41 |
14 |
| | BOND, LiamFrilford Heath GC | Frilford Heath GC | 34 |
| | | | 37 |
| | | | 44 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 50 |
| | | | 51 |
| | | | 54 |
|
| | | | 57 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 58 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 65 |
| | | | 67 |
| | | | 71 |
16 |
| | | | 3 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 11 |
| | | | 22 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 43 |
| | | | 51 |
| | | Mill Hill | 56 |
| | | | 57 |
| | | | 64 |
| | | | 66 |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 70 |
| | | | 73 |
| | | | 77 |
| | | | 78 |
| | | | 83 |
| | | | 91 |
| | | | 98 |
| | PYMAN, IainAphrodite Hills GC Cyprus | Aphrodite Hills GC Cyprus | 99 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 111 |
| | RUEBOTHAM, JamesWelwyn Garden City GC | Welwyn Garden City GC | 140 |
| | | Brocket Hall | 141 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 150 |
| | | | 200 |
| | | | 201 |
| | | | 202 |
99 |
| | | Belas GC | 0 |
| | SANTOS SILVA, TomasClube de Golfe do Estoril | Clube de Golfe do Estoril | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | GOUVEIA, RicardoQuinta Do Lago - Algarve Portugal | Quinta Do Lago - Algarve Portugal | 0 |