2 |
| | | | 4 |
| | | | 14 |
3 |
| | | | 8 |
| | | | 37 |
4 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Styal GC | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 70 |
5 |
| | | | 1 |
| | | | 2 |
| | WIRATCHANT, ThawornSINGHA | SINGHA | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | SINGHA | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
| | | | 11 |
| | | | 12 |
| | | | 13 |
|
| | | | 14 |
| | | Delhi GC | 15 |
| | | | 16 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | | | 20 |
| | | | 21 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 22 |
| | | | 23 |
| | | | 24 |
| | | SINGHA | 25 |
| | | | 26 |
| | MAMAT, MardanWarren Golf And CC | Warren Golf And CC | 27 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 31 |
| | | | 32 |
| | | | 33 |
| | | | 34 |
| | | | 35 |
| | | | 36 |
| | | | 37 |
| | | | 38 |
|
| | | | 39 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 40 |
| | | | 41 |
| | | | 42 |
| | | | 43 |
| | | | 44 |
| | | | 45 |
| | | | 46 |
| | | | 47 |
| | | | 48 |
| | | | 49 |
| | | | 50 |
| | | | 51 |
| | | | 52 |
| | | | 53 |
| | | | 54 |
| | | | 55 |
| | | | 56 |
| | | | 57 |
| | ZHANG, LianweiShenzhen GC | Shenzhen GC | 58 |
| | | | 59 |
| | | | 60 |
| | | | 61 |
| | | | 62 |
| | JOHL, Amandeep SinghDelhi GC | Delhi GC | 63 |
|
| | | | 64 |
| | | | 65 |
| | | | 66 |
| | | | 67 |
| | | | 68 |
| | | | 69 |
| | | | 70 |
| | | | 71 |
| | | | 72 |
| | | | 73 |
| | | | 74 |
7 |
| | | | 100 |
| | | | 106 |
| | FISHER, OliverCenturion Club | Centurion Club | 109 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 117 |
8 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 1 |
10b |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 3 |
| | | | 4 |
| | | | 5 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 6 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 8 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 9 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 10 |
11 |
| | | | 11 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 12 |
|
| | | | 13 |
| | PYMAN, IainAphrodite Hills GC Cyprus | Aphrodite Hills GC Cyprus | 14 |
| | | | 15 |
11b |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 1 |
| | | Formby Hall | 3 |
| | | | 4 |
| | CLAVERIE, LuisTenerife RCGT | Tenerife RCGT | 5 |
| | | | 6 |
| | | | 7 |
| | MCLEAN, AlanEcho Valley GC | Echo Valley GC | 8 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 9 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 10 |
| | | Stoneham | 11 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 18 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 19 |
| | | | 20 |
| | LEE, CraigCraig Lee Golf Studio | Craig Lee Golf Studio | 21 |
| | | | 22 |
| | KAMTE, JamesSt Francis Links | St Francis Links | 24 |
| | | | 25 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 26 |
| | WARING, PaulBromborough GC | Bromborough GC | 27 |
| | | | 28 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 30 |
11c |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 16 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 17 |
| | | PING | 18 |
11d |
| | | | 2 |
12 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 120 |
| | | | 124 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 128 |
| | | | 130 |
| | | | 131 |
| | | | 134 |
| | | | 139 |
| | | | 144 |
| | | | 148 |
| | | | 149 |
13a |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 3 |
| | | | 4 |
13b |
| | | | 24 |
| | BOND, LiamFrilford Heath GC | Frilford Heath GC | 31 |
| | | | 45 |
14 |
| | | | 39 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 44 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 65 |
99 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |